1992 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 34 | Alberts, Trev | OLB | 6-04 | 230 | Jr. | Cedar Falls, Iowa (Northern University) |
| Alexander, Leonard | ILB | 6-01 | 225 | So. | Detroit, Mich. (Lutheran East) |
| Allen, Jacques | TE | 6-02 | 195 | Fr. | Kansas City, Mo. (Raytown) |
| 3 | Anderson, Marcus | CB | 5-08 | 170 | Jr. | Omaha, Neb. (Creighton Prep) |
| 48 | Anderson, Mike | ILB | 6-02 | 235 | Jr. | Grand Island, Neb. (Grand Island) |
| 95 | Armstrong, Gerald | TE | 6-02 | 215 | Jr. | Ponca, Neb. (Ponca) |
| Barry, Ryan | MG | 6-00 | 255 | Jr. | Malmo, Neb. (Wahoo) |
| 23 | Beler, Ernie | SS | 5-11 | 200 | Jr. | Bayonne, N.J. (Ellsworth) (Bayonne) |
| 80 | Bell, Trumane | SE | 6-03 | 210 | Jr. | Chicago, Ill. (Highland CC) (Simeon) |
| Bello, Ken | OLB | 6-01 | 210 | Fr. | North Bergan, N.J. |
| 13 | Bennett, Byron | P/PK | 6-01 | 180 | Jr. | Rowlett, Texas (Lakeview Centennial) |
| 18 | Berringer, Brook | QB | 6-04 | 200 | Fr. | Goodland, Kan. (Goodland) |
| Blatny, Rick | FB | 6-01 | 230 | So. | Fairbury, Neb. (Fairbury) |
| Borland, Chris | P | 6-05 | 235 | So. | Cambridge, Neb. (Cambridge) |
| 54 | Branch, Troy | ILB | 6-00 | 235 | Jr. | Camden, N.J. (Camden) |
| 5 | Brinkley, Lorenzo | CB | 6-00 | 195 | Jr. | St. Louis, Mo. (Hazelwood Central) |
| Brown, Clint | OLB | 6-01 | 200 | So. | Arlington, Neb. (Arlington) |
| 21 | Brown, Derek | IB | 5-09 | 185 | Jr. | La Habra, Calif. (Anaheim Servite) |
| Brown, Mark | OT | 6-02 | 265 | Fr. | Hastings, Neb. (Hastings) |
| 8 | Byrd, Tyrone | FS | 6-00 | 180 | Sr. | Chandler, Ariz. (Chandler) |
| 31 | Carmer, Steve | FS | 6-02 | 210 | Sr. | Weston, Neb. (Wahoo) |
| 61 | Caskey, Brady | OT | 6-04 | 270 | Jr. | Stanton, Neb. (Stanton) |
| 55 | Chorney, Terris | C | 6-01 | 275 | Sr. | Ituna, Saskatchewan, Canada (Saskatoon Holy Cross) |
| 45 | Cisco, Zeke | SS | 5-11 | 195 | Jr. | Monroe, Mich. (Jefferson) |
| Cleveland, Silas | OT | 6-03 | 245 | Jr. | Winnebago, Neb. (Winnebago) |
| Cole, Anthony | DB | 5-10 | 150 | Jr. | Torrance, Calif. (North Torrance) |
| 17 | Collins, Sedric | FS | 6-00 | 180 | So. | Slidell, La. (Slidell) |
| 46 | Colman, Doug | ILB | 6-03 | 225 | So. | Ventnor, N.J. (Ocean City) |
| 99 | Connealy, Terry | DT | 6-05 | 270 | So. | Hyannis, Neb. (Hyannis) |
| 10 | Cornwell, Joel | QB | 6-00 | 185 | Sr. | Carrollton, Mo. (Carrollton) |
| Dickmeyer, Mike | OLB | 6-02 | 220 | So. | Omaha, Neb. (Millard South) |
| 2 | Dixon, Corey | SE | 5-08 | 155 | Jr. | Dallas, Texas (Hillcrest) |
| 28 | Duin, Darin | SE | 6-01 | 200 | Sr. | Fargo, N.D. (South) |
| 4 | Dumas, Troy | FS | 6-03 | 205 | So. | Cheyenne, Wyo. (East) |
| 41 | Ellis, Phil | ILB | 6-02 | 225 | Fr. | Grand Island, Neb. (Grand Island) |
| Emsick, Kyle | FB | 5-09 | 190 | So. | Lincoln, Neb. (Southeast) |
| 24 | Fiala, David | FB | 6-01 | 220 | Jr. | Seward, Neb. (Milford) |
| Fisher, Jason | IB | 6-01 | 210 | So. | Antioch, Ind. (Western Kentucky) (Overton) |
| 39 | Fletcher, Greg | OLB | 6-01 | 240 | Jr. | Oxford, Neb. (Oxford) |
| 15 | Frazier, Tommie | QB | 6-02 | 200 | Fr. | Bradenton, Fla. (Manatee) |
| 94 | Furrow, Bart | MG | 6-03 | 270 | Jr. | Fort Collins, Colo. (Fort Collins) |
| Garland, Tory | OLB | 6-00 | 175 | So. | Omaha, Neb. (Northwest) |
| 59 | Gesky, Joel | OT | 6-02 | 285 | So. | Midlothian, Ill. (Chicago Marist) |
| Giesbrecht, Travis | SS | 5-09 | 190 | So. | Lexington, Neb. (Lexington) |
| Gilman, Mark | TE | 6-03 | 235 | Fr. | Kalispell, Mont. (Flathead) |
| 63 | Graham, Aaron | OG | 6-03 | 265 | Fr. | Denton, Texas (Denton) |
| 1 | Grant, Mike | QB | 6-03 | 205 | Sr. | Tampa, Fla. (Brandon) |
| Grass, Chris | DB | 5-09 | 190 | Sr. | Tekamah, Neb. (Tekamah-Herman) |
| 91 | Gray, Lance | OLB | 6-01 | 220 | Jr. | Owego, N.Y. (Free Academy) |
| Green, Charles | FS | 6-01 | 185 | Fr. | Ruston, La. (Ruston) |
| Haarberg, Rod | FB | 6-00 | 215 | Jr. | Enders, Neb. (Wauneta) |
| Hardin, Luther | DT | 6-02 | 225 | Fr. | O'Fallon, Ill. (Althoff Catholic) |
| 86 | Harris, Dwayne | OLB | 6-02 | 215 | So. | Bessemer, Ala. (Jess Lanier) |
| 38 | Hawkins, Vincent | WB | 5-11 | 210 | Sr. | New Orleans, La. (St. Augustine) |
| 25 | Heins, Mike | CB | 5-10 | 185 | Jr. | David City, Neb. (David City) |
| Herman, Jay | FS | 5-09 | 170 | So. | Lakeside, Neb. (Hyannis) |
| Heyne, Todd | OLB | 5-11 | 225 | Jr. | Boulder City, Nev. (Boulder City) |
| Higman, Jerad | OLB | 6-01 | 215 | Jr. | Akron, Iowa (Akron-Westfield) |
| 93 | Hill, Travis | OLB | 6-02 | 240 | Sr. | Pearland, Texas (Pearland) |
| 74 | Hilman, Matt | DT | 6-03 | 275 | Sr. | Ramstein, Germany (American) |
| Hohl, Erich | TE | 6-03 | 230 | So. | Gering, Neb. (Gering) |
| Hughes, Robert | OL | 6-02 | 295 | Jr. | Herkimer, N.Y. (Herkimer) |
| 33 | Hughes, Tyrone | SE | 5-10 | 175 | Sr. | New Orleans, La. (St. Augustine) |
| 97 | Humphrey, Bill | MG | 6-02 | 260 | So. | Libertyville, Ill. (Libertyville) |
| 95 | Irons, Jerry | MG | 6-02 | 285 | Jr. | The Woodlands, Texas (McCullough) |
| Jasper, Shyuan | OT | 6-02 | 335 | So. | Oakland, Calif. (Oakland) |
| 69 | Jensen, Dave | OT | 6-04 | 300 | Sr. | Omaha, Neb. (Creighton Prep) |
| Jensen, Jeremy | PK | 6-02 | 175 | Fr. | Grand Island, Neb. (Grand Island) |
| 7 | Johnson, Clester | WB | 5-11 | 195 | Fr. | Bellevue, Neb. (West) |
| 44 | Jones, Calvin | IB | 5-11 | 210 | So. | Omaha, Neb. (Central) |
| 84 | Jones, Donta | OLB | 6-02 | 210 | So. | La Plata, Md. (Pomfret McDonough) |
| Jones, LeRoi | ILB | 6-00 | 235 | So. | Red Bank, N.J. (Regional) |
| 14 | Lang, Jeff | P/PK | 5-10 | 195 | So. | Papillion, Neb. (Papillion-LaVista) |
| 42 | Leader, David | OLB | 6-02 | 215 | Sr. | Bloomfield, Neb. (Bloomfield) |
| 26 | Lewis, Lance | FB | 6-00 | 225 | Sr. | Scott, Kan. (Scott) |
| 65 | Licht, Jason | OG | 6-02 | 260 | Jr. | Yuma, Colo. (Yuma) |
| 70 | Liewer, Jamie | DT | 6-04 | 270 | Sr. | Atkinson, Neb. (West Holt) |
| Lott, Ralph | CB | 5-08 | 160 | Fr. | Live Oak, Fla. (Suwanee) |
| 77 | Lundberg, Lance | OT | 6-04 | 300 | Jr. | Wausa, Neb. (Wausa) |
| Makovicka, Jeff | IB | 5-10 | 190 | Fr. | Brainard, Neb. (East Butler) |
| Martin, Dennis | DL | 6-02 | 265 | Fr. | Pittsburgh, Pa. (Perry) |
| Martin, John | ILB | 6-02 | 235 | So. | Wahoo, Neb. (Neumann) |
| 7 | McDuffy, Andre | FB | 6-00 | 200 | Sr. | Euless, Texas (Bell) |
| 9 | McMillen, John | QB | 6-01 | 160 | Sr. | Council Bluffs, Iowa (Lewis Central) |
| McMindes, Kevin | PK | 6-01 | 195 | So. | Cheyenne, Wyo. (Central) |
| 62 | Mehlin, Ken | OG | 6-00 | 265 | Jr. | Humboldt, Neb. (Humboldt) |
| 15 | Mercer, Brady | CB | 5-09 | 160 | So. | Julesburg, Colo. (Julesburg) |
| Meylan, Wayne | OG | 6-04 | 270 | Fr. | Elkhorn, Neb. (Elkhorn) |
| 14 | Miles, Barron | CB | 5-08 | 160 | So. | Roselle, N.Y. (Abraham Clark) |
| 90 | Moore, Bruce | DT | 6-06 | 240 | Jr. | York, Neb. (York) |
| 1 | Moss, Kareem | CB | 5-10 | 185 | So. | Spartanburg, S.C. (Garden City CC) (Spartanburg) |
| 27 | Muhammad, Abdul | WB | 5-09 | 160 | So. | Compton, Calif. (Carson) |
| 57 | Mundt, Brad | C | 6-04 | 270 | Sr. | Norfolk, Neb. (Norfolk) |
| Murtaugh, Ryan | ILB | 6-02 | 235 | So. | Omaha, Neb. (Creighton Prep) |
| Nelson, Merritt | SE | 6-04 | 200 | Fr. | Fremont, Neb. (Fremont) |
| 73 | Noonan, David | MG | 6-03 | 275 | Jr. | Lincoln, Neb. (Northeast) |
| Norris, Chris | FB | 5-10 | 220 | Fr. | Papillion, Neb. (Papillion-LaVista) |
| O'Neill, Don | C | 6-00 | 260 | Jr. | Pembroke, Fla. (Ft. Lauderdale Aquinas) |
| Orduna, Matt | DB | 5-10 | 185 | Fr. | Omaha, Neb. (Brownell-Talbot) |
| Ott, Steve | OG | 6-04 | 260 | Fr. | Henderson, Neb. (Henderson) |
| 92 | Parrella, John | DT | 6-05 | 290 | Sr. | Grand Island, Neb. (Central Catholic) |
| 53 | Pedersen, Jon | C | 6-02 | 265 | So. | Grand Island, Neb. (Grand Island) |
| Penland, Aaron | ILB | 6-01 | 215 | Fr. | Jacksonville, Fla. (University Christian) |
| 52 | Penland, Matt | ILB | 6-01 | 225 | Jr. | Jacksonville, Fla. (University Christian) |
| Pesterfield, Jason | OLB | 6-03 | 240 | So. | Pauls Valley, Okla. (Pauls Valley) |
| Popplewell, Brett | SE | 6-00 | 205 | Fr. | Melbourne, Australia (Carey Grammar) |
| Prevette, Jim | ILB | 6-00 | 230 | Jr. | Hastings, Neb. (Hastings) |
| Pruitt, Bryan | OG | 6-01 | 255 | Fr. | Midlothian, Ill. (St. Laurence) |
| 67 | Ramaekers, Kevin | DT | 6-04 | 285 | Jr. | Norfolk, Neb. (Norfolk Catholic) |
| 6 | Reece, John | CB | 6-00 | 200 | Jr. | Houston, Texas (Jersey Village) |
| Schepers, Eric | WB | 6-01 | 190 | Jr. | Fairmont, Neb. |
| 40 | Schlesinger, Cory | FB | 6-00 | 220 | So. | Duncan, Neb. (Columbus) |
| Schmadeke, Damon | IB | 5-08 | 190 | Fr. | Albion, Neb. (Albion) |
| Schmadeke, Darren | WB | 5-08 | 180 | Fr. | Albion, Neb. (Albion) |
| 24 | Schneider, Dean | FS | 5-11 | 185 | Jr. | Inman, Neb. (O'Neill St. Mary's) |
| Schultze, Adam | ILB | 6-02 | 205 | So. | Kearney, Neb. (Kearney) |
| Scott, Jim | C | 6-02 | 265 | Sr. | Ansley, Neb. (Ansley) |
| 22 | Seizys, David | WB | 5-09 | 185 | Jr. | Seward, Neb. (Fort Calhoun) |
| Shaw, Matt | TE | 6-03 | 230 | So. | Lincoln, Neb. (Northeast) |
| 75 | Shields, Will | OG | 6-01 | 305 | Sr. | Lawton, Okla. (Lawton) |
| 12 | Sieler, Tom | PK | 6-05 | 195 | So. | Las Vegas, Nev. (Chaparral) |
| Simdorn, Jason | FS | 6-04 | 195 | So. | Dannebrog, Neb. (Centura) |
| 78 | Slansky, Trent (T.J.) | OG | 6-05 | 280 | Sr. | Stockton, Kan. (Stockton) |
| Smith, Robert | OT | 6-02 | 275 | Fr. | East Chicago, Ind. (Central) |
| Solich, Jeff | CB | 5-10 | 155 | So. | Lincoln, Neb. (Southeast) |
| 66 | Stai, Brenden | OG | 6-04 | 285 | Jr. | Yorba Linda, Calif. (Anaheim Esperanza) |
| Stanley, Chad | FB | 5-11 | 215 | Fr. | Lebanon, Kan. (Smith Center) |
| Steer, Tom | WB | 6-00 | 190 | So. | Crete, Neb. (Crete) |
| 32 | Stewart, Ed | ILB | 6-00 | 205 | So. | Chicago, Ill. (Mt. Carmel) |
| 47 | Stigge, Mike | P | 6-02 | 190 | Sr. | Washington, Kan. (Washington) |
| 88 | Vedral, Mike | TE | 6-03 | 230 | Sr. | Gregory, S.D. (Gregory) |
| 16 | Veland, Tony | FS | 6-01 | 190 | Fr. | Omaha, Neb. (Benson) |
| Volin, Steve | OG | 6-02 | 270 | Fr. | Wahoo, Neb. (Wahoo) |
| 68 | Waddell, Doug | OT | 6-00 | 315 | Sr. | Bennetsville, S.C. (Flora) |
| 83 | Wade, Billy | DT | 6-05 | 250 | Jr. | Houston, Texas (Westfield) |
| 89 | Washington, William | TE | 6-02 | 260 | Sr. | Tyler, Texas (Lee) |
| 87 | Werner, Tom | WB | 5-10 | 170 | Sr. | Tilden, Neb. (Elkhorn Valley) |
| Wertz, Austin | SS | 5-11 | 200 | Jr. | McClave, Colo. (McClave) |
| 12 | Weyers, Jamie | FS | 6-01 | 195 | Jr. | Humboldt, Neb. (Humboldt) |
| 96 | White, David | OLB | 6-02 | 250 | Sr. | New Orleans, La. (St. Augustine) |
| 72 | Wiegert, Zach | OT | 6-05 | 310 | So. | Fremont, Neb. (Bergan) |
| 49 | Wightman, Paul | ILB | 6-02 | 225 | Sr. | Tampa, Fla. (Gaither) |
| 81 | Wiles, Duane | SE | 6-01 | 190 | So. | Hyattsville, Md. (Bladensburg) |
| 19 | Wilhite, Kenny | CB | 5-08 | 195 | Sr. | St. Louis, Mo. (Oakville) |
| 58 | Wilks, Joel | OG | 6-03 | 270 | Jr. | Hastings, Neb. (Hastings) |
| 98 | Williams, Daren | ILB | 6-01 | 255 | Jr. | Chicago, Ill. (St. Martin) |
| 3 | Wright, Toby | ROV | 6-01 | 200 | Jr. | Phoenix, Ariz. (Phoenix College) (Dobson) |
| Young, Chad | FS | 6-01 | 175 | Fr. | Omaha, Neb. (Millard South) |
| 56 | Zatechka, Rob | OT | 6-05 | 315 | So. | Lincoln, Neb. (East) |
| 64 | Zyzda, Chris | OG | 6-02 | 290 | Sr. | Sioux City, Iowa (Sergeant Bluff) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|