1989 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 4 | Achola, George | IB | 5-11 | 195 | So. | Omaha, Neb. (Creighton Prep) |
| 28 | Anderson, Eric | CB | 5-08 | 180 | Jr. | Omaha, Neb. (Central) |
| 90 | Anderson, Le Andre | DT | 6-04 | 245 | Jr. | Chicago, Ill. (Fenger) |
| 82 | Bahe, Chip | SE | 5-09 | 170 | Sr. | Fremont, Neb. (Fremont) |
| Baldwin, Andrew Scott | IB | 6-01 | 195 | So. | Roselle, N.J. (Clark) |
| Banks, Alvin | ILB | 6-00 | 210 | So. | East Moline, Ill. (Hamilton) |
| 44 | Barrios, Gregg | PK | 5-08 | 180 | Jr. | Omana, Neb. (Creighton Prep) |
| Baumert, Paul | SE | 5-10 | 170 | So. | Schuyler, Neb. (Schuyler) |
| 48 | Beckler, Scott | P | 6-00 | 195 | Sr. | Grand Island, Neb. (Grand Island) |
| 21 | Bell, Richard | WB | 6-00 | 205 | Sr. | Altadena, Calif. (John Muir) |
| 36 | Bennett, Todd | PK | 5-08 | 180 | Jr. | Norfolk, Neb. (Norfolk) |
| 69 | Bobbora, Bill | OG | 6-03 | 265 | Sr. | Amarillo, Texas (Amarillo) |
| 81 | Bobolz, Lance | WB | 5-10 | 180 | Jr. | Dorchester, Neb. (Dorchester) |
| 76 | Boerboom, Brian | OT | 6-07 | 285 | So. | Colorado Springs, Colo. (Doherty) |
| Bostick, Jon | SE | 6-02 | 190 | So. | Bellevue, Wash. (Interlake) |
| 94 | Brown, Brian | DT | 6-06 | 255 | So. | Indianola, Neb. (Republican Valley) |
| 95 | Brungardt, Paul | DT | 6-07 | 265 | Jr. | Battle Creek, Neb. (Battle Creek) |
| 8 | Byrd, Tyrone | FS | 5-11 | 170 | Fr. | Chandler, Ariz. (Chandler) |
| 49 | Caliendo, Chris | ILB | 6-02 | 240 | Sr. | Brookfield, Wis. (East) |
| Camp, Kylin | OLB | 6-01 | 210 | So. | College Park, Ga. (College Park) |
| 31 | Carmer, Steve | FS | 6-01 | 200 | So. | Weston, Neb. (Wahoo) |
| 29 | Carpenter, Bryan | FB | 5-10 | 205 | Sr. | Olathe, Kan. (North) |
| 65 | Chaney, Jeff | OG | 6-02 | 250 | So. | Friona, Texas (Friona) |
| Chorney, Terris | C | 6-01 | 250 | So. | Ituna, Saskatchewan, Canada (Saskatoon Holy Cross) |
| 32 | Clark, Ken | IB | 5-10 | 200 | Sr. | Omaha, Neb. (Bryan) |
| 17 | Cooper, Reggie | SS | 6-03 | 205 | Jr. | Slidell, La. (Slidell) |
| 24 | Cotton, Curtis | SS | 6-01 | 195 | So. | Omaha, Neb. (Central) |
| 45 | Crippen, Jon | CB | 5-10 | 170 | Jr. | Houston, Texas (Westfield) |
| 88 | Croel, Mike | OLB | 6-03 | 225 | Jr. | Sudbury, Mass. (Lincoln-Sudbury) |
| 98 | D'Alesio, Joe | TE | 6-06 | 230 | Sr. | Kansas City, Mo. (Rockhurst) |
| Daniel, Jason | OT | 6-06 | 260 | So. | Midland, Texas (Lee) |
| 6 | Devall, Brad | WB | 5-09 | 180 | Jr. | O'Neill, Neb. (O'Neill) |
| Dickson, Monte | OT | 6-05 | 280 | So. | Grand Island, Neb. (Grand Island) |
| 7 | Dobesh, Jim | SS | 6-01 | 185 | Jr. | Crete, Neb. |
| Dowse, Mark | WB | 6-00 | 170 | So. | Broken Bow, Neb. (Broken Bow) |
| 16 | Drennan, Chris | PK | 5-09 | 200 | Sr. | Cypress, Calif. (Cypress) |
| Duin, Darin | SS | 6-01 | 205 | So. | Fargo, N.D. (South) |
| 12 | Dunlap, Jerry | QB | 5-11 | 195 | Jr. | Ventura, Calif. (Buena) |
| 58 | Edeal, David | C | 6-02 | 285 | Jr. | Loomis, Neb. (Loomis) |
| 63 | Edgren, Brian | MG | 6-01 | 250 | Jr. | Holdrege, Neb. (Holdrege) |
| 97 | Engelbert, Pat | MG | 6-02 | 245 | So. | Columbus, Neb. (Scotus) |
| Engstrom, Steve | OT | 6-03 | 285 | Jr. | Lincoln, Neb. (Pius X) |
| Eyman, Terry | OT | 6-06 | 265 | Jr. | Omaha, Neb. (Bryan) |
| 52 | Fitzke, Roger | C | 6-00 | 235 | Sr. | Harvard, Neb. (Harvard) |
| 23 | Flowers, Leodis | IB | 5-11 | 200 | So. | Omaha, Neb. (Central) |
| 80 | Garrett, Chris | TE | 6-03 | 225 | So. | Snyder, Texas (Snyder) |
| 14 | Gdowski, Gerry | QB | 6-00 | 190 | Sr. | Fremont, Neb. (Fremont) |
| 43 | Geiken, Shane | ILB | 6-01 | 210 | So. | Gothenburg, Neb. (Gothenburg) |
| Glantz, Robert | FB | 5-11 | 220 | So. | Houston, Texas (Dobie) |
| 70 | Glaser, Doug | OT | 6-07 | 295 | Sr. | Balch Springs, Texas (Mesquite) |
| Goff, Sam | CB | 5-09 | 165 | So. | New Orleans, La. (Kennedy) |
| 11 | Grant, Mike | QB | 6-02 | 200 | So. | Tampa, Fla. (Brandon) |
| 19 | Gregory, Morgan | SE | 5-11 | 190 | Sr. | Denver, Colo. (Manual) |
| 15 | Haase, Tom | QB | 6-00 | 180 | So. | Aurora, Neb. (Aurora) |
| 39 | Hagge, Mark | ILB | 5-11 | 230 | Sr. | Omaha, Neb. (Creighton Prep) |
| 92 | Hedrick, Corey | OLB | 6-01 | 215 | Jr. | York, Neb. (York) |
| 9 | Hicks, Robert | CB | 5-10 | 175 | Jr. | Los Angeles, Calif. (Fremont) |
| 93 | Hill, Travis | OLB | 6-02 | 230 | Fr. | Pearland, Texas (Pearland) |
| 33 | Hughes, Tyrone | WB | 5-09 | 175 | Fr. | New Orleans, La. (St. Augustine) |
| Humphrey, Chuck | P | 6-02 | 225 | So. | Wymore, Neb. (Southern) |
| 7 | Janky, Tom | P/PK | 5-11 | 180 | Jr. | Chapman, Neb. (Grand Island Northwest) |
| 55 | Jobman, Randall | ILB | 6-03 | 235 | Sr. | Lisco, Neb. (Garden County) |
| 41 | Johnk, Tim | FB | 5-10 | 215 | So. | Schuyler, Neb. (Schuyler) |
| Johnston, Mike | OT | 6-01 | 245 | So. | Bellevue, Neb. (Omaha Gross) |
| 2 | Joseph, Mickey | QB | 5-11 | 175 | So. | Marrero, La. (New Orleans Shaw) |
| 62 | Kiehn, Erik | OG | 6-02 | 260 | Jr. | Omaha, Neb. (Gross) |
| Kleidosty, Jerry | FB | 6-00 | 195 | So. | Omaha, Neb. (South) |
| Koellner, Greg | MG | 6-03 | 285 | So. | Haxton, Colo. (Haxton) |
| Krantz, Justin | OLB | 6-00 | 210 | So. | Bayard, Neb. (East Butler) |
| 85 | Kratzenstein, Monte | TE | 6-03 | 230 | Sr. | Brady, Neb. (Gothenburg) |
| Kudrna, Pat | OG | 6-02 | 270 | So. | Sioux City, Iowa (Heelan) |
| Kurtz, Scott | ILB | 5-11 | 215 | Jr. | Omaha, Neb. (Creighton Prep) |
| Langemeier, Doug | TE | 6-01 | 210 | So. | Mead, Neb. (Mead) |
| 3 | Legette, Tyrone | CB | 5-09 | 170 | So. | Columbia, S.C. (Spring Valley) |
| Leise, Daryl | TE | 6-02 | 230 | So. | Omaha, Neb. (Creighton Prep) |
| 67 | Leuck, Rob | OG | 6-00 | 245 | Sr. | Omaha, Neb. (Gross) |
| 18 | Lewis, Lance | FB | 6-00 | 205 | So. | Scott, Kan. (Scott) |
| 5 | Lewis, Tahaun | CB | 5-11 | 175 | Jr. | Colorado Springs, Colo. (Doherty) |
| Liliedahl, Shawn | P | 5-11 | 170 | So. | Ithaca, Neb. (Wahoo) |
| Liska, Bill | TE | 6-03 | 205 | So. | Wayne, Neb. (Wayne) |
| 10 | McCant, Keithen | QB | 6-02 | 200 | So. | Grand Prairie, Texas (Grand Prairie) |
| 83 | McCoy, Tim | SE | 6-00 | 175 | Sr. | Lincoln, Neb. (Southeast) |
| McDuffy, Andre | IB | 5-11 | 190 | So. | Euless, Texas (Bell) |
| 99 | Miller, Kevin | DT | 6-03 | 235 | Sr. | Hardy, Neb. (Hardy) |
| 42 | Mills, Jeff | OLB | 6-04 | 235 | Sr. | Montclair, N.J. (Montclair) |
| Mitchell, Steve | CB | 5-10 | 170 | So. | Omaha, Neb. (Ralston) |
| 46 | Mohnsen, Brian | ILB | 6-03 | 230 | So. | McCook, Neb. (McCook) |
| 13 | Monarrez, Junior | MG | 6-01 | 270 | Sr. | Bell Garden, Calif. |
| 74 | Murray, Mike | MG | 5-10 | 240 | Sr. | Chicago, Ill. (Mt. Carmel) |
| 54 | O'Gara, Chris | OG | 6-04 | 270 | Sr. | Madison, Wis. (West) |
| Olson, Scott | FS | 5-09 | 185 | Jr. | Norfolk, Neb. (Norfolk) |
| Parrella, John | TE | 6-04 | 250 | So. | Grand Island, Neb. (Central Catholic) |
| Peterson, Scott | OG | 6-04 | 230 | So. | Peoria, Ariz. (Peoria) |
| 37 | Petko, Mike | ILB | 6-02 | 225 | So. | Anaheim, Calif. (Servite) |
| 38 | Pickens, Bruce | CB | 5-11 | 190 | Jr. | Kansas City, Mo. (Westport) |
| Pleasant, Dan | SE | 5-10 | 180 | So. | Craig, Colo. (Moffat County) |
| Prater, Kelly | WB | 5-07 | 185 | So. | Clearwater, Neb. (Clearwater) |
| 78 | Punt, Tom | OT | 6-08 | 285 | Jr. | Sioux City, Iowa |
| 6 | Reece, John | FS | 6-00 | 205 | Fr. | Houston, Texas (Jersey Village) |
| Reifenrath, Ray | OT | 6-05 | 305 | So. | Dakota City, Neb. (Sioux City Heelan) |
| 20 | Rodgers, Terry | IB | 5-07 | 170 | Sr. | National City, Calif. (Sweetwater) |
| 64 | Roschal, John | OG | 6-03 | 250 | Sr. | Houston, Texas (Spring Woods) |
| 64 | Rother, Brad | OG | 6-03 | 250 | Sr. | Bellevue, Neb. (East) |
| 26 | Sanders, Marvin | FS | 5-11 | 190 | Sr. | Markham, Ill. (Thornwood) |
| 25 | Schmidt, Sam | FB | 6-01 | 225 | Sr. | Wood River, Neb. (Wood River) |
| 75 | Shields, Will | OG | 6-02 | 265 | Fr. | Lawton, Okla. (Lawton) |
| 56 | Sims, Joe | DT | 6-03 | 285 | Jr. | Sudbury, Mass. (Lincoln-Sudbury) |
| 34 | Soto, Omar | FB | 5-11 | 225 | Jr. | Miami, Fla. (Miami) |
| 86 | Spitzenberger, Joe | OLB | 6-01 | 220 | Jr. | Omaha, Neb. (Creighton Prep) |
| 47 | Stigge, Mike | P | 6-01 | 190 | Fr. | Washington, Kan. (Washington) |
| 87 | Svehla, Dan | OLB | 6-00 | 215 | Jr. | Clarkson, Neb. (Clarkson) |
| 87 | Svehla, Matt | OLB | 6-00 | 235 | Jr. | Clarkson, Neb. (Northeast Technical CC) (Clarkson) |
| 1 | Thomas, Will | FS | 6-00 | 170 | So. | Houston, Texas (Madison) |
| 22 | Turner, Nate | WB | 6-02 | 220 | So. | Chicago, Ill. (Mt. Carmel) |
| 40 | Tyrance, Pat | ILB | 6-02 | 240 | Jr. | Omaha, Neb. (Millard North) |
| 75 | Valladao, Ray | DT | 6-03 | 255 | Sr. | Atwater, Calif. (Atwater) |
| 57 | Walker, Kenny | DT | 6-04 | 230 | Jr. | Crane, Texas |
| 66 | Wanek, Jim | OG | 6-01 | 255 | Jr. | Aurora, Neb. (Aurora) |
| 89 | Washington, William | TE | 6-02 | 245 | Fr. | Tyler, Texas (Lee) |
| 91 | Wells, Kent | DT | 6-05 | 280 | Sr. | Lincoln, Neb. (East) |
| 84 | Wendland, Rick | OLB | 6-01 | 215 | Jr. | Topeka, Kan. (Washburn Rural) |
| 96 | White, David | OLB | 6-02 | 225 | Fr. | New Orleans, La. (St. Augustine) |
| 27 | White, Freeman | SS | 6-01 | 200 | So. | Kansas City, Mo. (Tilton, N.H. Academy) |
| White, Lamont | WB | 5-09 | 180 | So. | Bolingbrook, Ill. (Bolingbrook) |
| 61 | Wiegert, Erik | OG | 6-04 | 270 | So. | Fremont, Neb. (Bergan) |
| Wightman, Paul | ILB | 6-01 | 205 | So. | Tampa, Fla. (Gaither) |
| Wilson, Gordon | SS | 6-00 | 185 | So. | Bayard, Neb. (East Butler) |
| 68 | Young, Jake | C | 6-04 | 270 | Sr. | Midland, Texas (Lee) |
| Zacharias, Andrew | ILB | 6-01 | 230 | So. | Sioux Falls, S.D. (Lincoln) |
| 53 | Ziegelbein, Bill | C | 6-05 | 215 | So. | Polk, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|