1983 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 49 | Armstrong, Rob | LB | 6-00 | 225 | So. | Bassett, Neb. (Rock Country) |
| Baulisch, Tom | DE | 6-04 | 210 | So. | Gretna, Neb. (Gretna) |
| 73 | Behning, Mark | OT | 6-07 | 290 | Jr. | Denton, Texas (Denton) |
| 13 | Biggers, Kevin | MON | 5-11 | 185 | Jr. | Los Angeles, Calif. (Serra) |
| 70 | Blankenship, Brian | OG | 6-00 | 260 | So. | Omaha, Neb. (Gross) |
| 41 | Borer, Pat | FB | 5-10 | 190 | So. | Lincoln, Neb. (Lincoln High) |
| 92 | Bourn, Don | TE | 6-03 | 220 | Jr. | Ponca, Neb. (Ponca) |
| Bourne, David | DE | 6-00 | 200 | So. | Lincoln, Neb. (Southeast) |
| Bowen, Bob | TE | 6-02 | 225 | So. | Omaha, Neb. (Westside) |
| Brungardt, Mike | DE | 6-01 | 205 | So. | Norfolk, Neb. (Norfolk Catholic) |
| 32 | Brungardt, Tim | FB | 5-11 | 210 | Sr. | Norfolk, Neb. (Norfolk Catholic) |
| 97 | Bunger, Jon | DE | 6-02 | 235 | So. | Hildreth, Neb. (Hildreth) |
| 33 | Burke, Dave | CB | 5-10 | 195 | Jr. | Layton, Utah (Layton) |
| Carl, Mike | CB | 5-10 | 160 | So. | Gretna, Neb. (Gretna) |
| Carlson, Dan | OG | 6-00 | 220 | So. | Omaha, Neb. (Burke) |
| 31 | Cartwright, Charlie | CB | 5-10 | 185 | So. | Olathe, Kan. (North) |
| 24 | Casterline, Dan | MON | 5-10 | 205 | So. | Evergreen, Colo. (Evergreen) |
| 10 | Clark, Bret | S | 6-02 | 200 | Jr. | Nebraska City, Neb. (Nebraska City) |
| Cooper, Mark | C | 6-01 | 215 | So. | Lincoln, Neb. (East) |
| 46 | Daffer, Chad | LB | 6-00 | 215 | So. | Nebraska City, Neb. (Nebraska City) |
| 51 | Daum, Mark | LB | 6-03 | 230 | Jr. | Dix, Neb. (Dix) |
| Demmel, Tom | P | 6-02 | 195 | So. | Omaha, Neb. (Burke) |
| 98 | Dietz, Dave | TE | 6-01 | 225 | So. | Lincoln, Neb. (Northeast) |
| 59 | Dittmer, Jim | OG | 6-03 | 235 | Jr. | Crete, Neb. (Crete) |
| 45 | Divis, Greg | IB | 6-00 | 225 | So. | Wahoo, Neb. (Wahoo) |
| 22 | DuBose, Doug | IB | 5-10 | 185 | So. | Uncasville, Conn. (Montville) |
| 83 | Engebritson, Monte | TE | 6-01 | 220 | Sr. | Hastings, Neb. (Hastings) |
| 6 | Fisher, Todd | CB | 6-00 | 190 | So. | Omaha, Neb. (Burke) |
| 80 | Frain, Todd | TE | 6-02 | 215 | So. | Traynor, Iowa (Traynor) |
| 27 | Fryar, Irving | WB | 6-00 | 195 | Sr. | Mt. Holly, N.J. (Rancocas Valley) |
| Gatson, Pernell | WB | 5-09 | 180 | So. | Omaha, Neb. (Central) |
| 12 | Gill, Turner | QB | 6-00 | 190 | Sr. | Ft. Worth, Texas (Arlington Heights) |
| 52 | Graeber, Ken | MG | 6-02 | 250 | Jr. | Minneapolis, Minn. (Armstrong) |
| 5 | Greene, Ricky | CB | 5-09 | 175 | Jr. | Seminole, Texas (Seminole) |
| 58 | Grimminger, Harry | OG | 6-03 | 260 | Jr. | Grand Island, Neb. (Grand Island) |
| 9 | Hagerman, Mark | PK | 5-10 | 190 | Sr. | Ainsworth, Neb. (Ainsworth) |
| 11 | Harris, Neil | CB | 6-01 | 195 | Jr. | Kansas City, Kan. (Harmon) |
| 63 | Herrmann, Doug | DT | 6-04 | 275 | Sr. | Custer, S.D. (Custer) |
| 94 | Hiemer, Brian | TE | 6-04 | 210 | Jr. | Shelby, Neb. (Shelby) |
| Hoefler, Mike | C | 6-05 | 215 | So. | Norfolk, Neb. (Norfolk) |
| 43 | Holloway, Tony | DE | 6-02 | 200 | So. | Bellevue, Neb. (West) |
| Jeffries, Jack | TE | 6-02 | 195 | So. | Grand Island, Neb. (Grand Island) |
| Kaelin, Ken | FB | 5-10 | 200 | So. | Westerville, Neb. (Ansley) |
| 61 | Keeler, Mike | DT | 6-04 | 245 | Sr. | Omaha, Neb. (Burke) |
| 88 | Kimball, Scott | SE | 6-00 | 185 | Jr. | Camarillo, Calif. (Camarillo) |
| Klein, Dale | PK | 6-01 | 180 | So. | Seward, Neb. (Seward) |
| 44 | Knox, Mike | LB | 6-03 | 235 | Jr. | Castle Rock, Colo. (Douglas County) |
| Kreikemeier, Keith | OG | 6-00 | 235 | So. | West Point, Neb. (West Point) |
| Lambert, Andre | SE | 5-06 | 155 | So. | Las Vegas, Nev. (Western) |
| 68 | Lewis, Bill | C | 6-06 | 270 | So. | Sioux City, Iowa (East) |
| 23 | Lindstrom, Roger | WB | 5-10 | 190 | So. | Oakland, Neb. (Oakland-Craig) |
| 48 | Livingston, Scott | P/PK | 6-02 | 200 | Jr. | Lakewood, Calif. (Lakewood) |
| Maggard, Rob | OT | 6-02 | 250 | So. | Olathe, Kan. (North) |
| 35 | Marfisi, Gerald | MON | 5-11 | 195 | So. | Omaha, Neb. (Central) |
| 8 | Mason, Nate | QB | 6-00 | 205 | Sr. | Greenville, Texas (Greenville) |
| 2 | McCashland, Mike | MON | 6-01 | 195 | Jr. | Lincoln, Neb. (East) |
| 69 | McCormick, Kevin | OG | 6-00 | 240 | So. | Omaha, Neb. (Gross) |
| 40 | McCoy, Dan | LB | 6-00 | 205 | So. | Omaha, Neb. (Creighton Prep) |
| 21 | Miles, Paul | IB | 5-09 | 195 | So. | Princeton, N.J. (Princeton) |
| Mlinar, Jerry | QB | 6-01 | 200 | So. | Greeley, Neb. (Greeley) |
| 77 | Morrow, Tom | OT | 6-03 | 255 | So. | Lincoln, Neb. (Pius X) |
| 54 | Muehling, Brad | C | 6-00 | 220 | Sr. | Lincoln, Neb. (Southeast) |
| Mullins, Marty | SE | 5-09 | 170 | So. | Norfolk, Neb. (Battle Creek) |
| 3 | Napodano, Joe | S | 5-10 | 155 | So. | Transfer, Pa. (Reynolds) |
| Nelson, Ray | IB | 5-08 | 180 | So. | Omaha, Neb. (Tech) |
| Noel, Jack | C | 6-01 | 235 | So. | Lincoln, Neb. (Northeast) |
| 67 | Orton, Greg | OG | 6-01 | 250 | Jr. | Nebraska City, Neb. (Nebraska City) |
| 9 | Paige, Woody | CB | 5-08 | 165 | So. | San Francisco, Calif. (Balboa) |
| 74 | Parker, Stan | OT | 6-04 | 230 | So. | Bellevue, Neb. (East) |
| 35 | Parsons, Kevin | LB | 6-02 | 230 | Fr. | Springfield, Mo. (Glendale) |
| 18 | Pokorny, Brian | CB | 5-11 | 175 | So. | Bellwood, Neb. (David City Aquinas) |
| 36 | Porter, Scott | FB | 6-01 | 225 | Jr. | Nebraska City, Neb. (Nebraska City) |
| 85 | Praeuner, Wade | MON | 5-11 | 200 | Sr. | Battle Creek, Neb. (Battle Creek) |
| 34 | Proffitt, Todd | LB | 5-11 | 235 | So. | Hartford, Conn. (Glastonbury) |
| 72 | Raridon, Scott | OT | 6-03 | 280 | Sr. | Mason City, Iowa (Mason City) |
| 26 | Rathman, Tom | FB | 6-00 | 220 | So. | Grand Island, Neb. (Grand Island) |
| 93 | Reeves, Gregg | DE | 6-03 | 210 | So. | Wahoo, Neb. (Neumann) |
| 62 | Reinhardt, John | MG | 5-11 | 245 | Sr. | Littleton, Colo. (Heritage) |
| 95 | Reynolds, Rod | DT | 6-04 | 230 | So. | Lexington, Neb. (Lexington) |
| 86 | Ridder, Dave | DE | 6-01 | 205 | Sr. | West Point, Neb. (Central Catholic) |
| 65 | Roth, Tim | OT | 5-11 | 260 | So. | Hermosa Beach, Calif. (Manhattan Beach) |
| 4 | Rozier, Guy | MON | 5-09 | 190 | So. | Camden, N.J. (Wilson) |
| 30 | Rozier, Mike | IB | 5-11 | 210 | Sr. | Camden, N.J. (Wilson) |
| 25 | Schellen, Mark | FB | 5-10 | 225 | Sr. | Waterloo, Neb. (Waterloo) |
| 1 | Schneider, Dave | PK | 5-07 | 175 | So. | Plattsmouth, Neb. (Plattsmouth) |
| Schneider, Gary | CB | 5-11 | 185 | So. | O'Neill, Neb. (St. Mary's) |
| Schnitzler, Robb | WB | 5-09 | 170 | So. | Battle Creek, Neb. (Battle Creek) |
| 42 | Schoettger, Scott | SE | 5-07 | 155 | Jr. | Lincoln, Neb. (East) |
| 99 | Shead, Ken | MG | 6-00 | 235 | So. | Plano, Texas (Plano) |
| 66 | Sherlock, John | OT | 6-01 | 260 | Sr. | Omaha, Neb. (South) |
| 19 | Siebler, Bryan | CB | 6-00 | 185 | So. | Fremont, Neb. (Fremont) |
| 7 | Simmons, Ricky | SE | 5-10 | 175 | Sr. | Greenville, Texas (Greenville) |
| 96 | Skow, Jim | DT | 6-03 | 225 | So. | Omaha, Neb. (Roncalli) |
| 81 | Smith, Brad | DE | 6-03 | 230 | So. | Franklin, Neb. (Franklin) |
| 28 | Smith, Jeff | IB | 5-09 | 190 | Jr. | Wichita, Kan. (Southeast) |
| 76 | Spachman, Chris | DT | 6-05 | 260 | So. | Kansas City, Mo. (Miege) |
| 16 | Stacy, Dave | CB | 5-10 | 175 | So. | Lincoln, Neb. (Southeast) |
| 71 | Steinkuhler, Dean | OG | 6-03 | 270 | Sr. | Burr, Neb. (Sterling) |
| Strasburger, Matt | S | 6-03 | 185 | So. | Holdrege, Neb. (Holdrege) |
| 90 | Strasburger, Scott | DE | 6-01 | 205 | Jr. | Holdrege, Neb. (Holdrege) |
| 75 | Stuckey, Rob | DT | 6-03 | 250 | Jr. | Lexington, Neb. (Lexington) |
| 15 | Sundberg, Craig | QB | 6-01 | 190 | Jr. | Lincoln, Neb. (Southeast) |
| 17 | Swanson, Shane | WB | 5-09 | 195 | Jr. | Hersey, Neb. (Hershey) |
| 29 | Thayer, Dan | S | 6-02 | 185 | So. | Grand Island, Neb. (Grand Island) |
| 53 | Thomas, Anthony | OG | 6-02 | 275 | Jr. | San Francisco, Calif. (Balboa) |
| 39 | Thompson, Jim | WB | 5-10 | 185 | Jr. | Blair, Neb. (Blair) |
| 64 | Tramner, Mike | MG | 5-11 | 230 | Sr. | Craig, Neb. (Lyons) |
| 57 | Traynowicz, Mark | C | 6-06 | 260 | Jr. | Bellevue, Neb. (West) |
| 89 | Tucker, Scott | DE | 6-02 | 215 | So. | Lincoln, Neb. (Northeast) |
| 14 | Turner, Travis | QB | 6-04 | 200 | So. | Scottsbluff, Neb. (Scottsbluff) |
| 55 | Wade, Stanley | LB | 6-03 | 220 | So. | Jersey City, N.J. (Ferris) |
| 87 | Weber, Bill | DE | 6-01 | 210 | Jr. | Lincoln, Neb. (Southeast) |
| White, John | LB | 6-02 | 230 | So. | Lincoln, Neb. (Southeast) |
| 47 | Wingard, Dan | P | 6-01 | 200 | So. | Omaha, Neb. (Westside) |
| 91 | Yates, Rod | SE | 6-00 | 185 | Jr. | Sioux City, Iowa (North) |
| 78 | Zierke, Mike | DT | 6-03 | 245 | Jr. | Pierce, Neb. (Pierce) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|