1978 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 2 | Adams, Joe | LB | 6-03 | 223 | So. | Bellevue, Neb. |
| 96 | Andrews, George | DE | 6-04 | 208 | Sr. | Omana, Neb. |
| 41 | Baker, Kim | LB | 6-02 | 208 | So. | York, Neb. |
| 97 | Barnett, Bill | DT | 6-05 | 235 | Jr. | Afton, Minn. |
| 36 | Bergkamp, Tim | PK | 6-01 | 180 | So. | Pretty Prairie, Kan. |
| 35 | Berns, Richard | IB | 6-02 | 205 | Sr. | Wichita Falls, Texas |
| 50 | Bloom, Jeff | C | 6-02 | 185 | Jr. | Rapid City, S.D. |
| 4 | Branch, Anthony | WB | 5-09 | 170 | So. | Pocatello, Idaho |
| 22 | Brown, Kenny | WB | 6-00 | 176 | Sr. | Cincinnati, Ohio |
| 76 | Bruce, Mike | OT | 6-07 | 242 | So. | Omaha, Neb. |
| 95 | Bryant, Bill | DT | 6-02 | 230 | Sr. | Decatur, Ala. |
| 78 | Carlstrom, Tom | OG | 6-05 | 242 | So. | Polk, Neb. |
| 63 | Clark, David | DT | 6-02 | 250 | So. | Odessa, Texas |
| 73 | Clark, Kelvin | OT | 6-04 | 275 | Sr. | Odessa, Texas |
| 56 | Cole, Andy | MG | 5-10 | 200 | So. | Phoenix, Ariz. |
| 81 | Cole, Lawrence | DE | 6-02 | 201 | Jr. | Dayton, Ohio |
| 67 | Cooley, Lawrence | OG | 6-00 | 235 | Sr. | Monroe, Mich. |
| 54 | Cotton, Barney | C | 6-05 | 245 | Sr. | Omaha, Neb. |
| 82 | Davies, Steve | TE | 6-02 | 220 | So. | Murray, Utah |
| 52 | DeLoach, Trey | C | 6-03 | 230 | So. | Papillion, Neb. |
| 40 | Dunning, Bruce | LB | 6-03 | 215 | Jr. | Arvada, Colo. |
| 70 | England, Gary | LB | 6-03 | 250 | Jr. | Salt Lake City, Utah |
| 63 | Finn, Jeff | OG | 6-05 | 232 | So. | Grand Island, Neb. |
| 16 | Fischer, Tim | DB | 5-09 | 165 | Sr. | Lincoln, Neb. |
| 39 | Franklin, Andra | FB | 5-11 | 195 | So. | Anniston, Ala. |
| 9 | Gary, Russell | DB | 5-11 | 180 | So. | Minneapolis, Minn. |
| 1 | Gemar, Scott | PK | 6-02 | 195 | So. | Sutton, Neb. |
| 71 | Glenn, Steve | OT | 6-03 | 250 | Sr. | Pawnee City, Neb. |
| 72 | Goodspeed, Mark | OT | 6-06 | 245 | Jr. | Leawood, Kan. |
| 87 | Hager, Gary | SE | 6-01 | 175 | So. | Lincoln, Neb. |
| 10 | Hager, Tim | QB | 6-01 | 178 | Jr. | Lincoln, Neb. |
| 48 | Hansen, Jeff | DB | 6-02 | 198 | Sr. | Sacramento, Calif. |
| 69 | Havekost, John | OG | 6-04 | 210 | Jr. | Scribner, Neb. |
| 43 | Hedrick, Brian | DT | 6-02 | 204 | So. | York, Neb. |
| 59 | Hineline, Curt | MG | 6-02 | 214 | So. | Bellevue, Wash. |
| 32 | Hipp, I.M. | IB | 6-00 | 200 | Jr. | Chapin, S.C. |
| 94 | Holmes, Daryl | DE | 6-01 | 186 | So. | Chicago, Ill. |
| 55 | Horn, Rod | DT | 6-05 | 259 | Jr. | Fresno, Calif. |
| 30 | Johnson, Craig | IB | 6-00 | 175 | So. | Omaha, Neb. |
| 45 | Juehring, Chris | FB | 6-02 | 212 | So. | Des Moines, Iowa |
| 21 | Keith, Percy | IB | 6-00 | 180 | So. | Omaha, Neb. |
| 49 | Kelly, Jim | FB | 6-00 | 228 | So. | Red Wing, Minn. |
| 44 | Kotera, Jim | FB | 5-11 | 191 | So. | Bellevue, Neb. |
| 2 | Krejci, Jeff | LB | 6-01 | 163 | So. | Schuyler, Neb. |
| 38 | Kunz, Lee | LB | 6-03 | 206 | Sr. | Golden, Colo. |
| 37 | LaFever, Dan | LB | 6-01 | 213 | So. | Marinette, Wis. |
| 26 | Lee, Jeff | SE | 6-02 | 180 | Sr. | Racine, Wis. |
| 65 | Lee, Oudious | MG | 6-01 | 218 | Jr. | Omaha, Neb. |
| 23 | LeRoy, Mark | DB | 6-02 | 208 | Jr. | Seattle, Wash. |
| 8 | Letcher, Paul | DB | 5-11 | 175 | Jr. | Lincoln, Neb. |
| 5 | Lewis, Rodney | DB | 6-01 | 175 | So. | Minneapolis, Minn. |
| 28 | Liegl, David | DB | 5-09 | 170 | Jr. | Central City, Neb. |
| 15 | Lindquist, Ric | DB | 5-09 | 165 | So. | Plattsmouth, Neb. |
| 68 | Lindquist, Steve | OG | 6-06 | 250 | Sr. | Minneapolis, Minn. |
| 98 | Lindstrom, Dan | DE | 6-02 | 191 | So. | Oakland, Neb. |
| 80 | Lockett, Frank | SE | 6-00 | 195 | Sr. | Richmond, Calif. |
| 77 | Matthies, Tom | OT | 6-07 | 240 | So. | Oxford, Neb. |
| 17 | Mauer, Mark | QB | 6-01 | 197 | So. | St. Paul, Minn. |
| 31 | McCloney, Maurice | WB | 5-11 | 199 | Fr. | Beaumont, Texas |
| 24 | McCrady, Tim | WB | 5-10 | 168 | So. | Plainview, Neb. |
| 34 | Means, Andy | DB | 6-00 | 160 | So. | Holdrege, Neb. |
| 18 | Michaelson, Steve | QB | 6-00 | 205 | So. | Ralston, Neb. |
| 89 | Miller, Junior | TE | 6-04 | 222 | Jr. | Midland, Texas |
| 86 | Minor, John | DE | 6-05 | 220 | Jr. | Chicago, Ill. |
| 92 | Nelson, Derrie | DE | 6-01 | 195 | So. | Fairmont, Neb. |
| 74 | Ohrt, Tom | OT | 6-04 | 244 | Sr. | Millard, Neb. |
| 13 | Payne, Dennis | DB | 6-01 | 185 | Sr. | Lincoln, Neb. |
| 93 | Pensick, Dan | DT | 6-05 | 245 | Jr. | Columbus, Neb. |
| 29 | Pillen, Jim | DB | 6-00 | 193 | Sr. | Monroe, Neb. |
| 75 | Poeschl, Randy | DT | 6-08 | 270 | Sr. | Fremont, Neb. |
| Porter, G.M. (Budge) | CB | 6-01 | 184 | Sr. | Nebraska City, Neb. |
| 61 | Potadle, Paul | OG | 6-00 | 215 | Jr. | Tekamah, Neb. |
| 11 | Quinn, Jeff | QB | 6-02 | 190 | So. | Ord, Neb. |
| 85 | Rabas, Greg | TE | 6-03 | 201 | So. | Kewaunee, Wis. |
| 46 | Ruud, John | LB | 6-02 | 215 | Jr. | Bloomington, Minn. |
| 99 | Ruzich, Mike | DT | 6-03 | 231 | So. | Hometown, Ill. |
| 57 | Saalfeld, Kelly | C | 6-04 | 237 | Jr. | Columbus, Neb. |
| 53 | Schleusener, Randy | C | 6-06 | 230 | So. | Rapid City, S.D. |
| 42 | Searcey, L.G. | DB | 6-02 | 185 | So. | Wymore, Neb. |
| 83 | Selko, John | TE | 6-05 | 210 | Jr. | Lincoln, Neb. |
| 91 | Sherry, Scott | DE | 6-03 | 205 | So. | Ralston, Neb. |
| 6 | Sims, Sammy | DB | 6-02 | 195 | So. | Lubbock, Texas |
| 84 | Smith, Tim | SE | 6-03 | 194 | Jr. | Chula Vista, Calif. |
| 12 | Sorley, Tom | QB | 6-02 | 200 | Sr. | Big Springs, Texas |
| 33 | Steels, Anthony | WB | 5-09 | 180 | So. | Sacramento, Calif. |
| 58 | Steiner, Dan | OG | 6-02 | 242 | Jr. | Columbus, Neb. |
| 19 | Stewart, Eric | DB | 5-11 | 185 | Jr. | Oxon Hill, Md. |
| 3 | Sukup, Dean | PK | 6-01 | 210 | Jr. | Cozad, Neb. |
| 90 | Theissen, Gordon | DE | 6-01 | 205 | Jr. | Lincoln, Neb. |
| 14 | Todd, Billy | PK | 6-01 | 190 | Sr. | Chandler, Ariz. |
| 47 | Vering, Tom | LB | 6-02 | 205 | Jr. | Fremont, Neb. |
| 7 | Walton, Darrell | DB | 5-09 | 170 | Sr. | Omaha, Neb. |
| 51 | Weinmaster, Kerry | MG | 6-00 | 207 | Jr. | North Platte, Neb. |
| 66 | Williams, Brent | LB | 6-02 | 210 | So. | Los Angeles, Calif. |
| 88 | Woodard, Scott | SE | 5-09 | 163 | So. | Papillion, Neb. |
| 25 | Wurth, Tim | IB | 5-07 | 175 | Jr. | Omaha, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|