1976 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| Altman, Dick | WB | 6-00 | 185 | So. | Wilber, Neb. |
| 2 | Anderson, Rene | RCB | 6-02 | 173 | Jr. | Los Angeles, Calif. |
| 96 | Andrews, George | DE | 6-04 | 212 | So. | Omana, Neb. |
| 49 | Anthony, Monte | IB | 6-03 | 208 | Jr. | Bellevue, Neb. |
| 93 | Avery, Scott | DT | 6-04 | 240 | Sr. | Long Beach, Calif. |
| 97 | Barnett, Bill | DT | 6-05 | 235 | So. | Afton, Minn. |
| 47 | Belka, Jim | LB | 6-02 | 215 | Sr. | Prairie Village, Kan. |
| 35 | Berns, Richard | IB | 6-03 | 200 | So. | Wichita Falls, Texas |
| 53 | Bishop, Keith | C | 6-03 | 225 | So. | Midland, Texas |
| Bloom, Jeff | C | 6-02 | 185 | So. | Rapid City, S.D. |
| Brannon, Mike | DT | 6-05 | 235 | So. | Fremont, Neb. |
| 94 | Brock, Dan | DT | 6-03 | 215 | Sr. | Columbus, Neb. |
| 22 | Brown, Kenny | WB | 6-00 | 174 | So. | Cincinnati, Ohio |
| 95 | Bryant, Bill | DT | 6-02 | 220 | So. | Decatur, Ala. |
| 17 | Burns, Ed | QB | 6-02 | 205 | Sr. | Omaha, Neb. |
| Burton, Mike | DB | 5-07 | 185 | So. | Omaha, Neb. |
| 34 | Butterfield, Dave | LCB | 5-10 | 182 | Sr. | Greeley, Colo. |
| 24 | Cabell, Jake | LCB | 6-03 | 200 | Sr. | Danville, Va. |
| 37 | Carpenter, Jeff | LB | 6-01 | 217 | Jr. | Council Bluffs, Iowa |
| Cass, Dan | LCB | 6-01 | 217 | So. | Lincoln, Neb. |
| 73 | Clark, Kelvin | OT | 6-04 | 230 | So. | Odessa, Texas |
| 92 | Cole, Lawrence | DE | 6-02 | 203 | So. | Dayton, Ohio |
| 67 | Cooley, Lawrence | OG | 6-00 | 240 | So. | Monroe, Mich. |
| 54 | Cotton, Barney | C | 6-05 | 231 | So. | Omaha, Neb. |
| 33 | Craig, Curtis | WB | 5-10 | 180 | Jr. | Davenport, Iowa |
| 52 | Davis, Tom | C | 6-03 | 232 | Jr. | Omaha, Neb. |
| 45 | Donnell, Dodie | FB | 6-02 | 219 | Jr. | Hackensack, N.J. |
| 88 | Dufresne, Mark | TE | 6-04 | 235 | Jr. | Ventura, Calif. |
| 44 | Eichelberger, Percy | SLB | 5-11 | 200 | Sr. | Louisville, Miss. |
| 43 | Eveland, Al | PK | 6-01 | 205 | Sr. | Ames, Iowa |
| 9 | Everett, Earl | WB | 6-02 | 197 | Sr. | Kansas City, Mo. |
| 26 | Ewing, Ben | WLB | 6-01 | 190 | So. | Omaha, Neb. |
| 15 | Ferragamo, Vince | QB | 6-03 | 208 | Sr. | Carson, Calif. |
| 16 | Fischer, Tim | LCB | 5-10 | 170 | Jr. | Lincoln, Neb. |
| 72 | Fultz, Mike | DT | 6-05 | 275 | Sr. | Lincoln, Neb. |
| Galano, Bobby | OG | 6-03 | 240 | So. | Stockton, Calif. |
| 18 | Garcia, Randy | QB | 6-03 | 192 | Jr. | Los Angeles, Calif. |
| 82 | Gast, Reg | DE | 6-03 | 210 | Jr. | Lincoln, Neb. |
| 28 | Gillespie, Dave | IB | 6-00 | 205 | Sr. | Saratoga, Calif. |
| 71 | Glenn, Steve | OT | 6-04 | 245 | So. | Pawnee City, Neb. |
| Goodspeed, Mark | DT | 6-06 | 235 | So. | Leawood, Kan. |
| 10 | Hager, Tim | QB | 6-01 | 178 | So. | Lincoln, Neb. |
| 48 | Hansen, Jeff | S | 6-02 | 195 | So. | Sacramento, Calif. |
| 31 | Harvey, Ted | RCB | 5-10 | 170 | Jr. | Lexington, Neb. |
| Havekost, John | OG | 6-04 | 210 | So. | Scribner, Neb. |
| 76 | Hayes, Bob | OT | 6-06 | 258 | Jr. | Bakersfield, Calif. |
| 46 | Higgs, Gary | FB | 6-02 | 220 | Sr. | Toledo, Ohio (Scott) |
| 32 | Hipp, I.M. | IB | 6-00 | 195 | So. | Chapin, S.C. |
| 78 | Hoins, Steve | OT | 6-03 | 256 | Sr. | Bellevue, Neb. |
| Horn, Brian | TE | 6-04 | 212 | So. | Omaha, Neb. |
| 55 | Horn, Rod | MG | 6-04 | 247 | So. | Fresno, Calif. |
| Humphrey, Lawrence | OT | | | | Sidney, Neb. |
| 19 | Ingram, John | S | 5-09 | 160 | So. | Omaha, Neb. |
| 63 | Jorgensen, Greg | OG | 6-02 | 235 | Jr. | Minden, Neb. |
| 11 | Kennedy, Mike | QB | 6-03 | 201 | So. | LaMesa, Calif. |
| 64 | Kroneberger, Jon | OT | 6-05 | 251 | So. | Salina, Kan. |
| 36 | Kujath, Kim | FB | 5-11 | 215 | Jr. | Fairbury, Neb. |
| 38 | Kunz, Lee | SLB | 6-03 | 206 | So. | Golden, Colo. |
| LaFever, Dan | WLB | 6-02 | 210 | Fr. | Marinette, Wis. |
| 65 | Lee, Oudious | MG | 6-01 | 218 | So. | Omaha, Neb. |
| 6 | Lehigh, Pat | LCB | 5-10 | 175 | So. | Lincoln, Neb. |
| 39 | Lessman, Randy | P | 6-03 | 205 | Sr. | Sioux City, Iowa |
| 68 | Lindquist, Steve | OG | 6-06 | 245 | So. | Minneapolis, Minn. |
| 70 | Lingenfelter, Bob | OT | 6-07 | 277 | Sr. | Plainview, Neb. |
| Link, Rob | TE | 6-03 | 218 | So. | Boulder, Colo. |
| 87 | Loken, Rocke | SE | 6-00 | 180 | Jr. | Littleton, Colo. |
| Long, Doug | SLB | 6-00 | 210 | So. | Alma, Neb. |
| 89 | Malito, Chuck | SE | 6-02 | 173 | Sr. | Lakewood, Colo. |
| 56 | Markus, Steve | SLB | 6-00 | 215 | Jr. | Kearney, Neb. |
| 85 | Nitzel, Ron | SE | 6-02 | 184 | Sr. | Grand Island, Neb. |
| 74 | Ohrt, Tom | OT | 6-04 | 245 | So. | Millard, Neb. |
| 13 | Payne, Dennis | S | 6-01 | 183 | So. | Lincoln, Neb. |
| 80 | Phillips, Ray | DE | 6-04 | 220 | Sr. | Milwaukee, Wis. |
| 61 | Pillen, Clete | SLB | 6-00 | 206 | Sr. | Monroe, Neb. |
| 29 | Pillen, Jim | MON | 6-00 | 185 | So. | Monroe, Neb. |
| 50 | Plucknett, John | MG | 5-10 | 210 | Sr. | Beatrice, Neb. |
| 75 | Poeschl, Randy | DT | 6-08 | 255 | So. | Fremont, Neb. |
| Potadle, Paul | OT | 6-00 | 215 | So. | Tekamah, Neb. |
| 91 | Pruitt, Ron | DT | 6-03 | 247 | Sr. | Compton, Calif. |
| 66 | Pullen, Jeff | MG | 6-00 | 215 | Jr. | Central City, Neb. |
| 90 | Rick, Randy | DE | 6-04 | 203 | Jr. | Dubuque, Iowa |
| Ridder, Tom | DE | 6-03 | 202 | So. | West Point, Neb. |
| Roehrs, Kelvin | MG | 6-01 | 222 | So. | Lincoln, Neb. |
| Ruud, John | WLB | 6-02 | 215 | So. | Bloomington, Minn. |
| Saalfeld, Kelly | OT | 6-04 | 237 | So. | Columbus, Neb. |
| 98 | Samuel, Tony | DE | 6-03 | 211 | Jr. | Jersey City, N.J. |
| 51 | Schmidt, Dan | OG | 6-02 | 222 | Sr. | North Platte, Neb. |
| 83 | Selko, John | TE | 6-04 | 212 | So. | Lincoln, Neb. |
| 81 | Shamblin, Dave | SE | 6-03 | 190 | Sr. | LaVerne, Calif. |
| 23 | Smith, Kent | MON | 6-01 | 196 | Jr. | Thief River Falls, Minn. |
| 84 | Smith, Tim | SE | 6-03 | 195 | So. | Chula Vista, Calif. |
| 12 | Sorley, Tom | QB | 6-02 | 201 | So. | Big Springs, Texas |
| 86 | Spaeth, Ken | TE | 6-05 | 228 | Jr. | Mahnomen, Minn. |
| 58 | Steiner, Dan | OG | 6-02 | 233 | So. | Columbus, Neb. |
| 40 | Steward, Keith | FB | 5-11 | 205 | So. | Steubenville, Ohio |
| 30 | Stewart, Byron | IB | 6-01 | 190 | So. | Oxon Hill, Md. |
| Stewart, Eric | S | 6-00 | 180 | So. | Oxon Hill, Md. |
| 5 | Stovall, Rod | RCB | 5-11 | 170 | Jr. | Bellevue, Neb. |
| Stroh, Mark | DE | 6-03 | 205 | So. | Omaha, Neb. |
| 3 | Sukup, Dean | PK | 6-01 | 210 | So. | Cozad, Neb. |
| Theissen, Gordon | DE | 6-01 | 200 | So. | Lincoln, Neb. |
| 8 | Thomas, Bobby | SE | 5-08 | 162 | Sr. | Bridgeport, Pa. |
| 4 | Valasek, Larry | S | 5-10 | 166 | Jr. | Silver Creek, Neb. |
| 1 | VanderMeer, Ron | PK | 5-11 | 200 | Sr. | Tracy, Calif. |
| 25 | Vanous, Russ | P | 6-03 | 212 | Jr. | Fairbury, Neb. |
| 57 | Vering, Tom | WLB | 6-02 | 200 | So. | Fremont, Neb. |
| 62 | Waldemore, Stan | OG | 6-04 | 246 | Jr. | Belleville, N.J. |
| 77 | Walderzak, Paul | OT | 6-03 | 240 | So. | Saginaw, Mich. |
| 7 | Walton, Darrell | WB | 5-09 | 165 | So. | Omaha, Neb. |
| 42 | Washington, Mike | FB | 5-11 | 212 | So. | Lincoln, Neb. |
| 99 | Webb, Mitchell | MG | 6-03 | 225 | So. | Redding, Calif. |
| Weinmaster, Kerry | MG | 6-00 | 207 | So. | North Platte, Neb. |
| 59 | Wightman, Jim | WLB | 6-03 | 219 | Jr. | Omaha, Neb. |
| 41 | Williquette, Jim | RCB | 5-09 | 165 | So. | Green Bay, Wis. |
| 14 | Young, Larry | MON | 6-01 | 208 | So. | Jersey City, N.J. |
| Young, Willie | C | 6-01 | 205 | So. | Jersey City, N.J. |
| 21 | Zabrocki, Dale | IB | 5-09 | 185 | Jr. | Bellevue, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|