1973 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 5 | Adkins, Ken | SE | 6-02 | 177 | So. | Lincoln, Neb. |
| 63 | Alward, Tom | G | 6-03 | 230 | Jr. | Flint, Mich. |
| 67 | Anderson, Dan | G | 6-01 | 232 | Sr. | Fremont, Neb. |
| 89 | Anderson, Frosty | SE | 6-00 | 176 | Sr. | Scottsbluff, Neb. |
| 78 | Austin, Al | OT | 6-05 | 219 | Sr. | Lincoln, Neb. |
| 24 | Bahe, Ritch | WB | 5-10 | 182 | Jr. | Fremont, Neb. |
| 47 | Belka, Jim | FB | 6-02 | 180 | Jr. | Prairie Village, Kan. |
| 66 | Bell, John | MG | 6-00 | 198 | Sr. | Anaheim, Calif. |
| 4 | Benish, Randy | DB | 5-11 | 192 | So. | Norfolk, Neb. |
| 54 | Bonness, Rik | C | 6-04 | 205 | So. | Bellevue, Neb. |
| 19 | Borg, Randy | DB | 5-11 | 187 | Sr. | Alliance, Neb. |
| 00 | Brock, Dan | DT | 6-02 | 202 | So. | Columbus, Neb. |
| 49 | Burns, Burton | FB | 5-10 | 227 | So. | New Orleans, La. |
| 2 | Burrow, Jim | DB | 5-11 | 165 | So. | Amory, Miss. |
| 34 | Butterfield, Dave | DB | 5-09 | 177 | So. | Greeley, Colo. |
| 98 | Coccia, Tom | DE | 6-02 | 196 | So. | Hillside, N.J. |
| 77 | Costanzo, Rich | OT | 6-04 | 247 | So. | Jersey City, N.J. |
| Coyle, Mike | PK | 5-11 | 171 | So. | Omaha, Neb. |
| 70 | Crenshaw, Marvin | OT | 6-06 | 235 | Jr. | Toledo, Ohio (Woodward) |
| 46 | Damkroger, Maury | FB | 6-02 | 232 | Sr. | Lincoln, Neb. |
| 25 | Davis, Tony | IB | 5-11 | 212 | So. | Tecumseh, Neb. |
| 71 | Doak, Mark | OT | 6-04 | 254 | Jr. | Whittier, Calif. |
| 50 | Duda, Rich | C | 6-03 | 226 | Jr. | Westchester, Ill. |
| 90 | Dutton, John | DT | 6-07 | 248 | Sr. | Rapid City, S.D. |
| 44 | Eichelberger, Percy | LB | 5-11 | 209 | So. | Louisville, Miss. |
| 9 | Everett, Earl | QB | 6-00 | 189 | So. | Kansas City, Mo. |
| 33 | Fischer, Pat | DB | 5-08 | 154 | Sr. | Lincoln, Neb. |
| 97 | Gissler, Dean | DT | 6-07 | 248 | So. | Central City, Neb. |
| 28 | Goeller, Dave | IB | 5-11 | 194 | Sr. | Pilger, Neb. |
| 64 | Hegener, Stan | G | 6-04 | 236 | Jr. | Lincoln, Neb. |
| 27 | Heiser, Tom | WB | 5-10 | 175 | So. | Columbus, Neb. |
| 75 | Henrichs, Dennis | OT | 6-02 | 215 | Jr. | Beatrice, Neb. |
| 22 | Heydorff, Mark | DB | 6-00 | 186 | Jr. | La Crescenta, Calif. |
| 36 | Hill, Jeff | SE | 6-02 | 189 | Jr. | LaGrange, Ill. |
| 52 | Hoins, Steve | OT | 6-02 | 226 | So. | Bellevue, Neb. |
| 12 | Humm, Dave | QB | 6-02 | 191 | Jr. | Las Vegas, Neb. |
| 42 | Iverson, Dave | LB | 6-00 | 219 | So. | Milwaukee, Wis. |
| 29 | Johnson, Ardell | DB | 5-11 | 176 | Jr. | Chillicothe, Mo. |
| 92 | Johnson, Doug | DT | 6-04 | 224 | Sr. | Omaha, Neb. |
| 35 | Jones, Chuck | DB | 5-11 | 173 | So. | Beatrice, Neb. |
| 18 | Kyros, George | DB | 5-09 | 164 | Jr. | Grand Island, Neb. |
| 80 | Lackovic, Tim | SE | 6-00 | 189 | Jr. | Omaha, Neb. |
| 69 | Lee, John | MG | 6-04 | 258 | So. | Red Bank, N.J. |
| 8 | Lemmerond, Rick | QB | 6-04 | 185 | So. | Green Bay, Wis. |
| 61 | Leonardi, Chad | G | 6-00 | 220 | Jr. | Canonsburg, Pa. |
| 6 | Lessman, Randy | DE | 6-02 | 203 | So. | Sioux City, Iowa |
| 73 | Lingenfelter, Bob | OT | 6-06 | 278 | So. | Plainview, Neb. |
| 99 | Lloyd, Jerry | MG | 6-03 | 230 | So. | Omaha, Neb. |
| 86 | Longwell, Brent | TE | 6-03 | 218 | Sr. | Homer, Neb. |
| 11 | Luck, Terry | QB | 6-03 | 215 | So. | Fayetteville, N.C. |
| 82 | Manstedt, Steve | DE | 6-02 | 202 | Sr. | Wahoo, Neb. |
| 87 | Martin, Bob | DB | 6-00 | 182 | So. | David City, Neb. |
| 31 | Mazon, Frank | DB | 5-09 | 165 | So. | Anaheim, Calif. |
| Mills, George | DT | 6-05 | 227 | So. | Omaha, Neb. |
| 26 | Monds, Wonder | DB | 6-04 | 200 | So. | Ft. Pierce, Fla. |
| 30 | Moran, Jeff | IB | 6-00 | 198 | Jr. | Huron, S.D. |
| 88 | Mushinskie, Larry | TE | 6-02 | 214 | So. | Temple City, Calif. |
| 57 | Nelson, Bob | LB | 6-04 | 233 | Jr. | Stillwater, Minn. |
| 37 | Nelson, Chris | TE | 6-04 | 228 | Jr. | Albion, Neb. |
| 94 | Norrie, Rod | DT | 6-03 | 241 | Jr. | Geneva, Neb. |
| 38 | O'Holleran, Mike | FB | 6-00 | 203 | Sr. | Sidney, Neb. |
| 14 | O'Leary, John | IB | 6-00 | 197 | So. | Port Washington, N.Y. |
| 95 | Offner, Mike | DE | 6-01 | 203 | So. | Red Cloud, Neb. |
| 81 | Panneton, Rick | TE | 6-01 | 208 | Jr. | Walnut, Calif. |
| 68 | Pate, Tom | DE | 6-03 | 218 | Jr. | Omaha, Neb. |
| 74 | Pavelka, Dennis | OT | 6-03 | 261 | Jr. | Hastings, Neb. |
| 39 | Peterson, Matt | TE | 6-05 | 192 | So. | Cedar Rapids, Iowa |
| 7 | Pillen, Clete | LB | 6-01 | 185 | So. | Monroe, Neb. |
| 41 | Powell, Ralph | FB | 6-00 | 221 | Sr. | Detroit, Mich. |
| 91 | Pruitt, Ron | DT | 6-03 | 234 | So. | Compton, Calif. |
| 3 | Pumphrey, Jeff | SE | 5-11 | 152 | So. | Scottsbluff, Neb. |
| 10 | Ray, Glen | QB | 6-03 | 201 | So. | Midland, Texas |
| 96 | Redding, Dave | DE | 6-01 | 206 | So. | North Platte, Neb. |
| 84 | Revelle, Bob | SE | 6-02 | 196 | Jr. | Sierra Madre, Calif. |
| 40 | Rogers, Terry | DB | 5-11 | 196 | Jr. | Columbus, Neb. |
| 13 | Runty, Steve | QB | 5-11 | 196 | Sr. | Ogallala, Neb. |
| 55 | Rutan, Bob | DE | 6-01 | 211 | So. | Blue Springs, Neb. |
| 45 | Ruud, Tom | LB | 6-02 | 216 | Jr. | Bloomington, Minn. |
| 43 | Sanger, Rich | P/PK | 6-00 | 214 | Sr. | Ovid, Colo. |
| 51 | Schmidt, Dan | G | 6-01 | 220 | So. | North Platte, Neb. |
| 23 | Schmit, Bob | LB | 6-01 | 203 | Sr. | Boys Town, Neb. |
| 1 | Schneider, Jeff | DB | 5-10 | 186 | So. | Lincoln, Neb. |
| 16 | Seeton, Jim | DB | 6-02 | 189 | So. | Lakewood, Colo. |
| 85 | Shamblin, Dave | SE | 6-02 | 187 | So. | LaVerne, Calif. |
| 58 | Sledge, Jim | OT | 5-11 | 246 | So. | Omaha, Neb. |
| 48 | Starkebaum, John | DB | 6-01 | 193 | Jr. | Haxton, Colo. |
| 59 | Stuberg, Wayne | C | 6-01 | 226 | So. | Omaha, Neb. |
| 32 | Talley, Chester | IB | 6-00 | 179 | So. | Denver, Colo. |
| 53 | Thomas, Tom | C | 6-00 | 231 | Jr. | Culver City, Calif. |
| 17 | Thornton, Bob | DB | 6-00 | 173 | Sr. | Lonita, Calif. |
| 65 | Thornton, Willie | MG | 6-01 | 220 | So. | Amory, Miss. |
| 56 | Varner, Rich | C | 6-02 | 217 | So. | Wichita, Kan. |
| 21 | Westbrook, Don | WB | 5-11 | 189 | Jr. | Cheyenne, Wyo. |
| 72 | White, Daryl | OT | 6-04 | 247 | Sr. | East Orange, N.J. |
| 93 | Wied, Jerry | DT | 6-00 | 222 | So. | Green Bay, Wis. |
| 83 | Wieser, Steve | DE | 5-11 | 211 | Jr. | Columbus, Neb. |
| 76 | Wolfe, Bob | OG | 6-05 | 256 | Sr. | Omaha, Neb. |
| 15 | Yaralian, Zaven | DB | 5-11 | 176 | Sr. | Inglewood, Calif. |
| 62 | Zanetich, Nick | G | 6-00 | 215 | So. | Hoboken, N.J. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|