1972 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 63 | Alward, Tom | LG | 6-04 | 215 | So. | Flint, Mich. |
| 97 | Anderson, Bill | MG | 6-02 | 214 | So. | Toledo, Ohio |
| 67 | Anderson, Dan | RG | 6-01 | 214 | Jr. | Fremont, Neb. |
| 89 | Anderson, Frosty | SE | 6-01 | 176 | Jr. | Scottsbluff, Neb. |
| 78 | Austin, Al | RT | 6-05 | 222 | Jr. | Lincoln, Neb. |
| 24 | Bahe, Ritch | WB | 5-11 | 182 | So. | Fremont, Neb. |
| 66 | Bell, John | MG | 6-00 | 203 | Jr. | Anaheim, Calif. |
| 62 | Beran, Mike | RG | 5-11 | 225 | Sr. | Ord, Neb. |
| 27 | Blahak, Joe | LCB | 5-09 | 179 | Sr. | Columbus, Neb. |
| 19 | Borg, Randy | RCB | 6-00 | 189 | Jr. | Alliance, Neb. |
| 51 | Branch, Jim | LB | 5-09 | 203 | Sr. | Chicago, Ill. |
| 36 | Butts, Randy | IB | 6-02 | 197 | Jr. | Grand Island, Neb. |
| 47 | Carstens, Jim | FB | 5-11 | 222 | Sr. | Glen Ellyn, Ill. |
| 9 | Coleman, Ron | TE | 6-03 | 195 | So. | Ulysses, Neb. |
| 77 | Costanzo, Rich | RT | 6-05 | 240 | So. | Jersey City, N.J. |
| 70 | Crenshaw, Marvin | RT | 6-05 | 223 | So. | Toledo, Ohio (Woodward) |
| 46 | Damkroger, Maury | FB | 6-02 | 215 | Jr. | Lincoln, Neb. |
| 26 | Davis, Tony | IB | 5-11 | 205 | So. | Tecumseh, Neb. |
| 6 | DeNell, Jake | RCB | 6-02 | 180 | So. | Fond du Lac, Wis. |
| 22 | Dixon, Gary | IB | 5-08 | 188 | Sr. | Oxnard, Calif. |
| 71 | Doak, Mark | LT | 6-04 | 220 | So. | Whittier, Calif. |
| 92 | Drinkwalter, Bob | RG | 6-03 | 220 | So. | Billings, Mont. |
| 50 | Duda, Rich | C | 6-03 | 215 | So. | Westchester, Ill. |
| 54 | Dumler, Doug | C | 6-03 | 230 | Sr. | Melrose Park, Ill. |
| 90 | Dutton, John | DT | 6-07 | 248 | Jr. | Rapid City, S.D. |
| 33 | Fischer, Pat | LCB | 5-09 | 160 | Jr. | Lincoln, Neb. |
| 5 | Fuller, Bruce | LCB | 6-00 | 180 | So. | Kansas City, Mo. |
| 39 | Garson, Glen | WB | 6-00 | 184 | Jr. | Fullerton, Calif. |
| 79 | Glover, Rich | MG | 6-01 | 233 | Sr. | Jersey City, N.J. |
| 28 | Goeller, Dave | IB | 5-11 | 188 | Jr. | Pilger, Neb. |
| 81 | Harper, Willie | DE | 6-02 | 208 | Sr. | Toledo, Ohio (Scott) |
| 64 | Hegener, Stan | RG | 6-04 | 231 | So. | Lincoln, Neb. |
| 75 | Henrichs, Dennis | LT | 6-02 | 210 | So. | Beatrice, Neb. |
| 2 | Heydorff, Mark | S | 6-02 | 185 | Jr. | La Crescenta, Calif. |
| 8 | Hill, Jeff | SE | 6-02 | 190 | So. | LaGrange, Ill. |
| 12 | Humm, Dave | QB | 6-02 | 186 | So. | Las Vegas, Neb. |
| 32 | Humm, Tom | WB | 5-10 | 170 | So. | Las Vegas, Nev. |
| 58 | Hyland, John | DE | 6-02 | 193 | Sr. | Lincoln, Neb. |
| 55 | Janssen, Bill | DT | 6-03 | 230 | Sr. | Grand Forks, N.D. |
| 87 | Jenkins, Brad | SE | 6-02 | 190 | So. | Fort Collins, Colo. |
| 29 | Johnson, Ardell | RCB | 6-00 | 170 | So. | Chillicothe, Mo. |
| 37 | Johnson, Monte | DT | 6-06 | 239 | Sr. | Bloomington, Minn. |
| 35 | Jones, Chuck | LCB | 6-00 | 170 | So. | Beatrice, Neb. |
| 53 | Kinsel, John | C | 6-02 | 220 | Sr. | Council Bluffs, Iowa |
| 73 | Knudsen, Tom | MG | 6-02 | 215 | Jr. | Lakewood, Calif. |
| 18 | Kyros, George | S | 5-09 | 155 | So. | Grand Island, Neb. |
| 80 | Lackovic, Tim | SE | 6-01 | 190 | So. | Omaha, Neb. |
| 61 | Leonardi, Chad | LG | 6-01 | 205 | So. | Canonsburg, Pa. |
| 85 | List, Jerry | TE | 6-01 | 218 | Sr. | Bay City, Mich. |
| 4 | Loewenstein, Ron | MON | 6-00 | 185 | So. | Grand Island, Neb. |
| 86 | Longwell, Brent | TE | 6-04 | 222 | Jr. | Homer, Neb. |
| 11 | Luck, Terry | QB | 6-03 | 208 | So. | Fayetteville, N.C. |
| 96 | Lynch, Dan | DT | 6-05 | 250 | So. | Yankton, S.D. |
| 82 | Manstedt, Steve | DE | 6-02 | 210 | Jr. | Wahoo, Neb. |
| 25 | Mason, Dave | MON | 6-00 | 199 | Sr. | Green Bay, Wis. |
| 31 | Mazon, Frank | RCB | 5-10 | 165 | So. | Anaheim, Calif. |
| 93 | McGuire, Tim | LG | 6-01 | 230 | So. | Omaha, Neb. |
| 65 | McKinley, Kim | DT | 6-03 | 233 | So. | Greeley, Colo. |
| 98 | Meyer, Bob | DE | 6-03 | 200 | So. | Hooper, Neb. |
| 69 | Mills, George | DT | 6-05 | 210 | So. | Omaha, Neb. |
| 30 | Moran, Jeff | WB | 6-01 | 191 | So. | Huron, S.D. |
| 88 | Mushinskie, Larry | TE | 6-02 | 210 | So. | Temple City, Calif. |
| 57 | Nelson, Bob | LB | 6-05 | 230 | So. | Stillwater, Minn. |
| 94 | Norrie, Rod | DT | 6-04 | 240 | So. | Geneva, Neb. |
| 34 | O'Connell, John | S | 6-02 | 192 | Jr. | Sidney, Neb. |
| 38 | O'Holleran, Mike | FB | 6-01 | 197 | So. | Sidney, Neb. |
| 95 | Offner, Mike | DE | 6-02 | 190 | So. | Red Cloud, Neb. |
| 44 | Olds, Bill | FB | 6-01 | 224 | Sr. | Kansas City, Kan. |
| 99 | Osborne, Mike | DT | 6-05 | 240 | So. | Long Beach, Calif. |
| 68 | Pate, Tom | DE | 6-03 | 190 | So. | Omaha, Neb. |
| 7 | Peterson, Matt | SE | 6-03 | 195 | So. | Cedar Rapids, Iowa |
| 56 | Pitts, John | LB | 6-01 | 196 | Sr. | Flint, Mich. |
| 10 | Potter, Dana | QB | 5-11 | 180 | So. | Des Moines, Iowa |
| 41 | Powell, Ralph | FB | 6-02 | 212 | Jr. | Detroit, Mich. |
| 91 | Redding, Dave | DE | 6-01 | 190 | So. | North Platte, Neb. |
| 84 | Revelle, Bob | SE | 6-02 | 195 | So. | Sierra Madre, Calif. |
| 74 | Righetti, Phil | LT | 6-03 | 233 | Sr. | Phoenix, Ariz. |
| 20 | Rodgers, Johnny | WB | 5-09 | 173 | Sr. | Omaha, Neb. |
| 40 | Rogers, Terry | MON | 5-11 | 180 | So. | Columbus, Neb. |
| 13 | Runty, Steve | QB | 5-11 | 186 | Jr. | Ogallala, Neb. |
| 15 | Rutan, Bob | QB | 6-01 | 200 | So. | Blue Springs, Neb. |
| 45 | Ruud, Tom | LB | 6-03 | 212 | So. | Bloomington, Minn. |
| 43 | Sanger, Rich | P/PK | 6-00 | 214 | Jr. | Ovid, Colo. |
| 23 | Schmit, Bob | LB | 6-01 | 187 | Jr. | Boys Town, Neb. |
| 16 | Seeton, Jim | S | 6-02 | 188 | So. | Lakewood, Colo. |
| 42 | Sloey, Bill | LB | 5-11 | 225 | Sr. | Hawthorne, Calif. |
| 48 | Starkebaum, John | MON | 6-02 | 198 | So. | Haxton, Colo. |
| 3 | Stinner, John | LB | 6-00 | 195 | Jr. | Pittsburgh, Pa. |
| 49 | Strong, Jon | LB | 6-03 | 211 | Jr. | Fremont, Neb. |
| 17 | Thornton, Bob | S | 6-00 | 197 | Jr. | Lonita, Calif. |
| 21 | Westbrook, Don | IB | 5-11 | 185 | So. | Cheyenne, Wyo. |
| 72 | White, Daryl | LT | 6-00 | 196 | Jr. | East Orange, N.J. |
| 83 | Wieser, Steve | DE | 6-00 | 196 | So. | Columbus, Neb. |
| 76 | Wolfe, Bob | LG | 6-05 | 242 | Jr. | Omaha, Neb. |
| 1 | Yaralian, Zaven | RCB | 6-01 | 185 | Jr. | Inglewood, Calif. |
| 52 | Young, Vic | C | 6-03 | 220 | So. | Louisville, Miss. |
| 59 | Zanrosso, Dennis | C | 6-02 | 223 | Jr. | Arleta, Calif. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|