1970 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 57 | Adkins, John | DE | 6-03 | 222 | Jr. | Lynchburg, Va. |
| 89 | Anderson, Frosty | SE | 6-00 | 165 | So. | Scottsbluff, Neb. |
| 18 | Anderson, Jim | RCB | 6-00 | 180 | Jr. | Green Bay, Wis. |
| 78 | Austin, Al | OT | 6-05 | 208 | So. | Lincoln, Neb. |
| 62 | Beran, Mike | OG | 6-00 | 228 | So. | Ord, Neb. |
| 27 | Blahak, Joe | LCB | 5-10 | 175 | So. | Columbus, Neb. |
| 46 | Bomberger, Bill | FB | 6-02 | 210 | Sr. | Columbus, Neb. |
| 51 | Branch, Jim | LB | 5-09 | 187 | So. | Chicago, Ill. |
| 12 | Brownson, Van | QB | 6-02 | 181 | Jr. | Shenandoah, Iowa |
| 36 | Butts, Randy | HB | 6-02 | 200 | So. | Grand Island, Neb. |
| 47 | Carstens, Jim | FB | 6-00 | 220 | So. | Glen Ellyn, Ill. |
| 83 | Cox, Woody | SE | 6-00 | 180 | Jr. | Grosse Point, Mich. |
| 21 | Decker, John | LCB | 5-10 | 181 | Sr. | Saginaw, Mich. |
| 92 | Deyke, Tom | DE | 6-03 | 212 | So. | Columbus, Neb. |
| 84 | Didur, Dale | SE | 6-00 | 184 | Sr. | Long Beach, Calif. |
| 52 | Duffy, Joe | MG | 6-02 | 205 | So. | Pittsburgh, Pa. |
| 54 | Dumler, Doug | C | 6-03 | 230 | So. | Melrose Park, Ill. |
| 90 | Dutton, John | DT | 6-07 | 235 | So. | Rapid City, S.D. |
| 79 | Glover, Rich | DT | 6-01 | 225 | So. | Jersey City, N.J. |
| 28 | Goeller, Dave | HB | 5-11 | 180 | So. | Pilger, Neb. |
| 59 | Grenfell, Bob | OG | 6-06 | 242 | Sr. | Philadelphia, Pa. |
| 81 | Harper, Willie | DE | 6-03 | 205 | So. | Toledo, Ohio (Scott) |
| 82 | Harvey, Phil | TE | 6-02 | 210 | Jr. | Kansas City, Kan. |
| 48 | Hauge, Bruce | LB | 6-02 | 220 | So. | Bloomington, Minn. |
| 73 | Henderson, Joe | OT | 6-02 | 215 | So. | Red Cloud, Neb. |
| 29 | Hollstein, Gary | S | 6-00 | 173 | Jr. | Rushville, Neb. |
| 63 | Hughes, Dennis | OG | 6-01 | 206 | So. | Fremont, Neb. |
| 26 | Hughes, Jeff | HB | 5-11 | 196 | Jr. | Burlington, Vt. |
| 58 | Hyland, John | DE | 6-02 | 198 | So. | Lincoln, Neb. |
| 88 | Ingles, Guy | SE | 5-09 | 159 | Sr. | Omaha, Neb. |
| 75 | Jacobson, Larry | DT | 6-06 | 247 | Jr. | Sioux Falls, S.D. |
| 50 | Jamail, Doug | C | 5-11 | 204 | So. | Bellaire, Texas |
| 55 | Janssen, Bill | C | 6-03 | 218 | Jr. | Grand Forks, N.D. |
| 38 | Jennings, Henry | MON | 5-10 | 201 | Jr. | Kimball, Neb. |
| 71 | Johnson, Carl | OT | 6-04 | 245 | Jr. | Phoenix, Ariz. |
| 64 | Johnson, Doug | DE | 6-04 | 210 | So. | Omaha, Neb. |
| 37 | Johnson, Monte | DE | 6-06 | 225 | So. | Bloomington, Minn. |
| 15 | Jones, Bob | QB | 6-04 | 210 | So. | Oaklawn, Ill. |
| 35 | Kinney, Jeff | HB | 6-02 | 202 | Jr. | McCook, Neb. |
| 54 | Kinsel, John | C | 6-02 | 225 | So. | Council Bluffs, Iowa |
| 24 | Kosch, Bill | S | 6-00 | 175 | Jr. | Columbus, Neb. |
| 11 | Linder, Max | QB | 6-03 | 200 | So. | Plattsmouth, Neb. |
| 85 | List, Jerry | TE | 6-00 | 210 | So. | Bay City, Mich. |
| 91 | Longwell, Brent | P | 6-04 | 205 | So. | Homer, Neb. |
| Lowe, Rex | E | | | | Milwaukee, Wis. |
| Malone, Dan | DT | | | | Longview, Texas |
| 25 | Mason, Dave | MON | 6-00 | 195 | Jr. | Green Bay, Wis. |
| 16 | McClelland, Tom | S | 6-01 | 180 | Jr. | Turtle Creek, Pa. |
| 10 | McFarland, Bob | LCB | 6-00 | 169 | So. | North Platte, Neb. |
| 70 | McGhee, Donnie | OT | 6-01 | 225 | Sr. | Flint, Mich. |
| Miller, Jim | DE | | | | Oshkosh, Neb. |
| 40 | Morell, Pat | LB | 6-02 | 227 | Jr. | Kansas City, Kan. |
| 43 | Morock, David | MON | 5-10 | 199 | Sr. | Clairton, Pa. |
| 42 | Murtaugh, Jerry | LB | 6-03 | 212 | Sr. | Omaha, Neb. |
| 74 | Newton, Bob | OT | 6-04 | 248 | Sr. | LaMirada, Calif. |
| 13 | Newton, Clint | RCB | 5-10 | 161 | Jr. | Philadelphia, Pa. |
| 32 | Norberg, Bill | HB | 6-00 | 191 | So. | Palo Alto, Calif. |
| 34 | O'Connell, John | S | 6-02 | 187 | So. | Sidney, Neb. |
| 44 | Olds, Bill | FB | 6-01 | 210 | So. | Kansas City, Kan. |
| 31 | Orduna, Joe | HB | 6-00 | 196 | Sr. | Omaha, Neb. |
| 66 | Pabis, Bob | MG | 5-10 | 205 | So. | Monessen, Pa. |
| 33 | Peetz, Mike | MON | 6-01 | 197 | So. | Sidney, Neb. |
| 56 | Periard, Ed | MG | 5-09 | 201 | Sr. | Birch Run, Mich. |
| 80 | Pitts, John | DE | 6-01 | 209 | So. | Flint, Mich. |
| 17 | Pogge, Bill | DE | 6-02 | 205 | So. | Omaha, Neb. |
| 41 | Powell, Ralph | FB | 6-02 | 212 | So. | Detroit, Mich. |
| 68 | Robinson, Tom | DT | 6-03 | 235 | So. | Detroit, Mich. |
| 20 | Rodgers, Johnny | HB | 5-10 | 171 | So. | Omaha, Neb. |
| 30 | Rogers, Paul | CB | 6-00 | 192 | Sr. | Rock Rapids, Iowa |
| 77 | Rupert, Dick | OT | 6-02 | 216 | Jr. | Los Angeles, Calif. |
| 69 | Schloff, Merle | DT | 6-04 | 226 | So. | Mahtomedi, Mich. |
| 23 | Schmit, Bob | HB | 6-01 | 187 | So. | Boys Town, Neb. |
| 22 | Schneiss, Dan | FB | 6-02 | 222 | Sr. | West Bend, Wis. |
| 87 | Schultz, Kelly | TE | 6-04 | 212 | So. | Palo Alto, Calif. |
| 49 | Strong, Jon | LB | 6-03 | 204 | So. | Fremont, Neb. |
| 14 | Tagge, Jerry | QB | 6-02 | 215 | Jr. | Green Bay, Wis. |
| 45 | Terrio, Bob | FB | 6-02 | 208 | Jr. | Fullerton, Calif. |
| 19 | Vactor, Frank | HB | 5-09 | 178 | Sr. | Washington, Pa. |
| 76 | Walline, Dave | DT | 6-02 | 238 | Sr. | Ypsilanti, Mich. |
| 61 | Weber, Bruce | OG | 6-00 | 221 | Jr. | Arlington Heights, Ill. |
| 72 | White, Daryl | OT | 6-04 | 236 | So. | East Orange, N.J. |
| 67 | Winter, Wally | OT | 6-04 | 248 | Sr. | Eagle, Neb. |
| 86 | Wolfe, Bob | TE | 6-05 | 232 | So. | Omaha, Neb. |
| 65 | Wortman, Keith | OG | 6-03 | 237 | Jr. | Whittier, Calif. |
| 39 | Yanda, Steve | LB | 5-11 | 196 | So. | Edina, Minn. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|