1969 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 57 | Adkins, John | DE | 6-03 | 192 | So. | Lynchburg, Va. |
| Ahlmann, Harold | MG | 5-11 | 237 | Jr. | Norfolk, Neb. |
| 18 | Anderson, Jim | RCB | 5-11 | 180 | So. | Green Bay, Wis. |
| 53 | Ashman, Carl | LG | 6-01 | 235 | Sr. | Burwell, Neb. |
| 46 | Bomberger, Bill | FB | 6-00 | 187 | Jr. | Columbus, Neb. |
| Boyd, David | E | 6-02 | 186 | So. | Wichita, Kan. |
| Branch, Jim | LB | 5-09 | 187 | So. | Chicago, Ill. |
| 12 | Brownson, Van | QB | 6-02 | 176 | So. | Shenandoah, Iowa |
| 52 | Buda, Joe | C | 6-03 | 248 | Sr. | Omaha, Neb. |
| Carstens, Jim | FB | 5-11 | 214 | So. | Glen Ellyn, Ill. |
| 33 | Chandler, George | LB | 5-08 | 187 | Jr. | Park Forest, Ill. |
| Coppa, Rich | C | 6-02 | 194 | So. | Steubenville, Ohio |
| Davis, Harold | LG | 6-03 | 201 | So. | Gothenburg, Neb. |
| 21 | Decker, John | LCB | 5-10 | 178 | Jr. | Saginaw, Mich. |
| DeOrio, Lonnie | DT | 5-11 | 223 | So. | Pittsburgh, Pa. |
| 84 | Didur, Dale | SE | 6-00 | 180 | Jr. | Long Beach, Calif. |
| 41 | Drakulich, Ron | DT | 6-02 | 219 | Sr. | Omaha, Neb. |
| 78 | Dumler, Doug | LT | 6-03 | 216 | So. | Melrose Park, Ill. |
| 11 | Dvorsak, Tony | QB | 5-11 | 179 | Jr. | Burgettstown, Pa. |
| 32 | Fiala, Adrian | LB | 6-02 | 210 | Sr. | Omaha, Neb. |
| 28 | Frost, Larry | HB | 6-01 | 205 | Sr. | Malcolm, Neb. |
| Galbraith, Denis | MG | | | | Storm Lake, Iowa |
| 37 | Geddes, Ken | MG | 6-03 | 212 | Sr. | Boys Town, Neb. |
| Graves, Lanny | FB | 5-11 | 203 | So. | Omaha, Neb. |
| 34 | Green, Mike | FB | 6-00 | 205 | Sr. | Omaha, Neb. |
| 59 | Grenfell, Bob | LG | 6-06 | 228 | Jr. | Philadelphia, Pa. |
| 39 | Gutzman, Dennis | DE | 6-02 | 211 | Jr. | Green Bay, Wis. |
| Hacias, Greg | S | 6-00 | 175 | So. | Detroit, Mich. |
| 83 | Harvey, Phil | TE | 6-00 | 193 | So. | Kansas City, Kan. |
| 48 | Hauge, Bruce | LB | 6-00 | 204 | So. | Bloomington, Minn. |
| 65 | Hinckley, Ron | RG | 6-01 | 195 | So. | Wichita, Kan. |
| 29 | Hollstein, Gary | S | 5-11 | 175 | So. | Rushville, Neb. |
| Holmes, Bill | E | 6-00 | 211 | So. | Birmingham, Mich. |
| 79 | Hopkins, John | RT | 6-03 | 203 | So. | Bellevue, Neb. |
| 55 | Hornbacher, Bill | DT | 5-11 | 216 | Sr. | Rogers City, Mich. |
| 26 | Hughes, Jeff | HB | 6-00 | 198 | So. | Burlington, Vt. |
| 58 | Hyland, John | DE | 6-01 | 185 | So. | Lincoln, Neb. |
| 88 | Ingles, Guy | SE | 5-09 | 155 | Jr. | Omaha, Neb. |
| 75 | Jacobson, Larry | DT | 6-06 | 240 | So. | Sioux Falls, S.D. |
| 50 | Jamail, Doug | C | 5-09 | 189 | So. | Bellaire, Texas |
| 82 | Janssen, Bill | DE | 6-03 | 203 | So. | Grand Forks, N.D. |
| 81 | Jarmon, Sherwin | DE | 6-02 | 201 | Sr. | Detroit, Mich. |
| 38 | Jennings, Henry | MON | 5-10 | 198 | So. | Kimball, Neb. |
| Jones, George | S | 6-00 | 185 | So. | Clairton, Pa. |
| 35 | Kinney, Jeff | HB | 6-01 | 196 | So. | McCook, Neb. |
| Kinsel, John | C | 6-02 | 200 | So. | Council Bluffs, Iowa |
| 49 | Kobza, Dan | LB | 6-01 | 209 | Sr. | Shelby, Neb. |
| Kontos, Ken | LB | 6-01 | 189 | So. | Wahoo, Neb. |
| 24 | Kosch, Bill | RCB | 6-00 | 170 | So. | Columbus, Neb. |
| 20 | Larson, Al | MON | 6-01 | 202 | Sr. | Sioux City, Iowa |
| 51 | Liddle, Kent | C | 6-00 | 215 | So. | Deerfield, Ill. |
| 71 | Liggett, Bob | DT | 6-02 | 250 | Sr. | Alquippa, Pa. |
| 85 | List, Jerry | TE | 6-00 | 193 | So. | Bay City, Mich. |
| Lowe, Rex | HB | | | | Milwaukee, Wis. |
| 39 | Mabin, Wes | LCB | 6-01 | 181 | So. | West Bridgewater, Pa. |
| Malone, Dan | DT | 6-01 | 238 | So. | Longview, Texas |
| 87 | Mason, Dave | E | 6-00 | 185 | So. | Green Bay, Wis. |
| 16 | McClelland, Tom | S | 6-00 | 179 | So. | Turtle Creek, Pa. |
| 27 | McFarland, Bob | RCB | 6-00 | 166 | So. | North Platte, Neb. |
| 80 | McFarland, Jim | TE | 6-04 | 223 | Sr. | North Platte, Neb. |
| 70 | McGhee, Donnie | RT | 6-01 | 260 | Jr. | Flint, Mich. |
| McGowan, Tom | LB | 6-02 | 200 | So. | Superior, Neb. |
| 15 | McGuire, Mike | MON | 6-02 | 182 | So. | Bellevue, Neb. |
| 63 | Menser, Charles | RG | 5-10 | 230 | So. | Omaha, Neb. |
| 86 | Miller, Jim | DE | 6-01 | 203 | So. | Oshkosh, Neb. |
| Minzak, Ed | RG | 5-10 | 211 | So. | Alquippa, Pa. |
| 47 | Montgomery, Al | HB | 6-00 | 194 | So. | St. Paul, Minn. |
| 40 | Morell, Pat | LB | 6-02 | 197 | So. | Kansas City, Kan. |
| 43 | Morock, David | MON | 5-09 | 184 | Jr. | Clairton, Pa. |
| Morrill, Pat | LB | | | | Wichita, Kan. |
| 42 | Murtaugh, Jerry | LB | 6-02 | 201 | Jr. | Omaha, Neb. |
| 74 | Newton, Bob | LT | 6-04 | 240 | Jr. | LaMirada, Calif. |
| Newton, Clint | E | 5-10 | 161 | So. | Philadelphia, Pa. |
| 31 | Orduna, Joe | HB | 6-00 | 196 | Sr. | Omaha, Neb. |
| 17 | Osberg, Chuck | QB | 6-00 | 180 | So. | Omaha, Neb. |
| 66 | Pabis, Bob | MG | 5-09 | 196 | So. | Monessen, Pa. |
| 10 | Patrick, Frank | QB | 6-07 | 217 | Sr. | Derry, Pa. |
| 72 | Patterson, Glenn | C | 6-03 | 217 | Sr. | Worland, Wyo. |
| 56 | Periard, Ed | MG | 5-08 | 195 | Jr. | Birch Run, Mich. |
| 54 | Pitts, John | DE | 6-00 | 194 | So. | Flint, Mich. |
| Pogge, Bill | FB | 6-02 | 199 | So. | Omaha, Neb. |
| 25 | Reeves, Randy | S | 6-02 | 195 | Sr. | Omaha, Neb. |
| 30 | Rogers, Paul | PK | 5-11 | 187 | Jr. | Rock Rapids, Iowa |
| 69 | Schloff, Merle | DT | 6-04 | 230 | So. | Mahtomedi, Mich. |
| 22 | Schneiss, Dan | FB | 6-02 | 222 | Jr. | West Bend, Wis. |
| 23 | Smith, Jim | HB | 5-08 | 177 | So. | Midland, Pa. |
| Snyder, Bob | RT | 6-04 | 225 | So. | Concordia, Kan. |
| Sobota, Joe | DT | 6-00 | 229 | So. | Schuyler, Neb. |
| 68 | Stejskal, Greg | LT | 6-04 | 223 | So. | Omaha, Neb. |
| 36 | Stephenson, Dana | LCB | 6-02 | 183 | Sr. | Lincoln, Neb. |
| 14 | Tagge, Jerry | QB | 6-01 | 220 | So. | Green Bay, Wis. |
| Tegels, John | LB | 6-00 | 195 | So. | Omaha, Neb. |
| 45 | Terrio, Bob | FB | 6-02 | 200 | So. | Fullerton, Calif. |
| 73 | Topliff, Paul | RT | 6-02 | 205 | Sr. | Lincoln, Neb. |
| 19 | Vactor, Frank | HB | 5-08 | 178 | Jr. | Washington, Pa. |
| 64 | Volberding, Ron | RG | 6-01 | 202 | So. | Omaha, Neb. |
| 76 | Walline, Dave | DT | 6-02 | 230 | Jr. | Ypsilanti, Mich. |
| 61 | Weber, Bruce | LG | 5-11 | 206 | So. | Arlington Heights, Ill. |
| Wenner, Rick | S | 6-01 | 192 | So. | Detroit, Mich. |
| 77 | Williams, Gale | RG | 6-01 | 235 | Sr. | Meadow Grove, Neb. |
| 67 | Winter, Wally | LT | 6-04 | 238 | Jr. | Eagle, Neb. |
| Witliff, Frank | HB | 5-11 | 196 | So. | Port Huron, Mich. |
| 90 | Wynn, Mike | DE | 6-05 | 242 | Sr. | Evanston, Ill. |
| 44 | Yanda, Steve | LB | 5-10 | 214 | So. | Edina, Minn. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|