1961 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 63 | Bishop, Corwin | LG | 6-03 | 205 | So. | Wichita, Kan. |
| 22 | Bonistall, Ernie | QB | 6-02 | 188 | Jr. | Williamsville, N.Y. |
| 70 | Brown, Robert | RT | 6-04 | 245 | So. | Cleveland, Ohio (East Tech) |
| 64 | Brown, Ulysses | LG | 5-09 | 186 | So. | Cleveland, Ohio (East Tech) |
| 80 | Callahan, Richard | E | 5-11 | 181 | So. | Sioux Falls, S.D. |
| 62 | Carlson, Dwain | LG | 6-02 | 189 | Jr. | Fullerton, Neb. |
| 44 | Clare, Patrick | HB | 6-00 | 190 | Sr. | Sioux City, Iowa |
| 24 | Claridge, Dennis | QB | 6-02 | 196 | So. | Robbinsdale, Minn. |
| 41 | Clay, Bernie | HB | 6-01 | 190 | Jr. | Quincy, Ill. |
| 73 | Cobb, Archie | RT | 6-04 | 244 | Jr. | Albany, Ga. |
| 33 | Comstock, William | FB | 6-02 | 189 | Jr. | Scottsbluff, Neb. |
| 81 | Doepke, Charles | E | 6-01 | 183 | So. | Waterloo, Iowa |
| 87 | Donovan, Larry | E | 6-00 | 176 | Jr. | Scottsbluff, Neb. |
| 53 | Drum, Duncan | C | 6-00 | 202 | So. | Fremont, Neb. |
| 61 | Dyer, Dallas | LG | 5-09 | 181 | Sr. | Lexington, Neb. |
| 21 | Faiman, John | QB | 6-02 | 192 | Jr. | Omaha, Neb. (South) |
| 76 | Fischer, Allen (Richard) | RT | 6-00 | 217 | Jr. | Princeton, Minn. |
| 86 | Fisher, Pat | E | 6-02 | 194 | So. | Norfolk, Neb. |
| 55 | Garner, Chuck | C | 6-00 | 181 | So. | Cozad, Neb. |
| 23 | Gilbreath, Ron | QB | 6-00 | 176 | So. | Sidney, Neb. |
| 47 | Griesse, Ronald | RG | 5-11 | 184 | So. | Kearney, Neb. |
| 50 | Haney, George | C | 6-01 | 226 | Sr. | East Point, Ga. |
| 85 | Huge, James | E | 6-00 | 184 | Jr. | Holdrege, Neb. |
| 69 | Johnson, LaVane | RG | 5-10 | 196 | So. | Eagle, Neb. |
| 12 | Johnson, Rudy | HB | 5-11 | 184 | So. | Arkansas Pass, Texas |
| 74 | Jones, Robert | LT | 6-02 | 206 | Jr. | West Point, Neb. |
| 77 | Kiffin, Monte | LT | 6-03 | 217 | So. | Lexington, Neb. |
| 68 | Kirby, John | LG | 6-03 | 221 | So. | David City, Neb. |
| 75 | Kramer, Larry | LT | 6-01 | 207 | So. | Austin, Minn. |
| 10 | Little, Jim | QB | 5-10 | 173 | So. | Grand Island, Neb. |
| 32 | Martin, Noel | FB | 5-11 | 192 | Sr. | Clay Center, Kan. |
| 89 | McDaniel, Richard | E | 6-02 | 204 | Sr. | Port Arthur, Texas |
| 20 | Meade, Ron | QB | 6-00 | 172 | Sr. | Canby, Minn. |
| 54 | Michka, Ron | C | 6-00 | 211 | Jr. | Omaha, Neb. (Benson) |
| 72 | Mitchell, Ed | LT | 6-04 | 245 | So. | Galveston, Texaxs |
| 35 | Olsen, Steve | FB | 5-07 | 177 | So. | Sioux City, Iowa |
| 78 | Osentowski, Clarence | RT | 6-00 | 234 | So. | Ord, Neb. |
| 15 | Powers, Warren | HB | 6-00 | 181 | Jr. | Kansas City, Mo. (Lillis) |
| 82 | Purcell, Donald | E | 6-01 | 194 | Sr. | Omaha, Neb. (Benson) |
| 65 | Robertson, Tyrone | RG | 5-11 | 203 | Jr. | Toledo, Ohio (Libbey) |
| 66 | Rood, Jed | RG | 6-00 | 187 | Jr. | Columbus, Ohio |
| 17 | Ross, Willie | HB | 5-11 | 192 | So. | Helena, Ark. (Elize Meller) |
| 88 | Salerno, Patrick | E | 6-01 | 189 | Sr. | Omaha, Neb. (Central) |
| 52 | Sittler, Lyle | C | 6-00 | 206 | So. | Crete, Neb. |
| 42 | Smidt, Maynard | HB | 6-00 | 176 | So. | Cozad, Neb. |
| 79 | Stevenson, Donald | RT | 6-03 | 260 | Jr. | Steelton, Pa. |
| 16 | Stuewe, Dennis | HB | 6-00 | 179 | Jr. | Hamburg, Minn. |
| 43 | Stukel, Cal | HB | 5-10 | 176 | So. | Gregory, S.D. |
| 30 | Thornton, Bill | HB | 6-00 | 191 | Jr. | Toledo, Ohio (Libbey) |
| 51 | Tingelhoff, Mick | C | 6-01 | 210 | Sr. | Lexington, Neb. |
| 83 | Tomlinson, Larry | E | 6-01 | 195 | Jr. | O'Neill, Neb. (St. Mary's) |
| 67 | Toogood, Gary | RG | 6-02 | 206 | Sr. | Reno, Nev. |
| 71 | Voss, Lloyd | RT | 6-03 | 214 | So. | Magnolia, Minn. |
| 45 | Ward, Gene | FB | 5-10 | 183 | Sr. | Glenwood, Iowa |
| 48 | Williams, Pete | RG | 5-10 | 191 | So. | Dayton, Ohio |
| 31 | Young, Gene | FB | 6-02 | 208 | So. | Cleveland, Ohio (Glenville) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|