1960 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 86 | Bond, John | E | 6-00 | 180 | Sr. | Missouri Valley, Iowa |
| 22 | Bonistall, Ernie | QB | 6-02 | 185 | So. | Williamsville, N.Y. |
| 75 | Borer, Ron | RT | 6-02 | 200 | So. | Toledo, Ohio (Central Catholic) |
| 61 | Burd, Jim | RG | 5-11 | 198 | So. | North Tonawanda, N.Y. |
| 62 | Carlson, Dwain | LG | 6-02 | 185 | So. | Fullerton, Neb. |
| 84 | Carroll, Bob | E | 6-01 | 195 | So. | Rock Island, Ill. |
| 19 | Case, Phil | E | 6-02 | 195 | So. | Tekamah, Neb. |
| 44 | Clare, Patrick | HB | 6-00 | 190 | Jr. | Sioux City, Iowa |
| 10 | Claridge, Dennis | QB | 6-02 | 195 | So. | Robbinsdale, Minn. |
| 41 | Clay, Bernie | HB | 6-01 | 190 | So. | Quincy, Ill. |
| 49 | Cobb, Archie | RT | 6-04 | 243 | So. | Albany, Ga. |
| 80 | Comstock, William | E | 6-02 | 187 | So. | Scottsbluff, Neb. |
| 55 | Cooper, Darrell | LG | 5-11 | 217 | Sr. | Ft. Worth, Texas |
| 23 | Dillard, Bennie | HB | 5-07 | 160 | Jr. | Mt. Pleasant, Texas |
| 57 | Donovan, Larry | E | 6-00 | 175 | So. | Scottsbluff, Neb. |
| 18 | Drum, Mic | E | 6-03 | 190 | So. | Fremont, Neb. |
| 43 | Dyer, Dallas | QB | 5-10 | 175 | Jr. | Lexington, Neb. |
| 53 | Eissler, Ron | C | 5-10 | 190 | So. | Omaha, Neb. (South) |
| 11 | Faiman, John | QB | 6-02 | 190 | So. | Omaha, Neb. (South) |
| 64 | Fischer, Allen (Richard) | LG | 6-02 | 201 | So. | Princeton, Minn. |
| 40 | Fischer, Pat | QB | 5-09 | 166 | Sr. | Omaha, Neb. (Westside) |
| 34 | Fisher, Fred | FB | 6-00 | 187 | So. | Kansas City, Mo. |
| 50 | Fricke, Donald | C | 6-00 | 187 | Sr. | Hastings, Neb. |
| 69 | Fuehrer, Paul | RG | 6-01 | 203 | So. | Long Island, N.Y. |
| 79 | Gacusana, Joe | LG | 6-02 | 205 | Sr. | Lincoln, Neb. |
| 31 | Hamsa, R.J. | C | 6-00 | 194 | So. | Ord, Neb. |
| 71 | Haney, George | LT | 6-01 | 225 | Jr. | East Point, Ga. |
| 17 | Heldt, Don | RT | 6-00 | 205 | So. | Lisco, Neb. |
| 85 | Huge, James | E | 6-00 | 187 | So. | Holdrege, Neb. |
| 73 | Janovy, Leon | E | 6-04 | 220 | Jr. | David City, Neb. |
| 74 | Jones, Robert | RT | 6-01 | 205 | So. | West Point, Neb. |
| 47 | Jordan, Don | RG | 5-10 | 186 | Jr. | Nashville, Tenn. |
| 77 | Kiffin, Monte | LT | 6-03 | 216 | So. | Lexington, Neb. |
| 54 | Kitchen, Robert | C | 6-00 | 166 | Sr. | McCook, Neb. |
| 63 | Kosier, Richard | RG | 5-10 | 183 | Sr. | Watertown, S.D. |
| 76 | Krause, Dick | LG | 6-03 | 202 | Jr. | Augusta, Ga. |
| 52 | Krause, Larry | C | 6-03 | 198 | So. | Scottsbluff, Neb. |
| 16 | Larsen, Gary | HB | 5-11 | 172 | So. | Harlan, Iowa |
| 13 | Little, Jim | QB | 5-10 | 170 | So. | Grand Island, Neb. |
| 81 | Macdonald, Bill | E | 6-02 | 208 | So. | Edina, Minn. |
| 32 | Martin, Noel | FB | 5-11 | 191 | Jr. | Clay Center, Kan. |
| 88 | McDaniel, Richard | E | 6-03 | 196 | Jr. | Port Arthur, Texas |
| 78 | McDole, Ron | RT | 6-03 | 232 | Sr. | Toledo, Ohio (DeVilbiss) |
| 20 | Meade, Ron | QB | 6-00 | 168 | Jr. | Canby, Minn. |
| 66 | Michka, Ron | C | 6-00 | 201 | So. | Omaha, Neb. (Benson) |
| 12 | Myers, Rogers | HB | 5-11 | 180 | So. | Grand Island, Neb. |
| 35 | Olsen, Steve | FB | 5-07 | 177 | So. | Sioux City, Iowa |
| 68 | Ponsiego, John | LG | 5-09 | 185 | Sr. | Chicago, Ill. (Mendel Catholic) |
| 15 | Powers, Warren | HB | 6-00 | 175 | So. | Kansas City, Mo. (Lillis) |
| 82 | Purcell, Donald | E | 6-01 | 202 | Jr. | Omaha, Neb. (Benson) |
| 42 | Raschke, Jim | LT | 6-03 | 230 | Jr. | Omaha, Neb. (North) |
| 65 | Robertson, Tyrone | RG | 5-11 | 190 | So. | Toledo, Ohio (Libbey) |
| 88 | Salerno, Patrick | E | 6-01 | 186 | Jr. | Omaha, Neb. (Central) |
| 72 | Schachel, Bill | LT | 6-02 | 220 | So. | Rock Island, Ill. |
| Stuewe, Dennis | HB | | | | Hamburg, Minn. |
| 30 | Thornton, Bill | FB | 6-00 | 188 | So. | Toledo, Ohio (Libbey) |
| 51 | Tingelhoff, Mick | C | 6-01 | 220 | Jr. | Lexington, Neb. |
| 83 | Tomlinson, Larry | E | 6-01 | 190 | So. | O'Neill, Neb. (St. Mary's) |
| 67 | Toogood, Gary | RG | 6-02 | 205 | Jr. | Reno, Nev. |
| 45 | Ward, Gene | HB | 5-11 | 180 | Jr. | Glenwood, Iowa |
| 21 | Warden, Gary | HB | 6-00 | 180 | So. | Fremont, Neb. |
| 70 | Wellman, Allen | RT | 6-03 | 220 | Sr. | DeSmet, S.D. |
| 14 | White, Clay | HB | 5-09 | 178 | Sr. | Toledo, Ohio (Libbey) |
| 48 | Williams, Pete | LG | 5-10 | 190 | So. | Dayton, Ohio |
| 46 | Young, Brice | E | 5-11 | 175 | So. | Sargent, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|