1959 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 50 | Barnes, Tim | C | 6-00 | 190 | So. | Omaha, Neb. (North) |
| 34 | Bohanan, Bill | E | 5-11 | 185 | Sr. | Corsicana, Texas |
| 86 | Bond, John | E | 6-00 | 181 | Jr. | Missouri Valley, Iowa |
| 16 | Brede, Roger | E | 6-00 | 175 | Sr. | Ainsworth, Neb. |
| 84 | Case, Phil | E | 6-01 | 195 | So. | Tekamah, Neb. |
| 44 | Clare, Patrick | HB | 6-00 | 195 | So. | Sioux City, Iowa |
| 75 | Cole, Roger | LT | 6-04 | 200 | So. | Granite Falls, Minn. |
| 33 | Conger, Jack | FB | 5-11 | 182 | So. | Aurora, Neb. |
| 55 | Cooper, Darrell | C | 5-11 | 215 | Jr. | Ft. Worth, Texas |
| 23 | Cozine, Dean | QB | 5-10 | 175 | So. | Ft. Worth, Texas |
| 38 | Dostal, Ken | LT | 6-05 | 225 | So. | Scribner, Neb. |
| 41 | Dragoo, Jerold | HB | 5-07 | 155 | So. | Fairbury, Neb. |
| 72 | DuBois, Duane | RT | 6-03 | 220 | So. | Niagara Falls, N.Y. |
| 43 | Dyer, Dallas | HB | 5-10 | 175 | So. | Lexington, Neb. |
| 74 | Edeal, Russell | LT | 6-01 | 219 | Jr. | Overton, Neb. |
| 80 | Eger, Mike | E | 6-02 | 195 | Jr. | South Bend, Ind. |
| 61 | Emanuel, Dennis | LG | | | Sr. | North Bend, Neb. |
| 64 | Fischer, Allen (Richard) | RG | 6-02 | 215 | So. | Princeton, Minn. |
| 40 | Fischer, Pat | HB | 5-09 | 166 | Jr. | Omaha, Neb. (Westside) |
| 37 | Fricke, Donald | FB | 6-00 | 193 | Jr. | Hastings, Neb. |
| 79 | Gacusana, Joe | RT | 6-02 | 205 | Jr. | Lincoln, Neb. |
| 22 | Gilbreath, Ron | QB | 5-11 | 170 | So. | Sidney, Neb. |
| 71 | Haney, George | LT | 6-01 | 225 | So. | East Point, Ga. |
| 42 | Hansen, Roger | LT | 6-03 | 190 | So. | Sioux City, Iowa |
| 73 | Heldt, Don | RT | 6-00 | 205 | So. | Lisco, Neb. |
| 10 | Henning, Fred | QB | 6-00 | 180 | So. | Toledo, Ohio (DeVilbiss) |
| 69 | Houser, Don | LG | 6-01 | 190 | So. | Lincoln, Neb. (Pius X) |
| 85 | Huge, James | E | 6-00 | 185 | So. | Holdrege, Neb. |
| 83 | Jacob, Tom | E | 6-00 | 170 | So. | Mendota, Ill. |
| 47 | Janovy, Leon | RT | 6-04 | 220 | Jr. | David City, Neb. |
| 52 | Kitchen, Robert | C | 6-00 | 180 | Jr. | McCook, Neb. |
| 63 | Kosier, Richard | RG | 5-10 | 185 | Jr. | Watertown, S.D. |
| 24 | Kramer, Thomas | QB | 5-11 | 185 | Sr. | Concord, Calif. |
| 46 | Lafleur, Jim | LG | 5-11 | 195 | Sr. | Madison, Neb. |
| 36 | Marman, John | HB | 6-01 | 190 | So. | Sidney, Mont. |
| 32 | Martin, Noel | FB | 5-11 | 195 | So. | Clay Center, Kan. |
| 12 | Martz, Max | E | 6-02 | 191 | Sr. | Beatrice, Neb. |
| 89 | McDaniel, Richard | E | 6-03 | 205 | So. | Port Arthur, Texas |
| 78 | McDole, Ron | RT | 6-03 | 209 | Jr. | Toledo, Ohio (DeVilbiss) |
| 20 | Meade, Ron | QB | 6-00 | 170 | So. | Canby, Minn. |
| 76 | Mongerson, Duane | LT | 6-04 | 206 | Sr. | Omaha, Neb. (Benson) |
| 54 | Moore, James | C | 6-00 | 188 | Sr. | Omaha, Neb. (Benson) |
| 19 | O'Callaghan, Bruce | C | 5-10 | 175 | So. | Omaha, Neb. (North) |
| 35 | Olsen, Steve | FB | 5-07 | 174 | So. | Sioux City, Iowa |
| 66 | Olson, Don | LG | 6-03 | 215 | Jr. | Grand Island, Neb. |
| 68 | Ponsiego, John | LG | 5-09 | 185 | Sr. | Chicago, Ill. (Mendel Catholic) |
| 15 | Powers, Warren | HB | 6-00 | 175 | So. | Kansas City, Mo. (Lillis) |
| 82 | Purcell, Donald | E | 6-01 | 185 | So. | Omaha, Neb. (Benson) |
| 77 | Raschke, Jim | LT | 6-03 | 220 | So. | Omaha, Neb. (North) |
| 61 | Renfroe, Jack | RT | 6-03 | 205 | So. | North Platte, Neb. |
| 39 | Roberts, Dave | FB | 6-00 | 196 | So. | Longview, Wash. |
| 65 | Rood, Jed | RG | 6-00 | 185 | So. | Columbus, Ohio |
| 17 | Rutigliano, Joe | QB | 5-11 | 185 | So. | Brooklyn, N.Y. |
| 88 | Salerno, Patrick | E | 6-01 | 185 | So. | Omaha, Neb. (Central) |
| 81 | Sapp, Guy | E | 6-02 | 175 | Sr. | Lincoln, Neb. |
| 67 | Siemer, Dale | RG | 5-08 | 190 | Sr. | Denison, Iowa |
| 18 | Skaug, Jon | LG | 5-11 | 183 | So. | Kansas City, Mo. |
| 48 | Stamm, Frank | LG | 5-10 | 200 | So. | Benkelman, Neb. |
| 11 | Stuewe, Dennis | HB | 6-00 | 170 | So. | Hamburg, Minn. |
| 13 | Sundberg, Dave | LT | 6-03 | 210 | So. | Red Wing, Minn. |
| 51 | Tingelhoff, Mick | C | 6-01 | 210 | So. | Lexington, Neb. |
| 21 | Tolly, Harry | QB | 6-01 | 195 | Sr. | North Platte, Neb. |
| 87 | Tuning, Bill | E | 6-01 | 190 | Sr. | Arcadia, Neb. |
| 53 | Wallick, Ron | C | 5-09 | 185 | So. | Lincoln, Neb. |
| 45 | Ward, Gene | HB | 5-11 | 180 | So. | Glenwood, Iowa |
| 70 | Wellman, Allen | RT | 6-03 | 220 | Jr. | DeSmet, S.D. |
| 14 | White, Clay | HB | 5-09 | 175 | Jr. | Toledo, Ohio (Libbey) |
| 31 | Zaruba, Carroll | FB | 5-09 | 194 | Sr. | Fullerton, Neb. |
| 62 | Zentic, LeRoy | RG | 5-11 | 190 | Sr. | Rock Island, Ill. |
| 49 | Zierke, LeRay | RT | 6-00 | 200 | So. | Pierce, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|