1944 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| Berkey, Duane | C | | | | Davenport, Neb. |
| Berquist, William | G | | | | Lexington, Neb. |
| 13 | Betz, Bill | HB | | 175 | | Lincoln, Neb. |
| 34 | Bryant, Jack | HB | | | | Tekamah, Neb. |
| 67 | Buckley, Winton | HB | | | | York, Neb. |
| Burroughs, Bob | QB | | | | Beatrice, Neb. |
| 19 | Colerick, Lyle | E | | 180 | | Alliance, Neb. |
| Collopy, Frank | FB | | 170 | | Scottsbluff, Neb. |
| Dedrick, Jack | QB | | 175 | | Sidney, Neb. |
| Denker, Bill | PLAYER | | | | Elkhorn, Neb. |
| Dermann, Kenneth | G | | | | Nebraska City, Neb. |
| Doyle, Keith | C | | 180 | | Curtis, Neb. |
| Ebers, Merle | C | | 175 | | Seward, Neb. |
| 33 | Fish, Wayne | PLAYER | | | | Oxford, Neb. |
| Fowler, Dave | QB | | | | Alliance, Neb. |
| 10 | Gissler, Bert | E | | 210 | | Osceola, Neb. |
| 26 | Gradoville, Edward | HB | 5-10 | 170 | | Plattsmouth, Neb. |
| Grundman, Allen | G | | | | Nebraska City, Neb. |
| Hazard, Frank | G | | | | South Sioux City, Neb. |
| Hollins, Kenneth | FB | | 200 | | Valley, Neb. |
| Hoover, John | E | | | | Trenton, Neb. |
| Johnson, John | T | | 227 | | Norfolk, Neb. |
| Kasdan, Bernie | G | | 238 | | Yankton, S.D. |
| Kenyon, Francis | FB | | | | Calloway, Neb. |
| 12 | Kessler, Joe | QB | | 180 | | Wayne, Neb. |
| 15 | Knight, Charles | HB | | 175 | | Lincoln, Neb. |
| Koch, Dick | HB | | | | Lincoln, Neb. |
| Koenig, Robert | E | | 175 | | Yankton, S.D. |
| Kops, Lyle | T | | 190 | | Bassett, Neb. |
| Kovanda, Keith | T | | | | Ord, Neb. |
| Lamberty, Dick | HB | | | | Fremont, Neb. |
| Legino, Ed | PLAYER | | | | Omaha, Neb. |
| Lorenz, Fred | T | | | | Lincoln, Neb. |
| Lowry, Bob | T | | | | Cairo, Neb. |
| 17 | Major, Ralph | E | | 175 | | Culbertson, Neb. |
| Martz, Stanley | G | | | | Hyannis, Neb. |
| Mauser, Murl | HB | | | | Big Springs, Neb. |
| McDowell, Ben | E | | | | Reynolds, Neb. |
| Megill, Larry | PLAYER | | | | York, Neb. |
| 39 | Mountford, Roger | FB | | | | Davenport, Neb. |
| Nelson, Douglas | HB | | | | Wausa, Neb. |
| Ostenberg, Clyde | C | | | | Scottsbluff, Neb. |
| Pegler, Don | G | | 165 | | Lincoln, Neb. |
| Perdew, Bill | HB | | 165 | | Hastings, Neb. |
| Peterson, Charles | T | | | | Omaha, Neb. |
| Pollat, Bruce | T | | 210 | | Cozad, Neb. |
| Price, Bernard | G | | | | Hastings, Neb. |
| Robb, Owen | PLAYER | | | | Omaha, Neb. |
| Schleiger, Robert | E | | 220 | | Omaha, Neb. |
| Scoville, Bob | E | | | | Hartington, Neb. |
| 29 | Selzer, John | HB | | 165 | | Scottsbluff, Neb. |
| Smallfoot, Bob | PLAYER | | | | Dunbar, Neb. |
| Stein, Ken | PLAYER | | | | Bloomington, Neb. |
| Stevenson, John | G | | 165 | | Scottsbluff, Neb. |
| Stoetzel, Pete | G | | | | Hastings, Neb. |
| 27 | Strahan, Jim | HB | | | | Wayne, Neb. |
| Strickland, Ed | T | | | | Plattsmouth, Neb. |
| Tyson, Ben | C | | | | Aurora, Neb. |
| Wolf, Dean | PLAYER | | | | Alma, Neb. |
| Yanney, Jim | PLAYER | | | | Lincoln, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|