1934 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 14 | Bauer, Henry | QB | 5-09 | | | Lincoln, Neb. |
| 26 | Benson, Robert | HB | 5-10 | | | Pender, Neb. |
| 24 | Cardwell, Lloyd | HB | 6-03 | | | Seward, Neb. |
| 23 | DeBrown, Wallace | T | 5-10 | | | Lincoln, Neb. |
| 29 | Douglas, Ronald | FB | 5-10 | | | Crete, Neb. |
| 18 | Eldridge, Ralph | HB | 6-00 | | | Norfolk, Neb. |
| 28 | Flasnick, Don | E | 5-09 | | | Omaha, Neb. |
| 38 | Francis, Sam | FB | 6-01 | | | Oberlin, Kan. |
| 20 | Franks, Perry | G | 5-08 | | | Hamburg, Iowa |
| 40 | Garnick, William | G | 5-11 | | | Ord, Neb. |
| 32 | Heldt, James | G | 6-01 | | | Scottsbluff, Neb. |
| 34 | Holmbeck, Harold | T | 5-11 | | | Beatrice, Neb. |
| 36 | Horchem, Willard | C | 5-11 | | | Ransom, Kan. |
| 16 | Hubka, Ladas | G | 5-10 | | | Table Rock, Neb. |
| 31 | Justice, Glenn | G | 6-00 | | | Grand Island, Neb. |
| 11 | LaNoue, Gerald | HB | 5-08 | | | Wisner, Neb. |
| 35 | McDonald, Lester | E | 6-04 | | | Grand Island, Neb. |
| 30 | Mehring, Neal | G | 5-11 | | | Grand Island, Neb. |
| 21 | Meier, Franklin | C | 6-00 | | | Lincoln, Neb. |
| 19 | Parsons, Rollin | HB | 5-11 | | | Lincoln, Neb. |
| 47 | Pflum, Walter | T | 6-01 | | | Enders, Neb. |
| 41 | Reese, Carroll | T | 6-00 | | | Chappell, Neb. |
| 44 | Scherer, Bernard | E | 6-01 | | | Dallas, S.D. |
| 33 | Scofield, Vernon | T | 6-01 | | | Neligh, Neb. |
| 25 | Sears, Edgar | E | 6-01 | | | Decatur, Neb. |
| 17 | Skewes, Glenn | FB | 5-11 | | | Imperial, Neb. |
| 48 | Thompson, John Russell | T | 6-05 | | | Whitney, Neb. |
| 27 | Toman, Ray | E | 6-01 | | | St. Paul, Neb. |
| 15 | Turner, Allan | HB | 5-09 | | | Western Springs, Ill. |
| 42 | Uptegrove, Ed | G | 5-11 | | | Lincoln, Neb. |
| 39 | White, Clyde | G | 6-00 | | | Tecumseh, Neb. |
| 22 | Williams, John | FB | 6-00 | | | Lincoln, Neb. |
| 12 | Yelkin, Virgil | E | 6-02 | | | Lincoln, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|