1930 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Wt. | Yr. | Hometown (Prev School) |
| 34 | Adam, Jerry | G | 177 | | Plattsmouth, Neb. |
| 18 | Bokenkroger, William | E | 170 | | Sabetha, Kan. |
| 46 | Broadstone, Marion | T | 205 | | Norfolk, Neb. |
| 26 | Brown, Lewis | QB | 155 | | Wisner, Neb. |
| 65 | Byrnes, Charles | E | 175 | | Lincoln, Neb. |
| 41 | Campbell, Clare | C | 180 | | Friend, Neb. |
| 37 | Durkee, Bert | E | 180 | | Rock Island, Ill. |
| 39 | Ely, Lawrence | C | 185 | | Grand Island, Neb. |
| 45 | Eno, Gordon | T | 202 | | College View, Neb. |
| 33 | Frahm, Harold | HB | 183 | | Beatrice, Neb. |
| 57 | Gartner, Ludwig | G | 172 | | Lincoln, Neb. |
| 29 | Greenberg, Elmer | G | 195 | | Omaha, Neb. |
| 48 | Hokuf, Stephen | E | 190 | | Crete, Neb. |
| 58 | Hulbert, Corwin | G | 175 | | Lincoln, Neb. |
| 22 | Jenkins, Rollin | T | 200 | | Holdrege, Neb. |
| 56 | Justice, Charles | G | 190 | | Grand Island, Neb. |
| 35 | Koster, George | G | 190 | | Lincoln, Neb. |
| 15 | Kreizinger, Everett | HB | 175 | | Bellwood, Neb. |
| 36 | Kroger, Roscoe | T | 190 | | Grand Island, Neb. |
| 12 | Long, Andrew | HB | 155 | | Buffalo, Wyo. |
| 59 | Maasdam, Felber | C | 170 | | Omaha, Neb. |
| 14 | Manley, Robert | QB | 165 | | Holdrege, Neb. |
| 55 | Marrow, Wallace | QB | 155 | | Omaha, Neb. |
| 23 | Mathis, Chris | QB | 140 | | Tecumseh, Neb. |
| 21 | McPherson, Forrest | C | 200 | | Fairbury, Neb. |
| 31 | Miller, L.H. | G | 175 | | Clarinda, Iowa |
| 32 | Milne, James | E | 185 | | Crawford, Neb. |
| 16 | Nelson, Clarence | HB | 170 | | York, Neb. |
| 11 | Nesmith, Norris | E | 170 | | Wauneta, Neb. |
| 50 | Packer, Berne | FB | 175 | | Lincoln, Neb. |
| 19 | Paul, Marvin | FB | 165 | | Fremont, Neb. |
| 10 | Penny, Thomas Lee | HB | 170 | | Tabor, Iowa |
| 52 | Perry, Art | FB | 175 | | Lincoln, Neb. |
| 44 | Petersen, Ardean | T | 195 | | Hampton, Neb. |
| 63 | Prucka, Frank | E | 175 | | Omaha, Neb. |
| 53 | Rhea, Hugh | T | 200 | | Arlington, Neb. |
| 17 | Rowley, Claude | HB | 165 | | Clyde, Kan. |
| 24 | Staab, Carlyle | HB | 155 | | Ansley, Neb. |
| 38 | Stansberry, Robert | HB | 180 | | Norfolk, Neb. |
| 54 | Swanson, Melvin | HB | 175 | | Kimball, Neb. |
| 25 | Young, Robert | HB | 155 | | Norfolk, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|