1925 Nebraska football roster
Click on column headers to sort by category | TEAM PHOTO | OTHER YEARS ▼
| # | Name | Pos. | Wt. | Yr. | Hometown (Prev School) |
| 52 | Andreson, Roy | E | 169 | | |
| 69 | Brown, John | QB | 161 | | Lincoln, Neb. |
| 48 | Casey, (no first name listed) | L | 190 | | |
| 83 | Dailey, Frank | FB | 158 | | |
| 25 | Dover, Willard | E | 172 | | |
| DuTeau, (no first name listed) | G | 162 | | |
| 45 | Gillan, (no first name listed) | E | 175 | | |
| Hecht, (no first name listed) | FB | 169 | | |
| 48 | Hutchison, Harold | C | 194 | | Lincoln, Neb. |
| 85 | Kriemelmeyer, Walter | G | 229 | | |
| 95 | Lawson, Vinton | E | 176 | | Omaha, Neb. |
| Lee, Evard | E | | | Edgemont, S.D. |
| Leight, (no first name listed) | E | 169 | | |
| Locke, Roland | HB | | | North Platte, Neb. |
| 63 | Mandery, Avard | HB | 174 | | |
| 66 | Mandery, Roy | T | 188 | | |
| 57 | McIntyre, (no first name listed) | E | 160 | | |
| Mielenz, Frank | HB | 160 | | |
| 73 | Molzen, Cecil | G | 206 | | |
| 93 | Oehlrich, Arnold | HB | 186 | | Columbus, Neb. |
| 53 | Pospisil, Frank | G | 189 | | |
| 86 | Presnell, Glenn | HB | 179 | | DeWitt, Neb. |
| 42 | Raish, Clarence | LG | 210 | | Grand Island, Neb. |
| 37 | Randels, Ray | T | 188 | | St. Anthony, Kan. |
| 36 | Rhodes, John | HB | 174 | | Ansley, Neb. |
| 47 | Rock, (no first name listed) | T | 185 | | |
| 64 | Scholz, Walter | RG | 191 | | |
| 22 | Shaner, George | E | 165 | | North Platte, Neb. |
| 59 | Sprague, Leon | E | 160 | | York, Neb. |
| 68 | Stephens, Robert | QB | 157 | | |
| 43 | Stiner, Alonzo | T | 187 | | Hastings, Neb. |
| 35 | Weir, Ed | T | 186 | | Superior, Neb. |
| 75 | Weir, Joe | E | 173 | | Superior, Neb. |
| Wickman, James | HB | 148 | | Morrill, Neb. |
| 34 | Wostoupel, Joseph | C | 192 | | West Point, Neb. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|