Class of 2021
Refresh page for latest updates.
Check mark indicates player has signed letter of intent.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN & 247Sports position rankings and 247Sports composite star ratings are as of Dec. 15, 2020.
Team rankings: Rivals | 247
Additional signing day coverage: Dec. | Feb.
Printable bios
Jeremy Pernell analyses
NAME | POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|
Wynden Ho'ohuli | LB | 6-03 | 220 | Mililani | HI | Mililani | 012 | 003 | 009 | 4 |
Ru'Quan Buckley | DE | 6-05 | 280 | Wyoming | MI | Godwin Heights | 027 | 055 | 049 | 3 |
Jailen Weaver | DE | 6-08 | 320 | Antioch | CA | Antioch | 046 | 150 | 051 | 3 |
James Carnie | TE | 6-05 | 222 | Firth | NE | Norris | 020 | 016 | 015 | 3 |
Mikai Gbayor | ILB | 6-02 | 220 | Irvington | NJ | Irvington | 021 | 091 | 026 | 3 |
AJ Rollins | TE | 6-06 | 230 | Omaha | NE | Creighton Prep | --- | 030 | 046 | 3 |
Thomas Fidone | TE | 6-05 | 220 | Council Bluffs | IA | Lewis Central | 001 | 005 | 001 | 4 |
Koby Bretz | S | 6-02 | 195 | Omaha | NE | Westside | 041 | 118 | 045 | 3 |
Kamonte Grimes | WR | 6-03 | 200 | Naples | FL | Palmetto Ridge | --- | 056 | 032 | 3 |
Malik Williams | CB | 5-11 | 171 | Buford | GA | Buford | 060 | 134 | 114 | 3 |
Marques Buford | ATH | 6-00 | 188 | Cedar Hill | TX | Trinity Christian | --- | --- | 001 | 3 |
Latrell Neville | WR | 6-04 | 190 | Missouri City | TX | Hightower | 083 | 094 | 173 | 3 |
Gabe Ervin | RB | 6-01 | 190 | Buford | GA | Buford | 023 | 028 | 092 | 3 |
Seth Malcom | OLB | 6-03 | 205 | Tabor | IA | Fremont Mills | --- | 154 | 111 | 3 |
Shawn Hardy | WR | 6-03 | 190 | Kingsland | GA | Camden County | 095 | 077 | 117 | 3 |
Heinrich Haarberg | QB | 6-05 | 192 | Kearney | NE | Catholic | --- | 012 | 018 | 3 |
Branson Yager | OT | 6-08 | 330 | Grantsville | UT | Grantsville | 046 | 078 | 119 | 3 |
Randolph Kpai | OLB | 6-03 | 185 | Sioux Falls | SD | Washington | 040 | 017 | 021 | 4 |
Henry Lutovsky | OL | 6-06 | 310 | Mount Pleasant | IA | Mount Pleasant | 013 | 031 | 022 | 3 |
Teddy Prochazka | OT | 6-09 | 282 | Elkhorn | NE | Elkhorn South | 011 | 032 | 043 | 4 |
Walk-ons
NAME | POS | HT | WT | CITY | ST | SCHOOL | HUDL |
---|---|---|---|---|---|---|---|
Michael Booker III | DB | 5-11 | 175 | Grand Prairie | Texas | South Grand Prairie | |
Derek Branch | DB | 5-11 | 175 | Lincoln | NE | Southeast | |
Grant Buda | LB | 6-00 | 205 | Lincoln | Neb. | Southwest | |
Alex Bullock | WR | 6-02 | 190 | Omaha | NE | Creighton Prep | |
Maddox Burton | DL | 6-04 | 285 | Lincoln | Neb. | Southeast | |
Blake Closman | DB | 5-10 | 190 | Elkhorn | NE | Millard North | |
AJ Collins | DB | 5-10 | 170 | Bennington | Neb. | Creighton Prep | |
Sam Hoskinson | OL | 6-00 | 245 | Omaha | NE | Elkhorn South | |
Christian Lilienkamp | DB | 6-00 | 170 | Bellevue | Neb. | Bellevue West | |
Grant Lohr | TBD | 6-00 | 185 | Tulsa | Okla. | Jenks | |
Joey Mancino | OL | 6-03 | 300 | Holmdel | N.J. | Holmdel | |
Kelen Meyer | PK | 6-03 | 190 | Ord | NE | Ord | |
Evan Meyersick | TE | 6-05 | 185 | Omaha | NE | Millard West | |
Weston Reiman | OL | 6-02 | 290 | Weeping Water | NE | Weeping Water | |
Beau Schaller | OL | 6-02 | 265 | Waukee | IA | Waukee | |
Matthew Schuster | RB | 5-09 | 170 | Cozad | NE | Cozad/Ashland Greenwood | |
Jarrett Synek | QB | 6-00 | 190 | Hastings | NE | Hastings | |
Taveon Thompson | WR | 6-04 | 200 | Lincoln | Neb. | Southeast | |
Payton Weehler | DB | 6-03 | 190 | Blockton | IA | Mt. Ayr | |
Aiden Young | RB | 5-09 | 175 | Omaha | NE | Elkhorn |
Decommitments
NAME | POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|
Lardarius Webb Jr. | CB | 5-10 | 170 | Jackson | MS | Jackson Acad. | --- | 125 | 132 | 3 |
Will Schweitzer | OLB | 6-04 | 215 | Los Gatos | CA | Los Gatos | 030 | 098 | 031 | 3 |
Patrick Payton | OLB | 6-05 | 205 | Miami | FL | Northwestern | 025 | 065 | 007 | 4 |
Christopher Paul | ILB | 6-01 | 210 | Cordele | GA | Crisp County | 025 | 021 | 033 | 3 |
RJ Sorensen | DE | 6-04 | 245 | Ft. Lauderdale | FL | University School | --- | 108 | 070 | 3 |