Class of 2018
Refresh page for latest updates.
Click on player's name for video highlights, coverage and Athletic Department bio.
Check mark indicates player has signed letter of intent.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN & 247Sports position rankings and 247Sports composite star ratings are as of Dec. 6, 2017.
Team rankings: Rivals | ESPN | 247
NAME | POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|
Andre Hunt | WR | 6-01 | 185 | Lancaster | CA | Paraclete | 084 | 118 | 092 | 3 |
Maurice Washington | RB | 6-00 | 190 | Cedar Hill | TX | Trinity | 016 | 005 | 010 | 4 |
Willie Canty | OT | 6-06 | 290 | Belle Glade | FL | Glades Central | --- | 086 | 123 | 3 |
Cameron Taylor | ATH | 6-01 | 203 | Montgomery | AL | Park Crossing | --- | 079 | 055 | 3 |
Caleb Tannor | DE | 6-03 | 225 | Lithonia | GA | Miller Grove | 026 | 041 | 020 | 4 |
Cam’ron Jones | S | 6-02 | 187 | Mansfield | TX | Mansfield | 018 | 026 | 020 | 4 |
Braxton Clark | CB/ATH | 6-03 | 188 | Orlando | FL | Dr. Phillips | --- | 077 | 062 | 3 |
Dominick Watt | WR | 6-01 | 190 | Hollywood | FL | Miramar | 057 | 105 | 068 | 3 |
Miles Jones | ATH | 5-09 | 166 | Plantation | FL | American Heritage | 017 | 090 | 049 | 3 |
Casey Rogers | DE | 6-05 | 240 | Avon | CT | Avon Old Farms | 089 | --- | 067 | 3 |
Mike Williams | WR | 5-10 | 175 | Scooba | FL | East Miss. CC | --- | 012 | 006 | 3 |
Will Honas | LB | 6-02 | 225 | Wichita | KS | Butler County CC | --- | 001 | 001 | 3 |
Greg Bell | RB | 6-00 | 200 | Chula Vista | CA | Ariz. Western CC | --- | 002 | 004 | 3 |
Katerian Legrone | TE | 6-03 | 220 | Atlanta | GA | B.E.S.T. Acad. | --- | 020 | 062 | 3 |
Deontai Williams | S | 6-03 | 178 | Jacksonville | FL | Jones County (MS) JC | --- | 003 | 002 | 3 |
Adrian Martinez | QB | 6-03 | 198 | Fresno | CA | Clovis West | 009 | 004 | 010 | 4 |
Justin McGriff | WR | 6-06 | 210 | Tampa | FL | Jefferson | --- | 026 | 124 | 3 |
Jaron Woodyard | WR | 5-11 | 175 | Gaithersburg | MD | Ariz. Western CC | --- | 002 | 002 | 3 |
C.J. Smith | S | 6-03 | 190 | W. Palm Beach | FL | Oxbridge | 027 | 019 | 038 | 4 |
David Alston | DE/ | OLB6-05 | 210 | Woodbury | MN | Woodbury | 025 | 079 | 024 | 3 |
Barret Pickering | K | 6-00 | 185 | Birmingham | AL | Hoover | 004 | 010 | 019 | 3 |
Tate Wildeman | DE | 6-06 | 245 | Parker | CO | Legend | 020 | 056 | 016 | 4 |
Will Farniok | C | 6-03 | 260 | Sioux Falls | SD | Washington | --- | 007 | 013 | 3 |
Cameron Jurgens | TE/ | ATH6-04 | 245 | Beatrice | NE | Beatrice | 014 | 004 | 006 | 4 |
Decommitments & academic casualties
NAME | POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Moore | WR | 6-03 | 173 | Yoakum | TX | Yoakum | 027 | 005 | 021 | 4 |
Cameron Brown | WR/ | ATH6-01 | 175 | St. Louis | MO | Christian Bros. | 076 | 046 | 059 | 4 |
Mario Goodrich | CB/ | WR6-02 | 180 | Lees Summit | MO | Lees Summit West | 012 | 019 | 005 | 4 |
Chase Williams | WR/ | DB6-01 | 175 | Corona | CA | E. Roosevelt | 005 | 017 | 016 | 4 |
Manuel Allen | WR | 6-02 | 179 | Corona | CA | Centennial | 059 | 025 | 082 | 4 |
Brendan Radley-Hiles | CB | 5-10 | 175 | Bradenton | FL | IMG Acad. | 004 | 016 | 006 | 4 |
Eric Fuller | ATH | 5-09 | 160 | Los Angeles | CA | Hawkins | --- | 018 | 096 | 4 |
Masry Mapieu | DT | 6-04 | 300 | York | NE | York | 033 | 050 | 126 | 3 |
More coverage
• HuskerMax: Feb. 7th signing day
• HuskerMax: Dec. 20th early signing
• Nebraska Athletics: The walk-on class
• Nebraska Athletics: Class of 2018 PDF
• HuskerMax: Dec. 20th early signing
• Nebraska Athletics: The walk-on class
• Nebraska Athletics: Class of 2018 PDF