The class of 2016
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, Scout, ESPN & 247Sports position rankings and average star ratings on chart are as of Feb. 1.
Strikeout text indicates a decommitment or academic casualty.
Team rankings: Rivals | Scout | ESPN | 247
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Lamar | 1, 2, 3, 4 | S | 6-02 | 206 | Elk Grove | CA | Franklin | 001 | 007 | 003 | 005 | 4.00 |
Engelhaupt, David | 1, 2, 3 | TE/DE | 6-04 | 235 | Norfolk | NE | Norfolk Catholic | --- | --- | --- | 096 | 2.75 |
Farniok, Matt | 1, 2, 3, 4, 5, 6 | OT | 6-05 | 319 | Sioux Falls | SD | Washington | 035 | 026 | 021 | 014 | 3.50 |
Miller, Collin | 1, 2, 3, 4 | DE/LB | 6-03 | 230 | Fishers | IN | Hamilton SE | 034 | 090 | 091 | 064 | 3.00 |
Jefferson, Pernell | 1, 2, 3 | LB/DE | 6-02 | 236 | New Orleans | LA | Easton | --- | 114 | 063 | 060 | 3.00 |
Butler, Tony | 1, 2, 3, 4 | S/CB | 6-02 | 197 | Lakewood | OH | St. Edward | --- | 037 | 033 | 036 | 3.00 |
Lightbourn, Caleb | 1, 2, 3, 4, 5 | P | 6-03 | 215 | Camas | WA | Camas | --- | 011 | 024 | 006 | 2.75 |
Bryant, Tre | 1, 2, 3, 4, 5 | RB | 5-10 | 198 | St. Louis | MO | Christian Bros. | --- | 060 | 076 | 008 | 3.25 |
Grim, Derrion | 1, 2, 3, 4, 5 | WR | 5-11 | 191 | Stockton | CA | McNair | 037 | 066 | 182 | 120 | 3.00 |
Spielman, JD | 1, 2, 3, 4, 5 | WR | 5-08 | 173 | Eden Prairie | MN | Eden Prairie | 024 | 071 | 052 | 019 | 3.00 |
Wilson, Boe | 1, 2, 3, 4, 5 | OG/C | 6-02 | 277 | Lees Summit | MO | West | 043 | 003 | 010 | 042 | 3.00 |
Bootle, DiCaprio | 1, 2, 3, 4, 5 | CB | 5-11 | 170 | Miami | FL | Southridge | --- | 137 | 060 | 188 | 2.75 |
Domann, JoJo | 1, 2, 3, 4, 5 | LB | 6-01 | 208 | Colo. Spgs. | CO | Pine Creek | 061 | 038 | 040 | 018 | 3.00 |
Simmons, Greg | 1, 2, 3, 4 | LB | 6-02 | 225 | Ft. Pierce | FL | Central | 028 | 050 | 015 | 042 | 3.00 |
Stoll, Jack | 1, 2, 3, 4, 5 | TE | 6-05 | 225 | Aurora | CO | Regis Jesuit | 038 | 038 | 009 | 059 | 3.00 |
Alexander, Quayshon | 1, 2, 3, 4, 5 | DE | 6-02 | 222 | Wayne | NJ | De Paul Catholic | 039 | 071 | 035 | 021 | 3.50 |
Dismuke, Marquel | 1, 2, 3, 4 | S | 6-01 | 175 | Carson | CA | Calabasas | 016 | 016 | 006 | 030 | 3.75 |
Stille, Ben | 1, 2, 3, 4, 5, 6 | DE | 6-04 | 231 | Ashland | NE | Ash. Greenwood | 043 | 084 | 087 | 027 | 3.00 |
OBrien, Patrick | 1, 2, 3, 4, 5 | QB | 6-03 | 230 | S.J. Capistrano | CA | San Juan Hills | 007 | 017 | 020 | 010 | 3.75 |
Raridon, John | 1, 2, 3 | OL | 6-04 | 271 | W. Des Moines | IA | Valley | 009 | 002 | 005 | 019 | 4.00 |
Brokop, Bryan | 1 | OL | 6-05 | 278 | New Lenox | IL | Lincoln-Way West | 024 | 025 | 031 | 039 | 3.00 |
| 1, 2, 3, 4, 5, 6 | S | 6-02 | 172 | Largo | FL | Largo | --- | 122 | 083 | 066 | 3.00 |
| 1, 2, 3, 4, 5, 6 | RB | 5-11 | 190 | Van | TX | Van | --- | 128 | 043 | 065 | 2.75 |
| 1, 2, 3, 4, 5, 6 | QB | 6-03 | 190 | Del City | OK | Del City | 016 | 035 | 006 | 012 | 3.25 |
| 1, 2, 3, 4, 5, 6 | LB | 6-03 | 225 | Popano Beach | FL | Ariz. Western CC | --- | --- | 003 | 002 | 3.50 |
| 1, 2, 3, 4, 5, 6 | TE | 6-04 | 237 | Lincoln | NE | Lincoln Christian | 035 | 041 | 010 | 027 | 3.00 |
PDF version here
Walk-ons
Ty Chafin | WR | 6-5 | 200 | Burwell | NE | Burwell HS |
Creighton Hamik | LB | 6-3 | 210 | Kearney | NE | Kearney Catholic |
Tanner Hass | ATH | 6-0 | 195 | West Point | NE | Guardian Angels |
Branden Hohenstein | TE | 6-4 | 205 | Sioux City | IA | Bishop Heelan |
Todd Honas | WR | 5-11 | 200 | Aurora | NE | Aurora |
Tavlin Hunt | LB | 6-0 | 215 | Lincoln | NE | North Star |
Grant Jordan | FB | 6-1 | 205 | Omaha | NE | Westside |
Spencer Jordan | LB | 6-2 | 215 | Omaha | NE | Westside |
Eli Sullivan | DB | 6-2 | 190 | Longmont | CO | Longmont |
Signing day coverage here