Class of 2022
Check mark indicates player has signed letter of intent or is enrolled.
Click on player's name for video highlights, coverage and Athletic Department bio.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN & 247Sports position rankings and 247Sports composite star ratings are as of Dec. 13, 2021.
Strikeout text indicates a decommitment.
Team rankings: Rivals | 247 | On3
Additional signing day coverage: Dec. | Feb.
Jeremy Pernell's signee series
Printable bios
NAME | POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|
Janiran Bonner | WR | 6-03 | 197 | Ellenwood | GA | Cedar Grove | 046 | 042 | 053 | 4 |
Ajay Allen | RB | 5-11 | 182 | Monroe | LA | Neville | 027 | 074 | 025 | 3 |
Javier Morton | DB | 6-02 | 185 | Stone Mtn. | GA | Garden City C.C. | --- | --- | --- | 3 |
Anthony Grant | RB | 5-11 | 210 | Buford | GA | N.M. Military Inst. | --- | 001 | 001 | 3 |
Decoldest Crawford | WR | 6-01 | 183 | Shreveport | LA | Green Oaks | 080 | 059 | 074 | 3 |
Emmett Johnson | RB | 6-00 | 185 | Minneapolis | MN | Holy Angels | --- | 098 | 085 | 3 |
Justin Evans-Jenkins | OL | 6-02 | 270 | East Orange | NJ | Irvington | 0-- | --- | 141 | 3 |
Jaeden Gould | CB | 6-02 | 190 | Oradell | NJ | Bergen Catholic | 029 | 010 | 033 | 4 |
DeShon Singleton | CB | 6-03 | 200 | Amit | LA | Hutchinson C.C. | 0-- | 003 | 004 | 3 |
Malcolm Hartzog Jr. | CB | 5-10 | 165 | Bassfield | MS | Jefferson Davis County | --- | 050 | 117 | 3 |
Brodie Tagaloa | DE | 6-04 | 260 | Concord | CA | De La Salle | --- | 036 | 032 | 3 |
Jalil Martin | S | 6-02 | 189 | Chicago | IL | Kenwood | 042 | 036 | 112 | 3 |
Gage Stenger | ATH | 6-02 | 205 | Omaha | NE | Millard South | --- | 118 | 049 | 3 |
OT | 6-06 | 315 | Chicago | IL | St. Rita | 041 | 116 | 076 | 3 | |
DL | 6-04 | 250 | Jacksonville | FL | Bolles | 045 | 052 | 065 | 3 | |
Jake Appleget | OLB | 6-04 | 210 | Lincoln | NE | Southeast | --- | 086 | 045 | 3 |
WR | 6-03 | 185 | Boulder | CO | Fairview | --- | 088 | 065 | 3 | |
RB | 5-11 | 180 | Reno | NV | McQueen | 030 | 071 | 039 | 3 | |
Richard Torres | QB | 6-06 | 211 | San Antonio | TX | Southside | --- | 036 | 039 | 3 |
Chase Androff | TE | 6-06 | 230 | Lakeville | MN | Southside | --- | 037 | 050 | 3 |
Victor Jones Jr. | WR | 6-02 | 184 | Orlando | FL | Olympia | 074 | 150 | 082 | 3 |
Ernest Hausmann | LB | 6-03 | 210 | Columbus | NE | Columbus | 046 | 023 | 062 | 3 |
Walk-ons
NAME | POS | HT | WT | CITY | ST | SCHOOL | HUDL |
---|---|---|---|---|---|---|---|
Cooper Hausmann | DB | 5-11 | 185 | Roca | NE | Norris | |
Luke Lindenmeyer | TE | 6-04 | 250 | La Vista | NE | Papillion- | La Vista|
Blake Miller | DB | 6-01 | 195 | Nebraska City | NE | Lourdes Central | Catholic|
Brady Waes | LS | 6-02 | 260 | Whitefish Bay | WI | Whitefish Bay/ | Georgetown|
Charlie Weinrich | PK | 5-11 | 185 | Leawood | KS | Blue Valley |
Additions from transfer portal
- Hunter Anthony, OL, Oklahoma State
- Omar Brown, DB, Northern Iowa
- Brian Buschini, P, Montana
- Timmy Bleekrode, PK/P, Furman*
- Isaiah Garcia-Castaneda, WR, New Mexico State
- Tommi Hill, CB, Arizona State
- Deondre Jackson, RB, Texas A&M*
- Spencer Pankratz, PK, Furman*⊛
- Casey Thompson, QB, Texas
- Kevin Williams Jr., OL, Northern Colorado
* Verbal commitments
⊛Walk-on