RECRUITING
The 2007 class
Click on player's name for Huskers.com bio. The "R" and "S" numbers are the player's ranking at his position by Rivals.com and Scout.com on Feb. 6, 2007. Players are listed in reverse order of commitment date; click column headers to sort by category. Strikeout text indicates a decommitment or pre-signing-day academic casualty.NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | LTR | R | S |
---|---|---|---|---|---|---|---|---|---|---|
Schulte, Aaron | OL | 6-6 | 320 | Norfolk | NE | Norfolk Catholic | NR | NR | ||
Gilleylen, Curenski | 1 | WR | 6-0 | 210 | Leander | TX | Leander | 4 | 49 | NR |
Dixon, Kevin | 1, 2 | DT | 6-3 | 292 | Sebring | FL | Garden City C.C. | 1 | 36^ | JC |
Amukamara, Prince | 1, 2, 3, 4 | ATH | 6-1 | 180 | Glendale | AZ | Apollo | 4 | 57 | 47 |
Burkes, Jaivorio | 1, 2, 3 | OG | 6-4 | 311 | Phoenix | AZ | Moon Valley | 2 | 07 | 09 |
Jones, Marcel | 1, 2, 3 | OT | 6-8 | 300 | Phoenix | AZ | Trevor Browne | 4 | NR | 44 |
Asante, Larry+ | 1 | S/OLB | 6-1 | 205 | Alexandria | VA | Coffeyville C.C. | 3 | 09^ | JC |
Barfield, Shukree+ | 1 | DE | 6-4 | 310 | Camden | NJ | Garden City C.C. | 2 | 40^ | JC |
Yancy, William | 1, 2, 3 | DE | 6-4 | 223 | Glendale | AZ | Ironwood | 19 | 59 | |
Townsend, Joseph | 1, 2, 3 | DT | 6-4 | 296 | San Jose | CA | Foothill College | 30^ | JC | |
Moore, Terrence | 1, 2 | DT | 6-3 | 267 | New Orleans | LA | McDonogh 35 | 4 | 41 | 52 |
Stafford, Austin | 1, 2 | OLB | 6-2 | 197 | Hayward | CA | Hayward | 26 | 10 | |
Washington, Latravis | 1, 2, 3 | S | 6-3 | 210 | Bradenton | FL | Bayshore | 3 | 39 | 63 |
Murillo, Armando+ | 1, 2, 3 | CB | 6-0 | 195 | Tampa | FL | Eastern Ariz. College | 2 | 21^ | JC |
Mendoza, Marcus# | 1, 2 | RB | 5-10 | 175 | Houston | TX | Spring Woods | 3 | 12 | 36 |
Hagg, Eric | 1, 2 | ATH | 6-3 | 198 | Peoria | AZ | Ironwood | 4 | NR | NR |
Lee, Zac+ | 1, 2 | QB | 6-2 | 200 | San Francisco | CA | City College of S.F. | 2 | 10^ | JC |
Kunalic, Adi | 1, 2 | K | 6-0 | 175 | Fort Worth | TX | North Crowley | 4 | 18 | NR |
Lawrence, Blake | 1, 2 | LB | 6-2 | 200 | Overland Park | KS | Shawnee Mission W. | 3 | 18 | 17 |
Helu, Roy | 1, 2, 3 | RB | 5-11 | 206 | Danville | CA | San Ramon Valley | 4 | 55 | 86 |
Castille, Quentin | 1, 2, 3 | RB | 6-1 | 234 | La Porte | TX | La Porte | 2 | 02 | 08 |
Hill, Ryan | 1 | TE | 6-3 | 230 | Arvada | CO | Arvada West | 3 | 41 | 36 |
Witt, Patrick# | 1, 2, 3,* 4 | QB | 6-4 | 215 | Wylie | TX | Wylie | 18 | 68 | |
Blue, Anthony | 1 | CB | 5-10 | 172 | Cedar Hill | TX | Cedar Hill | 2 | 62 | 74 |
Sullivan, Shawn | 1, 2 | CB | 5-10 | 182 | Brenham | TX | Brenham | 43 | 53 | |
Crick, Jared | 1, 2, 3 | DE/TE | 6-6 | 245 | Cozad | NE | Cozad | 4 | 45 | 55 |
Davis, Demetrious | 1, 2 | DT | 6-2 | 285 | St. Joseph | MO | Benton | 39 | 32 | |
Paul, Niles | 1, 2, 3, 4, 5, 6 | WR | 6-1 | 200 | Omaha | NE | North HS | 4 | 10 | 20 |
Decommits
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S |
---|---|---|---|---|---|---|---|---|---|
Perry, Chris | 1, 2, 3,* 4 | DT | 6-3 | 319 | Keller | TX | Fossil Ridge | 27 | 18 |
Franklin, Wallace | 1, 2 | WR | 6-3 | 175 | Beaumont | TX | Butler C.C. | JC | JC |
Ross, David | 1, 2 | CB | 6-0 | 174 | Compton | CA | Dominguez | 15 | 18 |
Lewis, Travis | 1, 2 | OLB | 6-1 | 213 | San Antonio | TX | Lee | 20 | 10 |
Grant, Patrick | 1, 2, 3 | DE | 6-4 | 220 | Lauderdale Lakes | FL | Boyd Anderson | 36 | 22 |
Glover, Jared | 1, 2, 3 | LB/DE | 6-5 | 220 | Bixby | OK | Bixby | 29 | 12 |
Harris, Ian | 1, 2, 3 | TE | 6-4 | 220 | San Antonio | TX | Churchill | 38 | 26 |
West, De Andre | 1, 2 | S | 6-1 | 195 | Oakland | CA | Lionel Wilson Prep | 26 | 95 |
^Ranking in the Rivals.com Junior College Top 50 (all positions combined)
Niles Paul is listed in the Rivals 100
+LOI signed in December 2006 | #Enrolled in January 2007 | Signed LOI but did not qualify academically
*Access to story may require free registration at newspaper website
Class breakdown:
Total: 28 | Freshmen: 22 | Junior college transfers: 6
By State: Texas 7, Arizona 5, California 4, Florida 3, Nebraska 3, Colorado 1,
Kansas 1, Louisiana 1, Missouri 1, New Jersey 1, Virginia 1
Kansas 1, Louisiana 1, Missouri 1, New Jersey 1, Virginia 1
By Position (first position listed): Offense 11, Defense 14, Athlete 2, Kicker 1
Signing day coverage
Despite a couple of late defections,* the recruiting class of 2007 is a top 10 group
in some eyes, with an emphasis on defense. More from signing day:
Capsules | Notes (1, 2*) | Niles Paul | Jared Crick | Arizona 5 | Video | Official info | Big Red Wrap-Up
in some eyes, with an emphasis on defense. More from signing day:
Capsules | Notes (1, 2*) | Niles Paul | Jared Crick | Arizona 5 | Video | Official info | Big Red Wrap-Up
CLASS SCORECARD
64 letters earned by 21 of 28 recruitsAll-conference (4): Amukamara, Asante, Crick, Hagg
All-America (1): Amukamara
Notable walk-ons: Mike Caputo, C, two-year starter;
Austin Cassidy, S, two-time Academic All-American