RECRUITING
The 2010 class
Click on player's name for Huskers.com bio. The "R" and "S" numbers in right columns are the player's ranking at his position by Rivals and Scout on Jan. 31, 2010.
Signees are listed in reverse order of commitment date; click column headers to sort.
Team rankings: Rivals | Scout
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | LTR | R | S |
---|---|---|---|---|---|---|---|---|---|---|
Cooper, Corey | 1, 2, 3 | S | 6-02 | 203 | Maywood | IL | Proviso East | 4 | 20 | 12 |
Carnes, Brion | 1, 2, 3, 4 | QB | 6-00 | 181 | Bradenton | FL | Manatee | 1 | 07 | 47 |
Marsh, Bronson | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ATH | 6-00 | 200 | Omaha | NE | Millard South | NR | NR | |
Bell, Kenny | 1, 2, 3, 4, 5 | ATH | 6-02 | 173 | Boulder | CO | Fairview | 4 | 67 | 93 |
Heard, Braylon* | 1, 2, 3, 4, 5, 6 | RB | 5-11 | 180 | Youngstown | OH | Cardinal Mooney | 2 | 05 | 34 |
Hardrick, Jermarcus | 1, 2, 3, 4, 5 | OT | 6-07 | 315 | Batesville | MS | Fort Scott C.C. | 2 | **13 | JC |
David, Lavonte | 1, 2 | LB | 6-01 | 214 | Miami | FL | Fort Scott C.C. | 2 | **07 | JC |
Harper, Chase | 1, 2, 3 | TE | 6-06 | 248 | Pflugerville | TX | Navarro JC | **28 | JC | |
Cotton, Jake | 1, 2, 3, 4 | OL/DL | 6-07 | 265 | Lincoln | NE | Southeast | 4 | NR | NR |
Okuyemi, Tobi | 1, 2, 3, 4, 5 | DE | 6-03 | 250 | Plymouth | MN | Wayzata | NR | 41 | |
Mitchell, Joshua | 1, 2, 3, 4, 5 | CB | 5-11 | 165 | Corona | CA | Eleanor Roosevelt | 4 | 55 | 101 |
Guy, Jay | 1, 2, 3, 4, 5, 6 | DT | 6-01 | 300 | Aldine | TX | Eisenhower | 64 | 33 | |
Enunwa, Quincy | 1, 2, 3, 4, 5 | WR | 6-02 | 200 | Moreno Valley | CA | Rancho Verde | 4 | 63 | 173 |
Rome, Chase | 1, 2, 3, 4, 5, 6 | DE | 6-03 | 290 | Columbia | MO | Rock Bridge | 2 | 30 | 22 |
Evans, Ciante | 1, 2, 3 | CB | 5-11 | 170 | Arlington | TX | Juan Seguin | 4 | 46 | 38 |
Ashburn, Walker | 1, 2, 3, 4, 5, 6, 7 | DE | 6-03 | 245 | River Ridge | LA | John Curtis | 1 | 50 | 92 |
Jackson, Harvey | 1, 2, 3 | S | 6-02 | 185 | Missouri City | TX | Hightower | 3 | 55 | 27 |
Vestal, Donovan | 1, 2, 3, 4, 5 | DE | 6-05 | 240 | Arlington | TX | Bowie | 1 | 30 | 78 |
Evans, Tyler | 1, 2, 3, 4, 5 | ATH | 6-02 | 180 | Waverly | NE | Waverly | 3 | NR | 80 |
Moudy, Mike | 1, 2, 3, 4, 5 | OT | 6-07 | 291 | Castle Rock | CO | Douglas County | 2 | 35 | 30 |
Rodriguez, Andrew | 1, 2, 3, 4, 5, 6, 7, 8 | OT | 6-06 | 298 | Aurora | NE | Aurora | 4 | 24 | 13 |
Decommits
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S |
---|---|---|---|---|---|---|---|---|---|
Carter, Curtis | 1, 2, 3, 4 | ATH-WR | 5-10 | 161 | Stonewall | LA | North DeSoto | 21 | 70 |
Gabbert, Tyler | 1, 2, 3, 4, 5, 6, 7 | QB | 6-00 | 190 | Ballwin | MO | Parkway West | 17 | 12 |
Terry, Keeston | 1, 2, 3, 4 | WR | 6-02 | 179 | Blue Springs | MO | Blue Springs | 37 | 58 |
Sloan, Anterio | 1, 2, 3 | CB | 5-09 | 165 | West Helena | AR | Central | 17 | 34 |
*Ranked in Rivals 100 | **Ranking in Rivals JUCO Top 50 (all positions)
Walk-ons
NAME | POS. | HT. | WT. | HOMETOWN (SCHOOL) |
---|---|---|---|---|
Josh Bart | DB | 6-01 | 245 | Aurora, Neb. (Aurora) |
Jason Dann | PK/P | 6-00 | 170 | Richardson, Texas (Lake Highlands) |
Joey Felici | CB | 5-09 | 165 | Omaha, Neb. (Millard South) |
Derek Foster | DB | 5-11 | 175 | Elm Creek, Neb. (Elm Creek) |
Andy Gdowski | DE | 6-03 | 235 | Grand Island, Neb. (Grand Island) |
Keegan Hughes | WR | 6-01 | 175 | Roswell, Ga. (Roswell) |
Tyson McGill | LB/FB | 6-01 | 225 | Norfolk, Neb. (Norfolk) |
JC Moore | DE | 6-03 | 240 | Fremont, Neb. (Fremont) |
Mark Pelini | OL | 6-01 | 285 | Youngstown, Ohio (Cardinal Mooney) |
Trevor Roach | LB/RB | 6-03 | 230 | Elkhorn, Neb. (Elkhorn) |
Dillon Schrodt | WR | 6-02 | 175 | Lincoln, Neb. (North Star) |
Zach Taylor | RB | 6-02 | 195 | Lincoln, Neb. (Southeast) |
Jeff Uher | DL/OL | 6-02 | 270 | Omaha, Neb. (Creighton Prep) |
Yusef Wade | CB/RB | 5-10 | 170 | Lincoln, Neb. (North Star) |
Austin Williams | DB | 6-02 | 190 | Omaha, Neb. (Burke) |
Tyler Wullenwaber | WR | 6-01 | 180 | Utica, Neb. (Centennial) |
Signing day coverage
Wednesdays developments may have surprised fans and pundits, but not Bo Pelini. More: Capsules (1, 2) | Photos (1, 2) | Notes | Rankings |
CLASS SCORECARD
47 letters earned by 17 of 21 recruitsAll-America: Lavonte David
All-conference (3): Lavonte David, Ciante Evans, Kenny Bell
Notable walk-ons: Trevor Roach, LB, 3 letters, starter; Mark Pelini, C, 3 letters, starter