Class of 2023
Refresh page for latest updates.
Check mark indicates player has signed letter of intent.
Click on player's name for video highlights and coverage.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN, 247Sports & On3 position rankings and 247Sports composite star ratings are as of Dec. 19, 2022.
Strikeout text indicates a decommitment.
Team rankings: Rivals | ESPN | 247 | On3
More signing day coverage: Dec. | Feb.
Printable bios
POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | On3 | ★ | |
---|---|---|---|---|---|---|---|---|---|---|---|
DAndre Barnes | CB | 6-00 | 175 | Aurora | CO | Regis | Jesuit911-- | 911-- | 136 | 911-- | 3 |
Sua Lefotu | DL | 6-04 | 300 | Bellflower | CA | St. John | Bosco911-- | 092 | 177 | 145 | 3 |
Demitrius Bell | WR | 6-01 | 185 | Nashville | TN | McGavock | 035 | 086 | 053 | 91154 | 3 |
Jeremiah Charles | WR | 6-02 | 160 | Arlington | TX | Arlington | Martin911-- | 183 | 076 | 199 | 3 |
Ismael Smith Flores | TE | 6-04 | 230 | Crowley | TX | Arlington | Martin911-- | 031 | 036 | 025 | 3 |
Ethan Nation | CB | 5-10 | 165 | Roswell | GA | Roswell | 074 | 018 | 075 | 044 | 3 |
Vincent Carroll-Jackson | DL | 6-05 | 280 | Harrisburg | PA | Central | Dauphin East055 | 030 | 100 | 059 | 3 |
Eric Fields | LB | 6-02 | 195 | Ardmore | OK | Ardmore | 911-- | 076 | 098 | 911-- | 3 |
Mason Goldman | OT | 6-06 | 260 | Gretna | NE | Gretna | 085 | 107 | 095 | 075 | 3 |
Jason Maciejczak | DL | 6-04 | 320 | Pierre | SD | T.F. Riggs | 911-- | 096 | 226 | 061 | 3 |
Princewill Umanmielen | DE | 6-04 | 225 | Manor | TX | Manor | 020 | 041 | 092 | 029 | 4 |
Rahmir Stewart | S | 5-11 | 195 | Philadelphia | PA | Imhotep | Inst.056 | 038 | 061 | 115 | 3 |
Jaylen Lloyd | WR | 5-11 | 160 | Omaha | NE | Westside | 911-- | 105 | 086 | 100 | 3 |
Tristan Alvano | K | 6-02 | 185 | Omaha | NE | Westside | 911-- | 015 | 007 | 911-- | 3 |
Kai Wallin | WDE | 6-06 | 235 | Sacramento | CA | American | River C.C.021 | 005 | 005 | 001 | 3 |
Syncere Safeeullah | CB | 6-01 | 175 | Nashville | TN | IMG Acad. | (FL)911-- | 911-- | 138 | 141 | 3 |
Kwinten Ives | RB | 6-03 | 180 | Beverly | NJ | Palmyra | 911-- | 053 | 080 | 034 | 3 |
Brice Turner | WR | 6-02 | 180 | Bay City | TX | Bay | City911-- | 090 | 049 | 083 | 3 |
RB | 5-09 | 220 | New Orleans | LA | Booker T. | Washington047 | 076 | 084 | 067 | 3 | |
Malachi Coleman | ATH | 6-05 | 196 | Lincoln | NE | East | 002 | 012 | 003 | 005 | 4 |
Cameron Lenhardt | WDE | 6-03 | 250 | New York | NY | IMG Acad. | (FL)025 | 021 | 042 | 086 | 4 |
WDE | 6-06 | 220 | Zachary | LA | Zachary | 020 | 078 | 047 | 053 | 3 | |
Dylan Rogers | ILB | 6-04 | 230 | Cypress | TX | Cypress | Woods025 | 053 | 104 | 085 | 3 |
WR | 6-02 | 198 | Vivian | LA | North | Caddo019 | 044 | 041 | 045 | 4 | |
WR | 5-11 | 175 | Ellenwood | GA | Cedar | Grove048 | 162 | 163 | 056 | 3 | |
Maverick Noonan | WDE | 6-04 | 227 | Elkhorn | NE | Elkhorn | South039 | 103 | 057 | 081 | 3 |
LB | 6-03 | 210 | Aurora | CO | Regis | Jesuit911-- | 068 | 103 | 099 | 3 | |
Riley Van Poppel | DL | 6-05 | 270 | Argyle | TX | Argyle | 030 | 022 | 055 | 033 | 4 |
Brock Knutson | OT | 6-07 | 285 | Scottsbluff | NE | Scottsbluff | 073 | 091 | 060 | 048 | 3 |
Jaidyn Doss | WR | 6-01 | 195 | Peculiar | MO | Raymore- | Peculiar083 | 122 | 058 | 118 | 3 |
QB | 6-01 | 177 | Springfield | MA | Central | 015 | 020 | 042 | 030 | 3 | |
Sam Sledge | OG | 6-04 | 270 | Omaha | NE | Creighton | Prep033 | 041 | 079 | 114 | 3 |
Dwight Bootle | CB | 5-11 | 165 | Miami | FL | Killian | 084 | 112 | 101 | 114 | 3 |
Gunnar Gottula | OT | 6-06 | 255 | Lincoln | NE | Southeast | 033 | 059 | 059 | 091 | 3 |
TE | 6-06 | 200 | Pierce | NE | Pierce | 022 | 023 | 087 | 050 | 3 |
Transfer portal additions
POS | HT | WT | CL | CITY | ST | PREV. | |
---|---|---|---|---|---|---|---|
BordersChief Borders | LB | 6-04 | 240 | So. | Chicago | IL | Florida |
CollierCorey Collier | DB | 6-01 | 180 | So. | Miami | FL | Florida |
FleeksJoshua Fleeks | WR | 5-10 | 190 | Sr. | Dallas | TX | Baylor |
GilbertArik Gilbert | TE | 6-06 | 260 | So. | Marietta | GA | Georgia |
HoodJacob Hood | OL | 6-08 | 345 | RFr. | Nashville | TN | Georgia |
JeudyElijah Jeudy | DL | 6-03 | 300 | So. | Philadelphia | PA | Texas A&M |
KempBilly Kemp | WR | 5-09 | 1802 | Sr. | Highland Spgs. | VA | Virginia |
OrtizMarco Ortiz | LS | 6-04 | 250 | Sr. | Richmond | VA | Florida |
Rouse | OT | 6-06 | 325 | Sr. | Silver Spring | MD | Stanford |
ScottBen Scott | C | 6-05 | 300 | Jr. | Honolulu | HI | Ariz. State |
ShermanMJ Sherman | OLB | 6-03 | 250 | Jr. | Baltimore | MD | Georgia |
SimsJeff Sims | QB | 6-04 | 220 | Jr. | Jacksonville | FL | Ga. Tech |
Preferred walk-ons
POS | HT | WT | CITY | ST | SCHOOL | |
---|---|---|---|---|---|---|
BallardCole Ballard | RB | 6-0 | 190 | Elkhorn | NE | Elkhorn South |
DemmaKorver Demma | LB | 6-2 | 230 | Gretna | NE | Gretna |
EchternachCayden Echternach | TE | 6-3 | 250 | Bennington | NE | Bellevue West |
JonesMason Jones | S | 6-0 | 185 | Omaha | NE | Burke |
SeagrenGrant Seagren | OL | 6-6 | 250 | Oakland | NE | Oakland-Craig |
WagerGage Wager | RB | 5-10 | 185 | Arlington | TX | Martin |