RECRUITING
The 2011 class
The most recent commitments are listed first, but you can click on the column headers to sort alphabetically, etc. | PDF here Boldface item in "Coverage" column indicates a signing-day story. More signing-day coverage here.
Click on player's name for Huskers.com bio.
Rivals, Scout & ESPN rankings in right columns are as of Feb. 2. Team rankings: Rivals (15th) | Scout (23rd) | ESPN (16th)
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | LTR | R | S | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Peat, Todd | 1, 2, 3, 4, 5, 6, 7 | DT | 6-03 | 300 | Tempe | AZ | Corona Del Sol | 016 | 014 | 024 | |
Sutton, David* | 1, 2, 3, 4 | DE/TE | 6-04 | 245 | Lincoln | NE | Southeast | 2 | NR | NR | - |
Bondi, Mauro | 1, 2, 3, 4, 5 | K | 6-00 | 190 | Boca Raton | FL | West Boca Raton | 3 | 016 | 010 | 008 |
Carter, Joe | 1, 2, 3 | DE | 6-05 | 250 | Aiken | SC | Chaffey CC (CA) | 2 | JC | JC | |
Abdullah, Ameer | 1, 2, 3, 4 | ATH/RB | 5-09 | 177 | Homewood | AL | Homewood | 4 | 017 | 056 | 128 |
Price, Givens | 1, 2, 3 | OT | 6-04 | 278 | Houston | TX | Alief Taylor | 2 | NR | 062 | 064 |
Pirman, Max | 1, 2, 3, 4, 5, 6 | OLB | 6-05 | 218 | Orrville | OH | Orrville | 054 | 068 | 050 | |
Jackson, Charles | 1, 2, 3, 4, 5 | CB | 5-11 | 180 | Klein | TX | Klein Collins | 2 | 006 | 002 | 005 |
Green, Aaron | 1, 2, 3, 4, 5, 6 | RB | 5-11 | 191 | San Antonio | TX | James Madison | 1 | 008 | 006 | 003 |
Allen, Taariq | 1, 2, 3, 4, 5, 6 | WR | 6-02 | 179 | Weston | MA | Rivers School | 4 | NR | 221 | 127 |
Santos, David | 1, 2, 3, 4, 5 | LB | 6-00 | 193 | Klein | TX | Collins | 3 | 015 | 036 | 033 |
Sterup, Zach | 1, 2, 3, 4, 5, 6, 7, 8 | OT | 6-08 | 260 | Hastings | NE | St. Cecilia | 4 | 026 | 055 | 032 |
Starling, Bubba | 1, 2, 3, 4, 5, 6, 7 | QB | 6-05 | 193 | Gardner | KS | Edgerton | 006 | 010 | 007 | |
Davie, Daniel | 1, 2, 3, 4, 5, 6, 7 | S | 6-00 | 181 | Beatrice | NE | Beatrice | 4 | NR | 095 | 141 |
Stafford, Daimion | 1, 2, 3, 4, 5 | S | 6-01 | 210 | Norco | CA | Chaffey C.C. | 2 | JC | JC | JC |
Williams, Kevin | 1, 2, 3, 4, 5, 6, 7 | DT | 6-02 | 275 | Holland | OH | Springfield | 2 | 036 | 039 | 020 |
Klachko, Ryan | 1, 2, 3, 4, 5 | OL | 6-04 | 280 | Springfield | IL | Sac. Heart Griffin | 012 | 010 | 028 | |
Turner, Jamal | 1, 2, 3, 4, 5, 6 | QB/ATH | 6-00 | 170 | Arlington | TX | Sam Houston | 4 | 007 | 007 | 006 |
Moore, Tyler | 1, 2, 3, 4 | OT | 6-06 | 290 | Clearwater | FL | Countryside | 1 | 005 | 015 | 029 |
Reeves, Ryne | 1, 2, 3, 4, 5, 6, 7, 8 | OG | 6-03 | 286 | Crete | NE | Crete | 4 | 004 | 004 | 002 |
Walk-ons
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S | E |
---|---|---|---|---|---|---|---|---|---|---|
Broekemeier, Tyson | 1, 2, 3 | QB | 6-01 | 180 | Aurora | NE | Aurora | NR | NR | NR |
Burtch, Sam | WR | 6-03 | 175 | Elmwood | NE | Elmwood-Murdock | NR | - | - | |
Gangwish, Jack | 1 | LB | 6-02 | 215 | Wood River | NE | Wood River | NR | - | - |
Hayes, Aaron | OL | 6-03 | 265 | Elkhorn | NE | Elkhorn | NR | - | - | |
Kucera, Adam | 1 | OL | 6-06 | 285 | Litchfield | NE | Litchfield | NR | - | - |
Kuzu, Murat | RB | 5-11 | 190 | Plano | TX | Plano | NR | NR | - | |
Ridder, Anthony | LB | 6-02 | 195 | West Point | NE | Central Catholic | NR | NR | - | |
Ridder, Eddie | TE/DE | 6-06 | 225 | Elkhorn | NE | Mount Michael | NR | - | NR | |
Sailors, Will | 1 | OL | 6-03 | 260 | Lincoln | NE | Northeast | NR | NR | - |
Slaughter, Derek | LB | 5-11 | 200 | Pelham | AL | Pelham | NR | NR | - | |
Wynne, Richard Jr. | RB | 5-09 | 175 | Omaha | NE | Creighton Prep | NR | NR | NR |
*Possible grayshirt (would not enroll until next January; would count toward 2012 class)
Decommits
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S | E |
---|---|---|---|---|---|---|---|---|---|---|
Bryant, Darien | 1, 2, 3, 4 | TE | 6-04 | 205 | Pickerington | OH | Pickerington North | 030 | 057 | 079 |
Sade, Niklas | 1, 2, 3, 4 | K | 6-01 | 190 | Raleigh | NC | Wakefield | 020 | 003 | 014 |
Mitchel, Tevin | 1, 2, 3, 4 | CB | 6-00 | 175 | Mansfield | TX | Legacy | 013 | 026 | 016 |
Bouzos, Aaryn | 1, 2, 3, 4, 5, 6 | S | 5-11 | 185 | La Mirada | CA | La Mirada | NR | NR | 070 |
Admire, Dylan | 1, 2, 3, 4 | OL | 6-03 | 264 | Overland Park | KS | Blue Valley West | 030 | 113 | 041 |
CLASS SCORECARD
44 letters earned by 16 of 20 recruits
All-conference (1): Ameer Abdullah
Notable walk-on: Jack Gangwish DE, 2 letters, starter