Quantcast HuskerMax

Other years
 

RECRUITING

The 2005 class

Strikeout text indicates a decommitment. The "R" and "S" numbers in the right-hand column indicate the player's ranking at his position by Rivals.com and Scout.com. Team rankings: Rivals | Scout

NAMECOVERAGEPOS.HT.WT.CITYSCHOOL R  |  S LTR
Harrison Beck1, 2, 3, 4, 5, 6, 7QB6-1205Clearwater, Fla.Countryside 3 | 111
Zack Bowman1, 2CB6-2200Anchorage, AlaskaNew Mexico Military Inst. 2* | JC2
Chris Brooks1, 2, 3WR6-3190 St. Louis, Mo.Hazelwood East 15 | 222
Jordan Congdon %1, 2K5-10165San Diego, Calif.St. Augustine1 | 32
Nick Covey1, 2LB6-2210Glendale, Ariz.Mountain Ridge 33 | NR0
Barry Cryer1, 2, 3DT6-3285Marrero, La.Dodge City (Kan.) C.C. JC | JC2
Ola Dagunduro1, 2DT6-2315 Inglewood, Calif.Compton (Calif.) C.C. JC | JC2
Phillip Dillard #1, 2, 3LB6-2247Tulsa, Okla.Jenks 4 | 214
Wallace Franklin1, 2WR6-3190Beaumont, TexasOzen 61 | 850
Cody Glenn1, 2RB6-0211Rusk, TexasRusk 28 | 524
Frantz Hardy1, 2WR6-0170Miami, Fla.Butler County (Kan.) C.C.9* | JC3
David Harvey1, 2TE6-4230Pomfret, Md.McDonough NR | NR1
Jacob Hickman1, 2OG6-4244Bakersfield, Calif.Centennial 27 | 664
Broderick Hunter1, 2WR6-2210Humble, TexasHumble 37 | 520
Leon Jackson #%1, 2, 3RB/DB6-3200Pasco, Wash.Pasco 4 | 161
Marlon Lucky #%1, 2, 3RB5-11202N. Hollywood, Calif.North Hollywood 2 | 74
Dontrell Moore1, 2LB6-2225Thibodaux, La.Coffeyville (Kan.) C.C. JC | JC1
Steve Octavien1, 2LB6-1230Naples, Fla.W.R. Harper College (Ill.) JC | JC2
Brock Pasteur1, 2OT6-7320 Orlando, Fla.Mesabi Range Tech. (Minn.) JC | JC0
Jordan Picou1OT6-2330 Walnut, Calif.Mt. San Antonio J.C. JC | JC1
Rodney Picou1, 2OG6-4300Moreno Valley, Calif.Canyon Springs 8 | 290
Zach Potter1, 2DE/TE6-7258Omaha, Neb.Creighton Prep 6 | 284
Robert Rands1RB/DB5-8160Bellevue, Neb.Bellevue East NR | 750
Craig Roark1, 2OL6-2285Ada, Okla.Ada 13 | 330
Matt Slauson OL6-7325Colo. Springs, Colo.USAF PrepNR | NR4
Jeff Souder**1, 2LB6-1200Bellevue, Neb.Bellevue West NR | NR1
Tyrell Spain 1WR6-3195San DiegoMesa Community CollegeJC | JC0
Ndamukong Suh #%1, 2, 3DT6-4278 Portland, Ore.Grant 6 | 94
Zac Taylor1, 2, 3, 4QB6-2210Norman, Okla.Butler County (Kan.) C.C. JC | JC2
Justin Tomerlin1, 2DE6-6265San Clemente, Calif.Butler County (Kan.) C.C.JC | JC0
Barry Turner1DE6-3230Nashville, Tenn.Brentwood Academy13 | 274
Bryan Wilson1, 2CB6-2200Grenada Hills, Calif.Pierce College (Calif.)JC | JC2

 

NAMECOVERAGEPOS.HT.WT.CITYSCHOOL R  |  S 
Marcus Gordon1, 2, 3OT6-6320Memphis, Tenn.Highland (Kan.) C.C. JC | JC
Lorenzo Jones1, 2, 3, 4DT6-4294McKinney, TexasMcKinney 25 | 56
Calvin Mickens1, 2CB6-2185Beaumont, TexasOzen 48 | NR
 
*Rank on Rivals' junior-college top 25 (all positions)  |  **A likely "greyshirt" who will not be on scholarship until January 2006
% Parade All-American  |  # Listed on The Rivals 100  |  NOTE: Some players' position rankings are likely to be higher on Rivals because players are split up among 19 positions on Rivals and only 12 on Scout. (For example, Rivals ranks offensive guards, tackles and centers separately, while Scout lumps them all together.)

Links to 2005 signing-day coverage are here.

Note: Matt Slauson was a summer addition to the 2005 class.
 
 

CLASS SCORECARD
57 letters earned by 23 of 32 recruits
All-America: 1 (Suh)
All-conference: 2 (Suh, Taylor)
Notable walk-on: Matt O'Hanlon, S

 

Retrospectives five years later: OWH, Dennis Dodd | Ten years later: OWH