RECRUITING
The 2005 class
Strikeout text indicates a decommitment. The "R" and "S" numbers in the right-hand column indicate the player's ranking at his position by Rivals.com and Scout.com. Team rankings: Rivals | Scout
NAME | COVERAGE | POS. | HT. | WT. | CITY | SCHOOL | R | S | LTR |
---|---|---|---|---|---|---|---|---|---|
Harrison Beck | 1, 2, 3, 4, 5, 6, 7 | QB | 6-1 | 205 | Clearwater, Fla. | Countryside | 03 | 11 | 1 |
Zack Bowman | 1, 2 | CB | 6-2 | 200 | Anchorage, Alaska | New Mexico Military Inst. | 02* | 91JC | 2 |
Chris Brooks | 1, 2, 3 | WR | 6-3 | 190 | St. Louis, Mo. | Hazelwood East | 15 | 22 | 2 |
Jordan Congdon % | 1, 2 | K | 5-10 | 165 | San Diego, Calif. | St. Augustine | 01 | 03 | 2 |
Nick Covey | 1, 2 | LB | 6-2 | 210 | Glendale, Ariz. | Mountain Ridge | 33 | 92- | |
Barry Cryer | 1, 2, 3 | DT | 6-3 | 285 | Marrero, La. | Dodge City (Kan.) C.C. | 91JC | 91JC | 2 |
Ola Dagunduro | 1, 2 | DT | 6-2 | 315 | Inglewood, Calif. | Compton (Calif.) C.C. | 91JC | 91JC | 2 |
Phillip Dillard # | 1, 2, 3 | LB | 6-2 | 247 | Tulsa, Okla. | Jenks | 04 | 21 | 04 |
Wallace Franklin | 1, 2 | WR | 6-3 | 190 | Beaumont, Texas | Ozen | 61 | 85 | |
Cody Glenn | 1, 2 | RB | 6-0 | 211 | Rusk, Texas | Rusk | 28 | 52 | 4 |
Frantz Hardy | 1, 2 | WR | 6-0 | 170 | Miami, Fla. | Butler County (Kan.) C.C. | 09* | 91JC | 3 |
David Harvey | 1, 2 | TE | 6-4 | 230 | Pomfret, Md. | McDonough | 92- | 92- | 1 |
Jacob Hickman | 1, 2 | OG | 6-4 | 244 | Bakersfield, Calif. | Centennial | 27 | 66 | 4 |
Broderick Hunter | 1, 2 | WR | 6-2 | 210 | Humble, Texas | Humble | 37 | 52 | |
Leon Jackson #% | 1, 2, 3 | RB/DB | 6-3 | 200 | Pasco, Wash. | Pasco | 04 | 16 | 1 |
Marlon Lucky #% | 1, 2, 3 | RB | 5-11 | 202 | N. Hollywood, Calif. | North Hollywood | 02 | 07 | 4 |
Dontrell Moore | 1, 2 | LB | 6-2 | 225 | Thibodaux, La. | Coffeyville (Kan.) C.C. | 91JC | 91JC | 1 |
Steve Octavien | 1, 2 | LB | 6-1 | 230 | Naples, Fla. | W.R. Harper College (Ill.) | 91JC | 91JC | 2 |
Brock Pasteur | 1, 2 | OT | 6-7 | 320 | Orlando, Fla. | Mesabi Range Tech. (Minn.) | 91JC | 91JC | |
Jordan Picou | 1 | OT | 6-2 | 330 | Walnut, Calif. | Mt. San Antonio J.C. | 91JC | 91JC | 1 |
Rodney Picou | 1, 2 | OG | 6-4 | 300 | Moreno Valley, Calif. | Canyon Springs | 08 | 29 | |
Zach Potter | 1, 2 | DE/TE | 6-7 | 258 | Omaha, Neb. | Creighton Prep | 06 | 28 | 4 |
Robert Rands | 1 | RB/DB | 5-8 | 160 | Bellevue, Neb. | Bellevue East | 92- | 75 | |
Craig Roark | 1, 2 | OL | 6-2 | 285 | Ada, Okla. | Ada | 13 | 33 | |
Matt Slauson | OL | 6-7 | 325 | Colo. Springs, Colo. | USAF Prep | 92- | 92- | 4 | |
Jeff Souder** | 1, 2 | LB | 6-1 | 200 | Bellevue, Neb. | Bellevue West | 92- | 92- | 1 |
Tyrell Spain | 1 | WR | 6-3 | 195 | San Diego | Mesa Community College | 91JC | 91JC | |
Ndamukong Suh #% | 1, 2, 3 | DT | 6-4 | 278 | Portland, Ore. | Grant | 06 | 09 | 4 |
Zac Taylor | 1, 2, 3, 4 | QB | 6-2 | 210 | Norman, Okla. | Butler County (Kan.) C.C. | 91JC | 91JC | 2 |
Justin Tomerlin | 1, 2 | DE | 6-6 | 265 | San Clemente, Calif. | Butler County (Kan.) C.C. | 91JC | 91JC | |
Barry Turner | 1 | DE | 6-3 | 230 | Nashville, Tenn. | Brentwood Academy | 13 | 27 | 4 |
Bryan Wilson | 1, 2 | CB | 6-2 | 200 | Grenada Hills, Calif. | Pierce College (Calif.) | 91JC | 91JC | 2 |
NAME | COVERAGE | POS. | HT. | WT. | CITY | SCHOOL | R | S |
---|---|---|---|---|---|---|---|
1, 2, 3 | OT | 6-6 | 320 | Memphis, Tenn. | Highland (Kan.) C.C. | 91JC | 91JC | |
1, 2, 3, 4 | DT | 6-4 | 294 | McKinney, Texas | McKinney | 25 | 56 | |
1, 2 | CB | 6-2 | 185 | Beaumont, Texas | Ozen | 48 | 92- |
*Rank on Rivals' junior-college top 25 (all positions)
**A likely "greyshirt" who will not be on scholarship until January 2006
% Parade All-American | # Listed on The Rivals 100
Links to 2005 signing-day coverage are here.
Note: Matt Slauson was a summer addition to the 2005 class.
CLASS SCORECARD
57 letters earned by 23 of 32 recruitsAll-America: 1 (Suh)
All-conference: 2 (Suh, Taylor)
Notable walk-on: Matt O'Hanlon, S
Retrospectives: 2025, 2015 & 2010 (OWH, Dennis Dodd)