RECRUITING
The 2009 class
The "R" and "S" numbers are the player's ranking at his position by Rivals.com and Scout.com as of Jan. 19, 2009. Committed players are listed in reverse order of commitment date; click column headers to sort by category. Click on player's name for Huskers.com profile. Strikeout text indicates a decommitment or academic casualty. Team rankings: Rivals | ScoutNAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | LTR | R | S |
---|---|---|---|---|---|---|---|---|---|---|
Martin, Eric | 1, 2, 3 | LB | 6-02 | 216 | Moreno Valley | CA | Rancho Verde | 4 | 26 | 20 |
Ankrah, Jason | 1, 2, 3, 4 | DE | 6-04 | 248 | Gaithersburg | MD | Quince Orchard | 4 | 09 | 24 |
Bell, Antonio | 1, 2, 3, 4 | WR | 6-02 | 180 | Daytona Beach | FL | Mainland | 3 | ## | ## |
Burkhead, Rex | 1, 2, 3, 4 | RB/WR | 5-11 | 190 | Plano | TX | Plano | 4 | 09 | 62 |
Green, Andrew | 1, 2, 3 | CB | 6-00 | 181 | San Antonio | TX | Madison | 3 | 43 | 68 |
Gomes, Dejon | 1, 2 | CB | 6-00 | 190 | Union City | CA | San Fran. City College | 2 | JC | JC |
Middleton, Lazarri | 1 | CB | 6-01 | 190 | Long Beach | CA | Polytechnic | 0 | 52 | 62 |
Kinnie, Brandon # | 1, 2 | WR | 6-03 | 215 | Grandview | MO | Fort Scott (KS) C.C. | 3 | JC | JC |
Washington, Dijon | 1 | S | 6-00 | 173 | Lawndale | CA | Leuzinger | 1 | 13 | 54 |
Sirles, Jeremiah | 1, 2, 3 | OT | 6-06 | 280 | Lakewood | CO | Bear Creek | 4 | 45 | 33 |
Williams, Chris | 1, 2, 3 | LB | 6-00 | 230 | Abilene | TX | Abilene | 0 | 11 | 25 |
Kerr, J.T. | 1, 2, 3 | TE | 6-04 | 230 | San Diego | CA | Scripps Ranch | 0 | 33 | 35 |
Martinez, Taylor | 1, 2, 3 | QB/S | 6-00 | 176 | Corona | CA | Centennial | 4 | 51 | 41 |
Qvale, Brent | 1, 2 | OT | 6-07 | 300 | Williston | ND | Williston | 4 | 88 | NR |
Ash, Nick | 1, 2, 3, 4 | OG | 6-05 | 261 | Keller | TX | Keller | 1 | 28 | 48 |
Coffey, Jesse | 1, 2, 3 | OT | 6-07 | 270 | Denton | TX | Guyer | 0 | 49 | 61 |
Green, Cody ** | 1, 2, 3, 4, 5, 6 | QB | 6-04 | 220 | Dayton | TX | Dayton | 2 | 06 | 07 |
Robinson, Dontrayevous | 1, 2, 3 | RB | 6-01 | 215 | Euless | TX | Trinity | 2 | 69 | 60 |
Zimmerer, C.J. | 1, 2, 3 | FB | 6-00 | 213 | Omaha | NE | Gross | 3 | 18 | 13 |
Randle, Thaddeus | 1, 2, 3 | DT | 6-01 | 255 | Galena Park | TX | North Shore | 4 | 50 | 56 |
Pensick, Cole | 1, 2, 3 | DT | 6-02 | 255 | Lincoln | NE | Northeast | 4 | 80 | 05 |
Decommitments
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S |
---|---|---|---|---|---|---|---|---|---|
Young, Kevin | 1, 2, 3, 4 | DE | 6-04 | 227 | Olathe | KS | North | 32 | 29 |
Norman, Earnest | 1, 2 | LB | 5-11 | 220 | Euless | TX | Trinity | 39 | 53 |
Byrd, DeAndre | 1, 2, 3, 4, 5 | CB | 5-10 | 170 | Tallahassee | FL | Lincoln | 53 | 88 |
Evans, Emerson | 1, 2 | DE | 6-01 | 230 | Houston | TX | Alief Taylor | NR | 140 |
Bodtmann, Shawn; | 1, 2, 3, 4, 5 | LB | 6-00 | 205 | Scranton | PA | West Scranton | 64 | 08 |
# Ranked in Rivals' junior college top 100 | ** Scout's No. 55 player overall
Signing coverage
The 2009 recruiting class becomes official as signing day brings little drama. More coverage: 1, 2, 3, 4, 5 | Commentary: McKewon, Sipple, Shatel | Video: 1, 2, 3, 4 | Bios: 1, 2, 3 | Players: Williams, Burkhead & Martinez, Zimmerer, Pensick, Walk-ons | Notes: 1, 2 | Photos
CLASS SCORECARD
52 letters earned by 17 of 21 recruitsAll-conference (3): Burkhead, Martin, Martinez
Notable walk-ons: Spencer Long, OG, All-Big Ten, second team All-America;
Jake Long, TE, 3 letters;
Ron Kellogg III, QB, 2 letters