Class of 2024
Refresh page for latest updates.
Check mark indicates player has signed letter of intent.
Click on player’s name for video highlights and coverage.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN, 247Sports & On3 position rankings and 247Sports composite star ratings are as of Dec. 12, 2023, or later.
Strikeout text indicates a decommitment.
Team rankings: Rivals | ESPN | 247 | On3
More signing day coverage: Dec. | Feb.
Jeremy Pernell analysis series
| POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | On3 | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keona Wilhite | DE | 6-05 | 240 | Tucson | AZ | Salpointe Catholic | 024 | 086 | 085 | 072 | 3 |
| Kahmir Prescott * | S | 6-01 | 190 | Philadelphia | PA | Neumann Goretti | 911— | 066 | 101 | 094 | 3 |
| Amare Sanders | CB | 6-01 | 175 | Miami | FL | Gulliver Prep | 057 | 117 | 084 | 115 | 3 |
| Larry Tarver Jr. | CB | 5-11 | 165 | Miami | FL | Norland | 034 | 91173 | 098 | 236 | 3 |
| Vincent Shavers | LB | 6-00 | 205 | Miami Gardens | FL | Miami Central | 027 | 050 | 088 | 041 | 3 |
| Dylan Raiola | QB | 6-03 | 230 | Buford | GA | Buford | 001 | 001 | 001 | 004 | 5 |
| Xander Ruggeroli * | OT | 6-06 | 285 | Las Vegas | NV | Bishop Gorman | 911— | 036 | 157 | 126 | 3 |
| Grant Brix | OL | 6-06 | 290 | Logan | IA | Logan-Magnolia | 006 | 010 | 015 | 002 | 4 |
| EDGE | 6-02 | 215 | Frisco | TX | Lone Star | 911— | 056 | 052 | 068 | 3 | |
| Caleb Benning | ATH | 5-10 | 180 | Omaha | NE | Westside | 057 | 048 | 029 | 113 | 3 |
| Eric Ingwerson | TE | 6-07 | 245 | Papillion | NE | Papillion-LaVista | 911— | 037 | 124 | 053 | 3 |
| ATH | 6-00 | 190 | Houston | TX | Second Baptist | 911— | 098 | 116 | 045 | 3 | |
| Preston Taumua | OL | 6-04 | 315 | Aiea | HI | Waipahu | 012 | 008 | 013 | 027 | 4 |
| Jacory Barney | WR | 6-00 | 160 | Miami | FL | Palmetto | 059 | 070 | 025 | 073 | 4 |
| DL | 6-03 | 275 | Bay City | TX | Bay City | 033 | 049 | 070 | 017 | 3 | |
| Carter Nelson | TE | 6-04 | 215 | Ainsworth | NE | Ainsworth | 002 | 007 | 002 | 007 | 4 |
| Quinn Clark | WR | 6-05 | 190 | Bozeman | MT | Gallatin | 911— | 086 | 232 | 104 | 3 |
| Rex Guthrie | S | 6-01 | 205 | Littleton | CO | Heritage | 911— | 092 | 110 | 137 | 3 |
| RB | 6-00 | 190 | Lancaster | TX | Lancaster | 006 | 041 | 038 | 006 | 4 | |
| Daevonn Hall | WR | 6-02 | 190 | Bellevue | NE | Bellevue West | 052 | 047 | 094 | 081 | 4 |
| Isaiah McMorris | WR | 6-00 | 170 | Bellevue | NE | Bellevue West | 088 | 057 | 064 | 100 | 3 |
| Donovan Jones | S | 6-01 | 185 | Omaha | NE | North | 911— | 125 | 125 | 119 | 3 |
| Landen Davidson | OL | 6-04 | 295 | Broomfield | CO | Broomfield | 911— | 094 | 103 | 084 | 3 |
| Evan Taylor * | ATH | 6-03 | 175 | Waxhaw | NC | Cuthbertson | 911— | 050 | 051 | 090 | 3 |
| S | 6-02 | 180 | Topeka | KS | Seaman | 911— | 115 | 137 | 131 | 3 | |
| Jake Peters | OL | 6-03 | 265 | Cedar Falls | IA | Cedar Falls | 911— | 073 | 160 | 155 | 3 |
| Braylen Prude | ATH | 6-04 | 190 | Pearland | TX | Shadow Creek | 911— | 096 | 058 | 111 | 3 |
| Kamdyn Koch * | P | 6-03 | 190 | Westminster | MD | Winters Mill | 911— | 911— | 005 | 004 | 3 |
| Mario Buford | CB | 5-11 | 165 | DeSoto | TX | DeSoto | 062 | 035 | 065 | 022 | 4 |
| Daniel Kaelin | QB | 6-03 | 200 | Bellevue | NE | Bellevue West | 911— | 024 | 028 | 055 | 3 |
| Keelan Smith | ATH | 6-03 | 205 | Liberty | MO | Liberty North | 040 | 038 | 052 | 039 | 3 |
| Ian Flynt | TE | 6-05 | 248 | Katy | TX | Taylor | 022 | 016 | 059 | 061 | 3 |
| Willis McGahee IV | LB | 6-02 | 225 | Miami | FL | Columbus | 045 | 032 | 039 | 091 | 3 |
| Ashton Murphy | DL | 6-05 | 240 | Elkhorn | NE | Elkhorn South | 911— | 086 | 049 | 112 | 3 |
| Gibson Pyle | OT | 6-04 | 285 | Houston | TX | Klein Cain | 911— | 055 | 040 | 046 | 3 |
| Roger Gradney | ATH | 6-01 | 190 | Altair | TX | Rice Consolidated | 020 | 031 | 014 | 037 | 4 | *NIL-funded walk-on |
Walk-ons
- Rowdy Bauer, ATH
- Izaac Dickey, RB
- Thomas D’Onofrio, S
- Ethan Duda, JACK
- Ryker Evans, RB
- Nolan Fennessy, OL
- Danny King, TE
- Jordan Ochoa, DE
- Preston Okafor, DB
- Nico Ottomanelli, PK
- Connor Schutt, ATH
- Bode Soukup, QB
- Trent Uhlir, RB
- Derek Wacker, LB/RB
Transfers



































