The class of 2014
• Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
• Rivals, Scout, ESPN & 247Sports position rankings and average star ratings as of Feb. 4 are in columns on right.
• Team rankings: Rivals | Scout | ESPN | 247 • Boldface item in Stories column indicates signing-day article.
| NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, AJ | QB | 6-04 | 214 | Norcross | GA | Norcross | 0— | 088 | 055 | 041 | 2¼ | |
| Wills, DeAndre | DE | 6-03 | 245 | Lineville | AL | Clay Central | 0— | 134 | 0— | 084 | 1¾ | |
| King, Sedrick | DE | 6-04 | 225 | Plant City | FL | Plant City | 2— | 091 | 147 | 066 | 3 | |
| Wilbon, Mikale | RB | 5-08 | 191 | Chicago | IL | De La Salle | 016 | 040 | 094 | 018 | 3½ | |
| Irons, Glenn | WR | 5-10 | 170 | New Orleans | LA | Edna Karr | 2— | 142 | 223 | 210 | 2¼ | |
| Gates, Nick | OT | 6-4 | 272 | Las Vegas | NV | Bish. Gorman | 024 | 024 | 052 | 021 | 3¾ | |
| Jones, Chris | DB | 6-0 | 175 | Jacksonville | FL | Sandalwood | 2— | 2— | 114 | 054 | 2¾ | |
| Tolbert, Jariah | WR | 6-3 | 185 | New Orleans | LA | Edna Karr | 2— | 179 | 108 | 197 | 2¾ | |
| Keels, Joe ‡ | DE | 6-4 | 280 | Kenosha | WI | Highland CC | 0JC | 0JC | 005 | 005 | 3½ | |
| Cockrell, Byerson | S | 6-2 | 185 | Columbus | MS | East Miss. CC | 0JC | 0JC | 010 | 008 | 2¾ | |
| Walton, Jaevon | LB | 6-0 | 236 | New Orleans | LA | Edna Karr | 2— | 051 | 174 | 044 | 2¾ | |
| Kalu, Joshua | DB | 6-1 | 169 | Alief | TX | Taylor | 2— | 118 | 043 | 104 | 3 | |
| Newell, Peyton | DT | 6-3 | 280 | Hiawatha | KS | Hiawatha | 022 | 026 | 064 | 021 | 3½ | |
| Stewart, Larenzo | RB | 5-6 | 165 | Klein | TX | Oak | 2— | 121 | 089 | 013 | 3 | |
| Harrison, Monte | WR | 6-3 | 200 | Lee’s Summit | MO | West | 033 | 088 | 055 | 052 | 3¾ | |
| Akinmoladun, Freedom | TE | 6-4 | 240 | Grandview | MO | Grandview | 029 | 046 | 011 | 032 | 3 | |
| Pierson-El, Demornay | ATH | 5-9 | 174 | Alexandria | VA | West Potomac | 099 | 091 | 067 | 124 | 3 | |
| Foster, D.J. | OG | 6-3 | 312 | Lincoln | NE | Southeast | 021 | 019 | 015 | 039 | 3½ | |
| Stoltenberg, Mick | DE | 6-5 | 250 | Gretna | NE | Gretna | 049 | 061 | 098 | 052 | 3 | |
| Mosley, Trai | CB | 5-10 | 171 | Pflugerville | TX | Hendrickson | 2— | 056 | 028 | 070 | 3 | |
| Darlington, Zack | QB | 6-1 | 210 | Apopka | FL | Apopka | 2— | 038 | 018 | 010 | 3¼ | |
| Farmer, Tanner ‡ | OG | 6-4 | 315 | Highland | IL | Highland | 004 | 026 | 024 | 015 | 3¾ | |
| Brown, Drew | PK | 5-10 | 170 | Southlake | TX | Carroll | 2— | 2— | 010 | 011 | 2½ | |
| Gifford, Luke | S | 6-3 | 198 | Lincoln | NE | Southeast | 039 | 130 | 038 | 120 | 3 |
‡ Listed in Rivals 100 or Rivals Juco Top 50
NOTE: Added to the class in May 2014 was safety Kieron Williams, originally a 2013 commit to Air Force.
• 2014 preferred walk-ons
• Pelini press conference: Audio | Video
• Signing-day central: OWH | LJS | Huskers.com | HuskerMax links
Decommits, academic casualties, etc.
| NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClain, Blake | DE | 6-03 | 265 | Jacksonville | FL | Sandalwood | 019 | 064 | 046 | 019 | 3 | |
| Slade, Darius | DE | 6-5 | 237 | Montclair | NJ | Montclair | 2— | 066 | 104 | 030 | 3 | |
| Clinkscales, Terrell ‡ | DT | 6-4 | 315 | Maywood | IL | Dodge City CC | 0JC | 0JC | 004 | 001 | 4 | |
| Waz, Chance | DB | 5-11 | 173 | Pflugerville | TX | Hendrickson | 095 | 073 | 141 | 135 | 3 | |
| Lockhart, Robert ‡ | WR | 6-1 | 185 | Boca Raton | FL | Hinds CC | 0JC | 0JC | 014 | 008 | 3 | |
| Hall, Jason | DB | 6-2 | 190 | Grand Prairie | TX | S. Grand Prairie | 049 | 050 | 085 | 110 | 3 |





























