The class of 2014
• Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
• Rivals, Scout, ESPN & 247Sports position rankings and average star ratings as of Feb. 4 are in columns on right.
• Team rankings: Rivals | Scout | ESPN | 247 • Boldface item in Stories column indicates signing-day article.
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, AJ | 1, 2 | QB | 6-04 | 214 | Norcross | GA | Norcross | 0-- | 088 | 055 | 041 | 2¼ |
Wills, DeAndre | 1, 2, 3, 4 | DE | 6-03 | 245 | Lineville | AL | Clay Central | 0-- | 134 | 0-- | 084 | 1¾ |
King, Sedrick | 1, 2, 3 | DE | 6-04 | 225 | Plant City | FL | Plant City | 2-- | 091 | 147 | 066 | 3 |
Wilbon, Mikale | 1, 2, 3, 4, 5, 6 | RB | 5-08 | 191 | Chicago | IL | De La Salle | 016 | 040 | 094 | 018 | 3½ |
Irons, Glenn | 1, 2 | WR | 5-10 | 170 | New Orleans | LA | Edna Karr | 2-- | 142 | 223 | 210 | 2¼ |
Gates, Nick | 1, 2, 3, 4, 5 | OT | 6- | 4272 | Las Vegas | NV | Bish. Gorman | 024 | 024 | 052 | 021 | 3¾ |
Jones, Chris | 1, 2, 3 | DB | 6- | 0175 | Jacksonville | FL | Sandalwood | 2-- | 2-- | 114 | 054 | 2¾ |
Tolbert, Jariah | 1, 2, 3 | WR | 6- | 3185 | New Orleans | LA | Edna Karr | 2-- | 179 | 108 | 197 | 2¾ |
Keels, Joe ‡ | 1, 2 | DE | 6- | 4280 | Kenosha | WI | Highland CC | 0JC | 0JC | 005 | 005 | 3½ |
Cockrell, Byerson | 1, 2, 3 | S | 6- | 2185 | Columbus | MS | East Miss. CC | 0JC | 0JC | 010 | 008 | 2¾ |
Walton, Jaevon | 1, 2, 3, 4, 5, 6 | LB | 6- | 0236 | New Orleans | LA | Edna Karr | 2-- | 051 | 174 | 044 | 2¾ |
Kalu, Joshua | 1, 2, 3 | DB | 6- | 1169 | Alief | TX | Taylor | 2-- | 118 | 043 | 104 | 3 |
Newell, Peyton | 1, 2, 3, 4, 5, 6, 7, 8, 9 | DT | 6- | 3280 | Hiawatha | KS | Hiawatha | 022 | 026 | 064 | 021 | 3½ |
Stewart, Larenzo | 1, 2, 3, 4, 5, 6 | RB | 5- | 6165 | Klein | TX | Oak | 2-- | 121 | 089 | 013 | 3 |
Harrison, Monte | 1, 2, 3, 4, 5, 6, 7 | WR | 6- | 3200 | Lee’s Summit | MO | West | 033 | 088 | 055 | 052 | 3¾ |
Akinmoladun, Freedom | 1, 2, 3, 4, 5 | TE | 6- | 4240 | Grandview | MO | Grandview | 029 | 046 | 011 | 032 | 3 |
Pierson-El, Demornay | 1, 2, 3, 4, 5 | ATH | 5- | 9174 | Alexandria | VA | West Potomac | 099 | 091 | 067 | 124 | 3 |
Foster, D.J. | 1, 2, 3, 4, 5, 6, 7 | OG | 6- | 3312 | Lincoln | NE | Southeast | 021 | 019 | 015 | 039 | 3½ |
Stoltenberg, Mick | 1, 2, 3, 4, 5, 6, 7, 8, 9 | DE | 6- | 5250 | Gretna | NE | Gretna | 049 | 061 | 098 | 052 | 3 |
Mosley, Trai | 1, 2, 3, 4, 5 | CB | 5-10 | 171 | Pflugerville | TX | Hendrickson | 2-- | 056 | 028 | 070 | 3 |
Darlington, Zack | 1, 2, 3, 4, 5, 6, 7 | QB | 6- | 1210 | Apopka | FL | Apopka | 2-- | 038 | 018 | 010 | 3¼ |
Farmer, Tanner ‡ | 1, 2, 3, 4, 5, 6, 7, 8, 9 | OG | 6- | 4315 | Highland | IL | Highland | 004 | 026 | 024 | 015 | 3¾ |
Brown, Drew | 1, 2, 3, 4 | PK | 5-10 | 170 | Southlake | TX | Carroll | 2-- | 2-- | 010 | 011 | 2½ |
Gifford, Luke | 1, 2, 3, 4, 5, 6 | S | 6- | 3198 | Lincoln | NE | Southeast | 039 | 130 | 038 | 120 | 3 |
‡ Listed in Rivals 100 or Rivals Juco Top 50
NOTE: Added to the class in May 2014 was safety Kieron Williams, originally a 2013 commit to Air Force.
• 2014 preferred walk-ons
• Pelini press conference: Audio | Video
• Signing-day central: OWH | LJS | Huskers.com | HuskerMax links
Decommits, academic casualties, etc.
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, | Blake1, 2, 3, 4, 5, 6, 7 | DE | 6-03 | 265 | Jacksonville | FL | Sandalwood | 019 | 064 | 046 | 019 | 3 |
Slade, | Darius1, 2, 3, 4, 5 | DE | 6- | 5237 | Montclair | NJ | Montclair | 2-- | 066 | 104 | 030 | 3 |
Clinkscales, | Terrell ‡1, 2, 3 | DT | 6- | 4315 | Maywood | IL | Dodge City CC | 0JC | 0JC | 004 | 001 | 4 |
Waz, | Chance1, 2, 3 | DB | 5-11 | 173 | Pflugerville | TX | Hendrickson | 095 | 073 | 141 | 135 | 3 |
Lockhart, | Robert ‡1, 2, 3, 4, 5, 6 | WR | 6- | 1185 | Boca Raton | FL | Hinds CC | 0JC | 0JC | 014 | 008 | 3 |
Hall, | Jason1, 2, 3, 4 | DB | 6- | 2190 | Grand Prairie | TX | S. Grand Prairie | 049 | 050 | 085 | 110 | 3 |