RECRUITING
The 2008 class
The "R" and "S" numbers are the player's ranking at his position by Rivals.com and Scout.com on Feb. 7, 2008. Committed players are listed in reverse order of commitment date; click column headers to sort by category. Click on player's name for Huskers.com profile. Strikeout text indicates a decommitment. Team rankings: Rivals | ScoutNAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | LTR | R | S |
---|---|---|---|---|---|---|---|---|---|---|
Marlowe, Tim | 1 | ATH | 5-10 | 165 | Youngstown | OH | Cardinal Mooney | 4 | NR | NR |
Wald, Mason | 1, 2, 3 | S | 5-11 | 195 | Birmingham | AL | Vestavia Hills | 1 | NR | NR |
Rogers, Justin | 1 | RB | 5-11 | 180 | Birmingham | AL | Vestavia Hills | 42 | 98 | |
Smith, P.J. | 1, 2, 3 | S | 6-02 | 205 | River Ridge | LA | John Curtis Christian | 4 | 45 | 55 |
Cooper, Khiry | 1, 2 | WR | 6-02 | 175 | Shreveport | LA | Calvary Academy | 3 | NR | 102 |
Ward, Lester | 1, 2 | RB | 6-03 | 186 | Brenham | TX | Brenham | 1 | NR | 171 |
Dennard, Alfonzo | 1, 2, 3 | CB | 5-10 | 185 | Rochelle | GA | Wilcox County | 4 | 25 | 80 |
Bell, Antonio | 1, 2, 3 | WR | 6-02 | 177 | Daytona Beach | FL | Mainland | 3 | NR | 111 |
Osborne, Courtney | 1, 2 | ATH | 6-02 | 170 | Garland | TX | South Garland | 4 | NR | 210 |
Osborne, Steven | 1, 2 | WR | 6-04 | 182 | Garland | TX | South Garland | 2 | NR | 236 |
Whaley, Alonzo | 1, 2 | OLB | 6-00 | 213 | Madisonville | TX | Madisonville | 3 | 61 | 50 |
Williams, Josh | 1, 2, 3, 4, 5 | DE | 6-04 | 220 | Denton | TX | Ryan | 2 | 12 | 20 |
Grant, David | 1, 2, 3 | OT | 6-06 | 278 | Killeen | TX | Killeen | 53 | 84 | |
Spano, Kody | 1, 2 | QB | 6-02 | 202 | Stephenville | TX | Stephenville | 09 | 48 | |
Toailoa, Quentin | 1, 2, 3 | DT | 6-05 | 275 | Redlands | CA | East Valley H.S. | 74 | 43 | |
Cotton, Ben | 1, 2 | TE | 6-06 | 217 | Ames | IA | Ames | 4 | 25 | 21 |
Kreikemeier, Micah | 1, 2, 3, 4, 5 | OLB | 6-04 | 215 | West Point | NE | W. Point Central Catholic | 1 | NR | NR |
Thompson, Brandon | 1 | OT | 6-06 | 280 | The Woodlands | TX | The Woodlands | 3 | 80 | 49 |
Reed, Kyler | 1, 2 | LB-TE | 6-03 | 204 | Overland Park | KS | St. Thomas Aquinas | 4 | 68 | 18 |
Meredith, Cameron | 1 | DE | 6-04 | 222 | Santa Ana | CA | Mater Dei | 4 | 13 | 49 |
Compton, Will | 1, 2, 3 | LB | 6-02 | 214 | Bonne Terre | MO | North County | 4 | 34 | 13 |
Henry, Ricky | 1, 2 | OL | 6-04 | 300 | Omaha | NE | N.D. State Col. of Science | 2 | JC | JC |
Hetzer, Tyson ^ | 1, 2 | TE | 6-07 | 265 | Redding | CA | Citrus C.C. | JC | JC | |
Levorson, John | 1, 2 | WR-S | 6-03 | 185 | Crete | NE | Crete | 87 | 119 | |
Fisher, Sean | 1, 2 | LB | 6-05 | 210 | Omaha | NE | Millard North | 3 | 41 | 17 |
Whitmore, David | 1, 2, 3 | CB | 6-02 | 190 | Port Arthur | TX | Memorial | 21 | 45 | |
Okafor, Collins | 1, 2, 3 | RB | 6-01 | 205 | Omaha | NE | Westside | 1 | 27 | 48 |
Steinkuhler, Baker § # | 1, 2, 3, 4, 5, 6 | OL | 6-06 | 275 | Lincoln | NE | Southwest | 4 | 02 | 02 |
Decommitments
NAME | COVERAGE | POS. | HT. | WT. | CITY | ST | SCHOOL | R | S |
---|---|---|---|---|---|---|---|---|---|
Brown, Eddie | 1, 2, 3 | DT | 6-02 | 266 | Waller | TX | Waller | 60 | 30 |
Gabbert, Blaine § | 1, 2, 3, 4, 5, 6 | QB | 6-05 | 229 | Ballwin | MO | Parkway West | 01 | 07 |
Givens, Bryce § | 1, 2 | OT | 6-06 | 265 | Denver | CO | Mullen | 12 | 12 |
Gray, Jonas § | 1, 2, 3 | RB | 5-10 | 213 | Pontiac | MI | Country Day | 04 | 21 |
Harper, Eric | 1, 2, 3, 4 | LB | 6-04½ | 220 | Marrero | LA | Ehret | 18 | 22 |
Hilburn, Adrian ^ | 1, 2 | WR | 6-02 | 195 | Tyler | TX | C.C. of San Francisco | JC | JC |
Hoch, Dan | 1, 2, 3, 4, 5 | OL | 6-07 | 285 | Harlan | IA | Harlan | 18 | 17 |
Johnson, Keelan | 1, 2 | S | 6-00 | 195 | Mesa | AZ | Mesa | NR | 97 |
Kuli, Simi ^ | 1, 2 | DE | 6-04 | 270 | Hawthorne | CA | El Camino C.C. | JC | JC |
Mohler, Shaun ^ | 1, 2, 3, 4 | LB | 6-03 | 225 | Newport Beach | CA | Orange Coast C.C. | JC | JC |
Parish, Darius | 1, 2 | DT | 6-03 | 325 | Wichita | KS | North | 58 | 57 |
Reiff, Riley | 1 | DE | 6-06 | 235 | Parkston | SD | Parkston | 25 | 70 |
Rippy, Doug | 1, 2 | LB | 6-02 | 218 | Columbus | OH | McKinley | 59 | 16 |
Robinson, Trevor § | 1, 1, 3 | OL | 6-05 | 300 | Elkhorn | NE | Elkhorn | 01 | 06 |
Woods, D.J. | 1, 2, 3 | WR | 6-00 | 169 | Strongsville | OH | Strongsville | 57 | 66 |
§ Listed in Rivals 100 | ^ Listed in Rivals JUCO Top 100 | #Parade All-American and national lineman of the year
*Access to story may require free registration at newspaper website
Signing coverage
It's all about the team, not individuals, as the 2008 recruiting class is unveiled:Pelini (1, 2, 3), Capsules (1, 2, 3), Walk-ons
Players (Steinkuhler, Fisher, Marlowe, Dennard, Williams, Grant, Wald, Went, Holt),
Audio, Misc. (1, 2), Follow-up (1, 2, 3, 4)
CLASS SCORECARD
61 letters earned by 21 of 28 recruitsAll-conference (2): Henry, Dennard
Notable walk-ons: Brett Maher, P/PK, All-Big Ten;
Justin Jackson, C, one-year starter;
Graham Stoddard and Jase Dean, 4-year lettermen