The class of 2015
.
Click on column headers to sort.
Rivals, Scout, ESPN & 247Sports position rankings and average star ratings as of Jan. 5 are in columns on right.
Stories listed in boldface were added on signing day.
Team rankings: Rivals | Scout | ESPN | 247
Click on column headers to sort.
Rivals, Scout, ESPN & 247Sports position rankings and average star ratings as of Jan. 5 are in columns on right.
Stories listed in boldface were added on signing day.
Team rankings: Rivals | Scout | ESPN | 247
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Jordan | 1, 2, 3, 4, 5, 6, 7 | RB | 5-09 | 188 | Dallas | TX | South Oak Cliff | 027 | 012 | 012 | 023 | 4.00 |
Talan, Adrienne | 1, 2, 3 | S/LB | 6-01 | 200 | Pembroke Pines | FL | Flanagan | --- | 103 | 129 | 083 | 3.00 |
Ober, Jordan | 1, 2, 3, 4, 5, 6, 7 | LS | 6-01 | 183 | Las Vegas | NV | Bish. Gorman | --- | --- | --- | --- | -- |
Alston, Lavan | 1, 2, 3, 4, 5, 6 | WR | 5-11 | 173 | Ventura | CA | St. Bonavre | --- | 046 | 084 | 057 | 3.25 |
Davis, Alex | 1, 2, 3, 4, 5, 6 | DE | 6-05 | 220 | Palm Beach Gdn. | FL | Dwyer | --- | --- | --- | 056 | 2.33 |
Reed, Antonio | 1, 2, 3, 4, 5 | S | 6-02 | 210 | Southaven | MS | Southaven | --- | --- | --- | 102 | 2.33 |
Barry, Mohamed | 1, 2, 3, 4, 5, 6 | LB | 6-01 | 210 | Loganville | GA | Grayson | --- | 114 | 078 | 094 | 3.00 |
| 1, 2, 3, 4, 5 | CB | 5-11 | 183 | Spring | TX | Spring | --- | --- | 070 | 093 | 2.50 |
Barnett, Jalin | 1, 2, 3, 4, 5, 6 | OG | 6-03 | 303 | Lawton | OK | Lawton | 007 | 014 | 001 | 006 | 4.00 |
Ozigbo, Devine | 1, 2, 3, 4, 5, 6 | RB | 5-11 | 220 | Sachse | TX | Sachse | 050 | 069 | 059 | 064 | 3.00 |
Snyder, Matt | 1, 2, 3, 4, 5, 6 | TE | 6-05 | 245 | San Ramon | CA | California | --- | 052 | 020 | 017 | 3.00 |
Young, Dedrick | 1, 2, 3, 4, 5, 6 | LB | 6-01 | 220 | Peoria | AZ | Centennial | 040 | 035 | 089 | 061 | 3.25 |
Ferguson, Tyrin | 1, 2, 3, 4, 5 | LB | 6-01 | 185 | New Orleans | LA | Edna Karr | 052 | --- | 080 | 122 | 2.75 |
| 1, 2, 3, 4 | DE | 6-04 | 225 | Lakeland | FL | Lake Gibson | 029 | 149 | 056 | 060 | 3.00 |
Morgan, Stanley | 1, 2, 3, 4, 5, 6 | WR | 6-00 | 185 | New Orleans | LA | St. Augustine | 026 | 092 | 026 | 058 | 3.50 |
| 1, 2, 3, 4 | WR | 6-01 | 198 | Stone Mountain | GA | Stephenson | 092 | 080 | 123 | 070 | 3.00 |
| 1, 2, 3, 4, 5, 6 | OG | 6-05 | 276 | Bradenton | FL | IMG Academy | --- | 039 | 033 | 047 | 3.25 |
| 1, 2, 3, 4, 5 | S | 5-10 | 191 | River Ridge | LA | John Curtis | 029 | 096 | 031 | 059 | 3.00 |
Williams, Aaron | 1, 2, 3, 4 | DB | 6-00 | 185 | Atlanta | GA | Carver | 048 | 163 | 049 | 033 | 3.00 |
| 1, 2, 3, 4, 5 | WR | 6-03 | 170 | Oak Lawn | IL | Richards | 070 | 081 | 049 | 118 | 3.25 |
Neal, DaiShon | 1, 2, 3, 4, 5 | DE | 6-07 | 240 | Omaha | NE | Central | 039 | 067 | 108 | 015 | 3.00 |
Decker, Michael | 1, 2, 3, 4, 5, 6, 7 | OG | 6-04 | 288 | Omaha | NE | North | 046 | 006 | 051 | 055 | 3.00 |
| 1, 2, 3, 4, 5 | QB | 6-04 | 205 | Denton | TX | Guyer | --- | 061 | 017 | 066 | 3.00 |
Davis, Khalil | 1, 2, 3, 4, 5, 6, 7 | DT | 6-03 | 255 | Blue Springs | MO | Blue Springs | 021 | 031 | 050 | 026 | 3.25 |
Davis, Carlos | 1, 2, 3, 4, 5, 6, 7 | DT | 6-03 | 260 | Blue Springs | MO | Blue Springs | 023 | 020 | 030 | 018 | 3.50 |
Gaylord, Christian | 1, 2, 3, 4 | OT | 6-06 | 270 | Baldwin City | KS | Baldwin | 047 | 047 | 063 | 035 | 3.25 |
Anderson, Avery | 1, 2, 3, 4 | S | 6-01 | 172 | Colo. Springs | CO | Pine Creek | 024 | 030 | 041 | 042 | 3.75 |
| 1, 2, 3, 4, 5, 6 | RB | 5-09 | 195 | New Orleans | LA | Newman | 002 | 058 | 049 | 059 | 3.25 |
Lee, Eric | 1, 2, 3, 4, 5 | CB | 5-10 | 176 | Highlands Ranch | CO | Valor Christian | 015 | 017 | 016 | 021 | 4.00 |
Class breakdown
By State: Nebraska (2): Decker (Omaha), Neal (Omaha); California (2): Alston (Oxnard), Snyder (San Ramon); Colorado (2): Anderson (Colorado Springs), Lee (Highlands Ranch); Florida (2): Davis (Riviera Beach), Talan (Davie); Georgia (2): Barry (Grayson), Williams (Atlanta); Louisiana (2): Ferguson, Morgan (New Orleans); Missouri (2): C. Davis, K. Davis (Blue Springs); Arizona (1): Young (Peoria); Kansas (1): Gaylord (Baldwin City); Nevada (1): Ober (Las Vegas); Oklahoma (1): Barnett (Lawton); Tennessee (1): Reed (Memphis); Texas (2): Ozigbo (Sachse), Stevenson (Dallas).
By Position (First Position Listed):
Offense (8): RB-Ozigbo, Stevenson; WR-Alston, Morgan; TE-Snyder; OL-Barnett, Decker, Gaylord.
Defense (12): DL-A. Davis, C. Davis, K. Davis, Neal; LB-Barry, Ferguson, Talan, Young; DB-Anderson, Lee, Reed, Williams
Specialist (1): LS-Ober
National rank: Rivals, 31; Scout, 33; ESPN, 31; 247Sports, 31.
NOTE: Class rankings don't reflect the addition of Jordan Stevenson in late July.
Walk-ons
NAME | COVERAGE | POS | HT | WT | CITY | ST | SCHOOL |
---|---|---|---|---|---|---|---|
Anderson, Fyn | 1, 2 | DL | 6-03 | 262 | Lincoln | Neb. | Southeast |
Brugmann, Jared | 1, 2 | LB | 6-02 | 225 | Gretna | Neb. | Gretna |
Cleveland, Brody | 1 | LB | 6-02 | 210 | Ogallala | Neb. | Ogallala |
Hemphill, Austin | 1 | FB | 6-00 | 220 | Gretna | Neb. | Gretna |
Johnson, Noah | 1 | RB | 6-00 | 195 | Sutton | Neb. | Sutton |
Karel, Reid | QB | 6-03 | 190 | Seward | Neb. | Seward | |
Mazour, Wyatt | 1, 2, 3 | ATH | 5-09 | 190 | Albion | Neb. | Boone Central |
Weinmaster, Jacob | LB | 6-00 | 200 | Loveland | Colo. | Loveland | |
Young, Conor | 1 | ATH | 6-01 | 170 | Cozad | Neb. | Cozad |