The class of 2013
• Players listed in reverse order of commitment date. Click on the column headers to sort alphabetically, etc.
• Rivals, Scout, ESPN and 247Sports position rankings and average star ratings as of Feb. 5 are in columns on right.
• Team rankings: Rivals | Scout | ESPN | 247 | Combo • Boldface item in Stories column indicates signing-day article
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Tre’vell | 1, 2, 3, 4, 5, 6, 7 | ATH | 6-01 | 195 | Baldwin | LA | West St. Mary | 026 | 081 | 032 | 060 | 3¼ |
Johnson, Dwayne | 1, 2 | OL | 6-06 | 275 | Houston | TX | Bellaire | 0-- | 060 | 042 | 043 | 3 |
Mixon, Dimarya | 1, 2, 3 | DE | 6-03 | 265 | Mesquite | TX | West Mesquite | 016 | 051 | 072 | 037 | 3 |
Kondolo, Chongo | 1, 2, 3 | OL | 6-04 | 290 | Carrollton | TX | Fresno City CC | 0JC | 0JC | 0JC | 006 | 3 |
Martinez, Drake | 1, 2, 3 | S/ATH | 6-02 | 200 | Laguna Beach | CA | Laguna Beach | 0-- | 069 | 180 | 091 | 2¾ |
Joseph, Boaz | 1, 2 | DB | 6-01 | 190 | Weston | FL | Cypress Bay | 0-- | 133 | 079 | 095 | 3 |
Finnin, Matt | 1, 2, 3 | OL | 6-08 | 330 | Crete | IL | DuPage | 0JC | 0JC | 0JC | 015 | 3¼ |
Carter, Cethan | 1, 2, 3, 4 | TE/FB | 6-04 | 230 | Metairie | LA | Rummel | 026 | 007 | 020 | 010 | 3 |
Suttles, Ernest | 1, 2, 3 | DE | 6-05 | 240 | Tampa | FL | Gaither | 0-- | 089 | 081 | 025 | 3 |
Newby, Terrell | 1, 2, 3, 4, 5, 6 | RB | 5-10 | 180 | West Hills | CA | Chaminade | 010 | 017 | 031 | 011 | 4 |
Collins, Maliek | 1, 2 | DT | 6-02 | 285 | Kansas City | MO | Center | 030 | 025 | 038 | 058 | 3¼ |
Maurice, Kevin | 1, 2, 3, 4 | DT | 6-03 | 270 | Orlando | FL | Freedom | 038 | 065 | 082 | 075 | 3 |
Knevel, David | 1, 2, 3, 4 | OT | 6-08 | 290 | Brantford | ONT | Pauline Johnson | 048 | 097 | 036 | 018 | 3½ |
Singleton, D.J. | 1, 2 | S | 6-01 | 195 | Jersey City | NJ | St. Peter's Prep | 027 | 0-- | 0-- | 052 | 3½ |
Taylor, Adam | 1, 2, 3, 4 | RB | 6-02 | 200 | Katy | TX | Katy | 018 | 022 | 035 | 024 | 4 |
Gregory, Randy | 1, 2, 3 | DE | 6-06 | 230 | Fishers | IN | Ariz. Western | 0JC | 0JC | 0JC | 001 | 4 |
Hannon, Zach | 1, 2, 3, 4, 5 | OL | 6-05 | 295 | Kansas City | MO | Rockhurst | 022 | 054 | 048 | 049 | 3 |
Stanton, Johnny | 1, 2, 3, 4, 5, 6 | QB | 6-02 | 220 | Rancho Santa Margarita | CA | S.M. Catholic | 014 | 027 | 010 | 009 | 3¾ |
Newby, Marcus | 1, 2, 3, 4, 5, 6, 7, 8 | LB | 6-01 | 207 | N. Potomac | MD | Quince Orchard | 020 | 027 | 019 | 011 | 3¾ |
Miller, Gabriel | 1, 2, 3, 4 | LS | 6-00 | 235 | Mishawaka | IN | Penn | 0-- | 002 | 005 | 003 | 2 |
Gerry, Nathan | 1, 2, 3, 4, 5 | S/ATH | 6-02 | 206 | Sioux Falls | SD | Washington | 036 | 078 | 114 | 086 | 3 |
Gladney, Kevin | 1, 2, 3 | WR | 6-01 | 175 | Akron | OH | Firestone | 059 | 103 | 137 | 168 | 3 |
Hart, Greg | 1, 2, 3, 4, 5 | TE | 6-05 | 225 | Dayton | OH | Archbishop Alter | 025 | 032 | 016 | 035 | 3 |
Love, Courtney | 1, 2, 3, 4, 5 | LB | 6-01 | 225 | Youngstown | OH | Cardinal Mooney | 028 | 058 | 030 | 023 | 3½ |
Natter, A.J. | 1, 2, 3, 4 | DE | 6-05 | 240 | Milton | WI | Milton | 022 | 019 | 058 | 018 | 3¼ |
Banderas, Josh | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | LB | 6-02 | 220 | Lincoln | NE | Southwest | 014 | 019 | 023 | 014 | 4 |
2013 preferred walk-ons
Signing-day central: HuskerMax's coverage links | OWH | LJS | Huskers.com
Decommits
NAME | STORIES | POS | HT | WT | CITY | ST | SCHOOL | R | S | E | 247 | ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, | Dominic1, 2, 3, 4, 5, 6 | WR | 6-02 | 195 | Orlando | FL | Evans | 095 | 077 | 034 | 144 | 3¼ |
Miles, | Antoine1, 2, 3, 4, 5 | DE | 6-03 | 250 | Canton | OH | McKinley | 0-- | 070 | 055 | 070 | 3 |
Cook, | Jonathan1, 2, 3, 4, 5, 6 | CB | 6-00 | 185 | Spanish Fort | AL | Spanish Fort | 037 | 033 | 073 | 013 | 3¼ |
Samuelson, | Dan1, 2, 3 | OG | 6-05 | 290 | Plymouth | IN | Plymouth | 033 | 025 | 088 | 017 | 3¼ |
Lacouture, | Christian1, 2, 3 | DE | 6-05 | 255 | Lincoln | NE | Southwest | 018 | 014 | 045 | 015 | 3½ |
McWilson, | Marcus1, 2, 3, 4, 5, 6 | DB | 6-00 | 195 | Youngstown | OH | Cardinal Mooney | 018 | 016 | 040 | 018 | 3¾ |