NEBRASKA FOOTBALL SCHEDULES & RESULTS
Won 6, Lost 2, Tied 1
Big 7: Won 4, Lost 2, 2nd
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/30 Indiana Lincoln T 20-20 33,000
10/07 Minnesota Mpls. W 32-26 48,365
10/14 #Colorado Boulder L 19-28 25,000
10/21 Penn State Lincoln W 19-0 38,000
10/28 #Kansas Lawrence W 33-26 39,000
11/04 #Missouri-HC Lincoln W 40-34 38,000
11/11 #Kansas St. Lincoln W 49-21 16/ 29,000
11/18 #Iowa State Lincoln W 20-13 18/ 36,000
11/25 #Oklahoma Norman L 35-49 16/1 55,000
Final rankings: 17th AP, 20th-tie UPI (reg. season)
Roster | Yearbook | Spring game | Staff
Won 2, Lost 8
Big 7: Won 2, Lost 4, 4th-tie
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/29 TCU Lincoln L 7-28 12/ 36,000
10/06 #Kansas St. Manhattan W 1-0* 12,000
10/13 Penn State Lincoln L 7-15 39,000
10/20 Minnesota Mpls. L 20-39 54,625
10/27 #Missouri Columbia L 19-35 NA
11/03 #Kansas-HC Lincoln L 7-27 34,500
11/10 #Iowa State Ames W 34-27 15,000
11/17 #Colorado Lincoln L 14-36 31,000
11/24 #Oklahoma Lincoln L 0-27 /12 30,000
11/30 Miami Miami L 7-19 32,283
*6-6 tie, but KSU forfeited due to ineligible player
Roster | Final rankings: none | Yearbook | Spring game
Won 5, Lost 4, Tied 1
Big 7: Won 3, Lost 2, Tied 1, 3rd
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/20 S. Dakota Lincoln W 46-0 30,000
09/27 Oregon Portland W 28-13 24,061
10/04 #Iowa State Lincoln W 16-0 37,000
10/11 #Kansas St. Lincoln W 27-14 40,000
10/18 Penn State State Coll. L 0-10 /19 30,000
10/25 #Colorado Boulder T 16-16 30,600
11/01 #Missouri Lincoln L 6-10 39,000
11/08 #Kansas Lawrence W 14-13 /7 33,500
11/15 Minnesota-HC Lincoln L 7-13 40,000
11/22 #Oklahoma Norman L 13-34 /5 41,000
Roster | Stats | Spring game | Final rankings: none | Yearbook
Won 3, Lost 6, Tied 1
Big 7: Won 2, Lost 4, 4th-tie
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/19 Oregon Lincoln L 12-20 31,000
09/26 Illinois Champaign T 21-21 40,011
10/03 #Kansas State Manhattan L 0-27 NA
10/10 Pittsburgh Pittsburgh L 6-14 /17 20,666
10/17 Miami Lincoln W 20-16 39,000
10/24 #Missouri Columbia L 7-23 26,500
10/31 #Kansas Lincoln W 9-0 33,000
11/07 #Iowa State Ames W 27-19 12,000
11/14 #Colorado-HC Lincoln L 10-14 36,000
11/21 #Oklahoma Lincoln L 7-30 /4 30,000
Roster | Final rankings: none | Yearbook | Spring game
Won 6, Lost 5
Big 7: Won 4, Lost 2, 2nd
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/25 Minnesota Mpls. L 7-19 54,147
10/02 #Iowa State Lincoln W 39-14 30,000
10/09 #Kansas State Lincoln L 3-7 34,000
10/16 Oregon State Lincoln W 27-7 39,000
10/23 #Colorado Boulder W 20-6 /11 32,500
10/30 #Missouri Lincoln W 25-19 35,000
11/06 #Kansas Lawrence W 41-20 20t/ NA
11/13 Pittsburgh-HC Lincoln L 7-21 40,000
11/20 #Oklahoma Norman L 7-55 /3 56,000
11/26 Hawaii Honolulu W 50-0 17,000
01/01 %Duke Miami L 7 -34 /14 68,750
% Orange Bowl
Final rankings: none | Roster | Spring game | Yearbook
Won 5, Lost 5
Big 7: Won 5, Lost 1, 2nd
Coach Bill Glassford
Date Opponent Site Result AP Rank Att.
NU/Opp
09/17 Hawaii Lincoln L 0-6 25,000
09/24 Ohio State Columbus L 20-28 /6 80,171
10/01 #Kansas State Manhattan W 16-0 12,500
10/08 Texas A&M Lincoln L 0-27 40,000
10/15 Pittsburgh Pittsburgh L 7-21 21,006
10/22 #Missouri Columbia W 18-12 NA
10/29 #Kansas Lincoln W 19-14 31,000
11/05 #Iowa State Ames W 10-7 12,000
11/12 #Colorado-HC Lincoln W 37-20 34,000
11/19 #Oklahoma Lincoln L 0-41 /1 38,000
Roster | Final rankings: none | Spring game | Yearbook
Won 4, Lost 6
Big 7: Won 3, Lost 3, 4th
Coach Pete Elliott
Date Opponent Site Result AP Rank Att.
NU/Opp
09/22 South Dakota Lincoln W 34-6 31,260
09/29 Ohio State Columbus L 7-34 /8 79,351
10/06 #Iowa State Lincoln W 9-7 31,743
10/13 #Kansas State Lincoln L 7-10 30,469
10/20 Indiana Lincoln L 14-19 37,527
10/27 #Colorado Boulder L 0-16 42,818
11/03 #Missouri-HC Lincoln W 15-14 34,748
11/10 #Kansas Lawrence W 26-20 26,422
11/17 Baylor Lincoln L 7-26 31,775
11/24 #Oklahoma Norman L 6-54 /1 50,039
Roster | Final rankings: none | Yearbook | Spring game
Won 1, Lost 9
Big 7: Won 1, Lost 5, 7th
Coach Bill Jennings
Date Opponent Site Result AP Rank Att.
NU/Opp
09/21 Washington St. Lincoln L 12-34 31,152
09/28 Army West Point L 0-42 16,654
10/05 #Kansas State Manhattan W 14-7 15,033
10/12 Pittsburgh Pittsburgh L 0-34 /20 39,493
10/19 Syracuse Lincoln L 9-26 37,582
10/26 #Missouri Columbia L 13-14 26,058
11/02 #Kansas-HC Lincoln L 12-14 29,987
11/09 #Iowa State Ames L 0-13 6,083
11/16 #Colorado Lincoln L 0-27 29,264
11/23 #Oklahoma Lincoln L 7-32 /6 29,844
Roster | Spring game | Final rankings: none | Yearbook
Won 3, Lost 7
Big 7: Won 1, Lost 5, 6th
Coach Bill Jennings
Date Opponent Site Result AP Rank Att.
NU/Opp
09/20 Penn State Lincoln W 14-7 26,966
09/27 Purdue Lafayette L 0-28 29,475
10/04 #Iowa State Lincoln W 7-6 30,310
10/11 #Kansas State Lincoln L 6-23 37,596
10/18 Syracuse Syracuse L 0-38 17,083
10/25 #Colorado Boulder L 16-27 /12 40,271
11/01 #Missouri-HC Lincoln L 0-31 31,816
11/08 #Kansas Lawrence L 7-29 23,760
11/15 Pittsburgh Lincoln W 14-6 /14 24,107
11/22 #Oklahoma Norman L 7-40 /4 44,740
Final rankings: none
Roster | Stats | Yearbook | Spring game
Won 4, Lost 6
Big 7: Won 2, Lost 4, 6th
Coach Bill Jennings
Date Opponent Site Result AP Rank Att.
NU/Opp
09/19 Texas Lincoln L 0-20 /17 30,623
09/26 Minnesota Mpls. W 32-12 58,885
10/03 Oregon State Lincoln W 7-6 27,961
10/10 #Kansas Lincoln L 3-10 28,937
10/17 Indiana Lincoln L 7-23 34,471
10/24 #Missouri Columbia L 0-9 27,305
10/31 #Oklahoma-HC Lincoln W 25-21 /19 32,765
11/07 #Iowa State Ames L 6-18 10,995
11/14 #Colorado Lincoln W 14-12 27,808
11/21 #Kansas State Manhattan L 14-29 8,318
Final rankings: none
Roster | Media guide | Yearbook | Spring game
# - Conference game | HC - Homecoming