NEBRASKA FOOTBALL SCHEDULES & RESULTS
Won 10, Lost 4
Big 12: Won 6, Lost 2, first place North
Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/04 Western Ky. Lincoln W 49-10 8/ 85,555
09/11 Idaho Lincoln W 38-17 6/ 85,732
09/18 Washington Seattle W 56-21 8/ 72,876
09/25 S.Dakota St-HC Lincoln W 17- 3 6/ 85,573
10/07 #Kansas State Manhattan W 48-13 7/ 51,015
10/16 #Texas Lincoln L 13-20 5/ 85,648
10/23 #Okla. State Stillwater W 51-41 14/17 55,935
10/30 #Missouri Lincoln W 31-17 14/7 85,907
11/06 #Iowa State Ames W 31-30* 9/ 51,159
11/13 #Kansas Lincoln W 20- 3 9/ 85,587
11/20 #Texas A&M Coll. Stn. L 6- 9 9/18 90,079
11/26 #Colorado Lincoln W 45-17 16/ 85,646
12/04 %Oklahoma Arlington L 20-23 13/10 78,802
12/30 ‡Washington San Diego L 7-19 17/ 57,921
*Overtime | %Big 12 title game | ‡Holiday Bowl
Final rankings: 20th AP, 19th USA Today
Stats | Honors | Roster | Spring game | Media guide: 1, 2
Won 9, Lost 4
Big Ten: Won 5, Lost 3; 3rd place Legends
Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/03 Chattanooga Lincoln W 40- 7 10/ 84,883
09/10 Fresno St. Lincoln W 42-29 10/ 85,101
09/17 Washington Lincoln W 51-38 11/ 85,110
09/24 Wyoming Laramie W 38-14 9/ 32,617
10/01 #Wisconsin Madison L 17-48 8/7 81,384
10/08 #Ohio St.-HC Lincoln W 34-27 14/ 85,426
10/22 #Minnesota Mpls. W 41-14 13/ 49,187
10/29 #Mich. State Lincoln W 24- 3 13/9 85,641
11/05 #Northwestern Lincoln L 25-28 9/ 85,115
11/12 #Penn State State Coll. W 17-14 19/12 107,903
11/19 #Michigan Ann Arbor L 17-45 17/20 113,718
11/25 #Iowa Lincoln W 20- 7 22/ 85,595
01/02 ‡S. Carolina Orlando L 13-30 21/10 61,351
‡Capital One Bowl
Final rankings: 24th AP & USA Today
Stats | Honors | Roster | Spring game | Media guide
Won 10, Lost 4
Big Ten: Won 7, Lost 1; 1st place Legends
Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/01 So. Miss Lincoln W 49-20 17/ 85,425
09/08 UCLA Pasadena L 30-36 16/ 71,530
09/15 Ark. State Lincoln W 42-13 / 85,290
09/22 Idaho State Lincoln W 73- 7 25/ 84,923
09/29 #Wisconsin-HC Lincoln W 30-27 22/ 85,962
10/06 #Ohio State Columbus L 38-63 21/12 106,102
10/20 #Northwestern Evanston W 29-28 / 47,330
10/27 #Michigan Lincoln W 23- 9 /20 86,160
11/03 #Mich. State E. Lansing W 28-24 21/ 73,522
11/10 #Penn State Lincoln W 32-23 18/ 85,527
11/17 #Minnesota Lincoln W 38-14 16/ 85,330
11/23 #Iowa Iowa City W 13- 7 17/ 69,805
12/01 *Wisconsin Indianapolis L 31-70 14/ 41,260
01/01 ‡Georgia Orlando L 31-45 23/6 59,712
*Big Ten championship game | ‡Capital One Bowl
Final rankings: 25th AP, 23rd USA Today
Stats | Honors | Roster | Media guide
Won 9, Lost 4
Big Ten: Won 5, Lost 2; T-2nd Legends
Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
08/31 Wyoming Lincoln W 37-34 18/ 91,185
09/07 So. Miss Lincoln W 56-13 22/ 90,466
09/14 UCLA Lincoln L 21-41 23/16 91,471
09/21 S.Dakota St. Lincoln W 59-20 / 90,614
10/05 #Illinois Lincoln W 39-19 / 91,458
10/12 #Purdue W.Lafayette W 44- 7 / 47,203
10/26 #Minnesota Minneapolis L 23-34 25/ 49,995
11/02 #Northwestern Lincoln W 27-24 / 91,140
11/09 #Michigan Ann Arbor W 17-13 / 112,204
11/16 #Mich. State Lincoln L 28-41 /14 90,872
11/23 #Penn State State Coll. W 23-20* / 98,517
11/29 #Iowa Lincoln L 17-38 / 91,260
01/01 ‡Georgia Jacksonville W 24-19 /23 60,712
*Overtime | ‡ Gator Bowl
Final rankings: 25th coaches' poll, unranked AP
Stats | Honors | Roster | Spring game | Media guide
Won 9, Lost 4
Big Ten: Won 5, Lost 3; T-2nd West
Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
08/30 Fla. Atlantic Lincoln W 55- 7 22/ 91,441
09/06 McNeese St. Lincoln W 31-24 19/ 91,082
09/13 Fresno State Fresno W 55-19 / 41,031
09/20 Miami (Fla.) Lincoln W 41-31 24/ 91,585
09/27 #Illinois-HC Lincoln W 45-14 21/ 91,255
10/04 #Mich. State E. Lansing L 22-27 19/10 75,923
10/18 #Northwestern Evanston W 38-17 19/ 47,330
10/25 #Rutgers Lincoln W 42-24 16/ 91,088
11/01 #Purdue Lincoln W 35-14 17/ 91,107
11/15 #Wisconsin Madison L 24-59 11/22 80,539
11/22 #Minnesota Lincoln L 24-28 21/ 91,186
11/28 #Iowa Iowa City W 37-34* / 66,897
12/27 ‡Southern Cal San Diego L 42-45 25/24 55,978
*Overtime | ‡ Holiday Bowl (Barney Cotton interim coach)
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game | Media guide
Won 6, Lost 7
Big Ten: Won 3, Lost 5; T-4th West
Coach Mike Riley
Date Opponent Site Result AP Rank Att.
NU/Opp
09/05 BYU Lincoln L 28-33 / 89,959
09/12 South Ala. Lincoln W 48- 9 / 89,822
09/19 Miami (Fla.) Miami L 33-36* / 53,580
09/26 So. Miss-HC Lincoln W 36-28 / 89,899
10/03 #Illinois Champaign L 13-14 / 40,138
10/10 #Wisconsin Lincoln L 21-23 / 89,886
10/17 #Minnesota Minneapolis W 48-25 / 54,062
10/24 #Northwestern Lincoln L 28-30 / 89,493
10/31 #Purdue W.Lafayette L 45-55 / 31,351
11/07 #Mich. State Lincoln W 39-38 /6 90,094
11/14 #Rutgers Piscataway W 31-14 / 45,606
11/27 #Iowa Lincoln L 20-28 /3 90,830
12/26 ‡UCLA Santa Clara W 37-29 / 33,527
*Overtime | ‡ Foster Farms Bowl
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game | Media guide
Won 9, Lost 4
Big Ten: Won 6, Lost 3, T-2nd West
Coach Mike Riley
Date Opponent Site Result AP Rank Att.
NU/Opp
09/03 Fresno St. Lincoln W 43-10 / 90,013
09/10 Wyoming Lincoln W 52-17 / 89,895
09/17 Oregon Lincoln W 35-32 /22 90,414
09/24 #Northwestern Evanston W 24-13 20/ 40,284
10/01 #Illinois-HC Lincoln W 31-16 15/ 90,374
10/15 #Indiana Bloom'ton W 27-22 10/ 48,254
10/22 #Purdue Lincoln W 27-14 8/ 90,546
10/29 #Wisconsin Madison L 17-23* 7/11 80,833
11/05 #Ohio State Columbus L 3-62 9/6 108,750
11/12 #Minnesota Lincoln W 24-17 21/ 90,456
11/19 #Maryland Lincoln W 28- 7 19/ 89,704
11/25 #Iowa Iowa City L 10-40 17/ 69,814
12/30 ‡Tennessee Nashville L 24-38 24/ 64,496
*Overtime | ‡ Music City Bowl
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game | Media guide
Won 4, Lost 8
Big Ten: Won 3, Lost 6, 5th place West
Coach Mike Riley
Date Opponent Site Result AP Rank Att.
NU/Opp
09/02 Ark. State Lincoln W 43-36 / 90,171
09/09 Oregon Eugene L 35-42 / 58,389
09/16 N. Illinois Lincoln L 17-21 / 89,664
09/23 #Rutgers-HC Lincoln W 27-17 / 89,775
09/29 #Illinois Champaign W 28-6 / 43,058
10/07 #Wisconsin Lincoln L 17-38 /9 89,860
10/14 #Ohio State Lincoln L 14-56 /9 89,346
10/28 #Purdue W.Lafayette W 25-24 / 41,411
11/04 #Northwestern Lincoln L 24-31* / 89,721
11/11 #Minnesota Minneapolis L 21-54 / 39,933
11/18 #Penn State State Coll. L 44-56 /13 106,722
11/24 #Iowa Lincoln L 14-56 / 90,046
*Overtime
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game |
Won 4, Lost 8
Big Ten: Won 3, Lost 6, T-5th West
Coach Scott Frost
Date Opponent Site Result AP Rank Att.
NU/Opp
09/01 Akron Lincoln Canceled /
09/08 Colorado Lincoln L 28-33 / 89,853
09/15 Troy Lincoln L 19-24 / 89,360
09/22 #Michigan Ann Arbor L-10-56 /19 111,307
09/29 #Purdue Lincoln L 28-42 / 88,911
10/06 #Wisconsin Madison L 24-41 /16 80,051
10/13 #Northwestern Evanston L 31-34* / 47,330
10/20 #Minnesota Lincoln W 53-28 / 89,272
10/27 Beth.-Cookman Lincoln W 45- 9 / 88,735
11/03 #Ohio State Columbus L 31-36 /8 104,245
11/10 #Illinois Lincoln W 54-35 / 88,316
11/17 #Mich. State Lincoln W 9-6 / 88,793
11/23 #Iowa Iowa City L 28-31 / 65,299
*Overtime
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game | Media guide
Won 5, Lost 7
Big Ten: Won 3, Lost 6, T-5th West
Coach Scott Frost
Date Opponent Site Result AP Rank Att.
NU/Opp
08/31 South Ala. Lincoln W 35-21 24/ 89,502
09/07 Colorado Boulder L 31-34* 25/ 54,829
09/14 N. Illinois Lincoln W 44-8 / 89,593
09/21 #Illinois Champaign W 42-38 / 44,512
09/28 #Ohio State Lincoln L 7-48 /5 89,759
10/05 #Northwestern Lincoln W 13-10 / 89,384
10/12 #Minnesota Mpls. L 7-34 / 43,502
10/26 #Indiana Lincoln L 31-38 / 89,317
11/02 #Purdue W.Lafayette L 27-31 / 50,606
11/16 #Wisconsin Lincoln L 21-37 /15 88,842
11/23 #Maryland Coll. Park W 54-7 / 34,082
11/29 #Iowa Lincoln L 24-27 /19 89,039
*Overtime
Final rankings: Unranked in AP and coaches' polls
Stats | Honors | Roster | Spring game | Media guide
# - Conference game | HC - Homecoming