Class of 2023
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals, ESPN, 247Sports & On3 position rankings and 247Sports composite star ratings are as of July 5, 2022.
Team rankings: Rivals | 247 | On3
POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | On3 | ★ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Rogers | ILB | 6-04 | 230 | Cypress | TX | Cypress | Woods022 | 911-- | 083 | 068 | 3 |
Omarion Miller | WR | 6-02 | 198 | Vivian | LA | North | Caddo014 | 026 | 021 | 012 | 4 |
Barry Jackson | WR | 5-11 | 175 | Ellenwood | GA | Cedar | Grove911-- | 126 | 152 | 911-- | 3 |
Maverick Noonan | WDE | 6-04 | 227 | Elkhorn | NE | Elkhorn | South036 | 911-- | 043 | 066 | 3 |
Hayden Moore | LB | 6-03 | 210 | Aurora | CO | Regis | Jesuit911-- | 053 | 132 | 077 | 3 |
Riley Van Poppel | DL | 6-05 | 270 | Argyle | TX | Argyle | 025 | 022 | 020 | 010 | 4 |
Brock Knutson | OT | 6-07 | 285 | Scottsbluff | NE | Scottsbluff | 075 | 069 | 050 | 049 | 3 |
Jaidyn Doss | WR | 6-01 | 195 | Peculiar | MO | Raymore- | Peculiar090 | 102 | 047 | 094 | 3 |
William Watson | QB | 6-01 | 177 | Springfield | MA | Central | 006 | 016 | 054 | 022 | 3 |
Sam Sledge | OG | 6-04 | 270 | Omaha | NE | Creighton | Prep029 | 035 | 060 | 105 | 3 |
Dwight Bootle | CB | 5-11 | 165 | Miami | FL | Killian | 083 | 092 | 087 | 080 | 3 |
Gunnar Gottula | OT | 6-06 | 255 | Lincoln | NE | Southeast | 038 | 054 | 049 | 074 | 3 |
Ben Brahmer | TE | 6-06 | 200 | Pierce | NE | Pierce | 024 | 021 | 085 | 037 | 3 |
