Quantcast HuskerMax

BIG TEN NU logo  Northwestern logo
Nebraska-
Northwestern

Football series history
W 10, L 7
Points for: 487 • Points against: 326
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-10-21W17-0908#Lincoln |086,769
2022-08-27L28-31-04#Dublin |000000
2021-10-02W56-0749#LincolnHN |087,364
2020-11-07L13-21-08#Evanston |000000
2019-10-05W13-1003#LincolnH |089,384
2018-10-13L31-34-03#EvanstonO |047,330
2017-11-04L24-31-07#LincolnO |089,721
2016-09-24W24-1311#EvanstonN20 |040,284
2015-10-24L28-30-02#Lincoln |089,493
2014-10-18W38-1721#EvanstonN19 |047,330
2013-11-02W27-2403#Lincoln |091,140
2012-10-20W29-2801#Evanston |047,330
2011-11-05L25-28-03#Lincoln09 |085,115
2000-12-30W66-1749San AntonioNI09 |18060,028
1974-09-28W49-742Lincoln10 |076,101
1931-10-03L7-19-12Evanston|
1902-11-27W12-012Lincoln|