Quantcast HuskerMax

BIG TEN NU logo  Minnesota logo
Nebraska-
Minnesota

Football series history
W 25, L 37, T 2
Points for: 1,152 • Points against: 1,152
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-08-31L10-13-03#MinneapolisN |053,629
2022-11-05L13-20-07#Lincoln |086,284
2021-10-16L23-30-07#Minneapolis |045,436
2020-12-12L17-24-07#Lincoln |000000
2019-10-12L07-34-27#MinneapolisN |043,502
2018-10-20W53-2825#Lincoln |089,272
2017-11-11L21-54-33#Minneapolis |039,933
2016-11-12W24-1707#LincolnN21 |090,456
2015-10-17W48-2523#Minneapolis |054,062
2014-11-22L24-28-04#Lincoln21 |091,186
2013-10-26L23-34-11#Minneapolis25 |049,995
2012-11-17W38-1424#Lincoln16 |085,330
2011-10-22W41-1427#Minneapolis13 |049,187
1990-09-22W56-056Lincoln08 |076,354
1989-09-23W48-048MinneapolisNI03 |058,368
1984-09-15W38-731Lincoln01 |076,077
1983-09-17W84-1371MinneapolisNI01 |062,687
1974-10-05W54-054Lincoln06 |076,408
1973-10-06W48-741Minneapolis02 |058,091
1972-09-30W49-049Lincoln07 |076,217
1971-09-18W35-728Lincoln01 |068,187
1970-10-03W35-1025Minneapolis06 |052,287
1969-10-04W42-1428Minneapolis|052,136
1968-09-28W17-1403Minneapolis09 |17053,362
1967-09-30W7-007Lincoln07 |065,347
1964-09-26W26-2105Minneapolis|049,769
1963-09-28W14-707Minneapolis|060,711
1960-09-24L14-26-12Lincoln12 |039,363
1959-09-26W32-1220Minneapolis|058,885
1954-09-25L7-19-12Minneapolis|054,147
1952-11-15L7-13-06LincolnH|040,000
1951-10-20L20-39-19Minneapolis|054,625
1950-10-07W32-2606Minneapolis|048,365
1949-10-01L6-28-22Lincoln|034,000
1948-10-02L13-39-26Minneapolis|057,206
1947-10-04L13-28-15Lincoln|034,000
1946-09-28L6-33-27Minneapolis|051,096
1945-10-06L7-61-54Lincoln|
1944-09-30L0-39-39Minneapolis|
1943-10-02L0-54-54Minneapolis|
1942-10-17L2-15-13Lincoln|14
1941-11-08L0-9-09Minneapolis|02
1940-10-05L7-13-06Minneapolis|
1939-10-07W6-006Lincoln|
1938-10-01L7-16-09Minneapolis|
1937-10-02W14-905Lincoln|
1936-10-10L0-7-07Minneapolis|
1935-10-12L7-12-05Lincoln|
1934-10-03L0-20-20Minneapolis|
1932-10-15L6-7-01Minneapolis|
1919-10-18T6-600Minneapolis|
1913-10-18W7-007LincolnH|
1912-10-19L0-13-13Minneapolis|
1911-10-21L3-21-18Minneapolis|
1910-10-15L0-27-27Minneapolis|
1909-10-16L0-14-14Omaha|
1908-10-17T0-000Minneapolis|
1907-10-19L5-8-03Minneapolis|
1906-11-03L0-13-13Minneapolis|
1905-11-18L0-35-35Minneapolis|
1904-10-29L12-16-04Minneapolis|
1902-10-18W6-006Minneapolis|
1901-10-12L0-19-19Minneapolis|
1900-11-29L12-20-08Lincoln|