Quantcast HuskerMax

BIG TEN NU logo  Illinois logo
Nebraska-
Illinois

Football series history
W 14, L 6, T 1
Points for: 747 • Points against: 355
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-10-06W20-0713#ChampaignN |046,703
2022-10-29L09-26-17#Lincoln |17086,691
2021-08-28L22-30-04#Champaign |041,064
2020-11-21L23-41-18#Lincoln |000000
2019-09-21W42-3804#ChampaignN |044,512
2018-11-10W54-3519#Lincoln |088,316
2017-09-29W28-622#ChampaignN |043,058
2016-10-01W31-1615#LincolnH15 |090,374
2015-10-03L13-14-01#Champaign |040,138
2014-09-27W45-1431#LincolnHN21 |091,255
2013-10-05W39-1920#LincolnH|090,458
1986-09-20W59-1445ChampaignN06 |075,865
1985-09-21W52-2527Lincoln18 |20076,149
1953-09-26T21-2100Champaign|040,011
1925-10-03W14-014Champaign|
1924-10-04L6-9-03Lincoln|
1923-10-06L7-24-17Champaign|
1905-11-30W24-618Lincoln|
1904-11-24W16-1006Lincoln|
1903-11-26W16-016Lincoln|
1892-10-24W6-006Lincoln|