Quantcast HuskerMax

BIG TEN NU logo  Penn State logo
Nebraska-
Penn State

Football series history
W 10, L 8
Points for: 385 • Points against: 335
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2020-11-14W30-2307#Lincoln |000000
2017-11-18L44-56-12#State CollegeN |13106,722
2013-11-23W23-2003#State CollegeO |098,517
2012-11-10W32-2309#Lincoln18 |085,527
2011-11-12W17-1403#State College19 |12107,903
2003-09-13W18-1008Lincoln18 |078,008
2002-09-14L7-40-33State College08 |110,753
1983-08-29W44-638*E. RutherfordN01 |04071,123
1982-09-25L24-27-03State College02 |08085,304
1981-09-26L24-30-06Lincoln15 |03076,308
1980-09-27W21-714State College03 |11084,585
1979-09-29W42-1725Lincoln06 |18076,151
1958-09-20W14-707Lincoln|026,966
1952-10-18L0-10-10State College|19030,000
1951-10-13L7-15-08Lincoln|039,000
1950-10-21W19-019Lincoln|038,000
1949-10-15L7-22-15State College|023,600
1920-11-06L0-20-20State College|