Quantcast HuskerMax

BIG TEN NU logo  Michigan logo
Nebraska-
Michigan

Football series history
W 4, L 8, T 1
Points for: 192 • Points against: 359
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-09-30L07-45-38#Lincoln |2087,380
2022-11-22L03-34-31#Ann Arbor |3110,192
2021-10-09L29-32-03#LincolnN |9087,380
2018-09-22L10-56-46#Ann Arbor |19111,307
2013-11-09W17-1304#Ann Arbor |112,204
2012-10-27W23-0914#LincolnN |20086,160
2011-11-19L17-45-28#Ann Arbor17 |20113,718
2005-12-28W32-2804San AntonioNI|20062,016
1986-01-01L23-27-04Tempe07 |05072,454
1962-09-29W25-1312Ann Arbor|057,254
1917-10-27L0-20-20Ann Arbor|
1911-11-25T06-0600LincolnH|
1905-10-21L0-31-31Ann Arbor|