Quantcast HuskerMax

BIG TEN NU logo  OPPONENT logo
Nebraska-
Wisconsin

Football series history
W 4, L 13
Points for: 369 • Points against: 498
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-11-18L17-24-07#MadisonNO |072,237
2022-11-19L14-15-01#Lincoln |086,068
2021-11-20L28-35-07#Madison | 19067,888
2019-11-16L21-37-16#Lincoln |15088,842
2018-10-06L24-41-17#MadisonN | 16080,051
2017-10-07L17-38-21#LincolnN |09089,860
2016-10-29L17-23-06#MadisonNO07 | 11080,833
2015-10-10L21-23-02#Lincoln |089,886
2014-11-15L24-59-35#Madison11 | 22080,539
2012-12-01L31-70-39IndianapolisNI14 |041,260
2012-09-29W30-2703#LincolnHN22 |085,962
2011-10-01L17-48-31#MadisonN08 |07081,384
1974-09-21L20-21-01Madison04 |073,381
1973-09-29W20-1604Lincoln02 |076,279
1966-10-08W31-328Madison07 |052,428
1965-10-09W37-037Lincoln02 |053,641
1901-11-02L0-18-18Milwaukee|