Won 10, Lost 4 Big Ten: Won 7, Lost 1; 1st place, Legends Division Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/01 Southern Miss Lincoln W 49-20 17/ 85,425
09/08 UCLA Pasadena L 30-36 16/ 71,530
09/15 Arkansas State Lincoln W 42-13 / 85,290
09/22 Idaho State Lincoln W 73- 7 25/ 84,923
09/29 #Wisconsin-HC Lincoln W 30-27 22/ 85,962
10/06 #Ohio State Columbus L 38-63 21/12 106,102
10/20 #Northwestern Evanston W 29-28 / 47,330
10/27 #Michigan Lincoln W 23- 9 /20 86,160
11/03 #Michigan St. E. Lansing W 28-24 21/ 73,522
11/10 #Penn State Lincoln W 32-23 18/ 85,527
11/17 #Minnesota Lincoln W 38-14 16/ 85,330
11/23 #Iowa Iowa City W 13- 7 17/ 69,805
11/23 *Wisconsin Indianapolis L 31-70 14/ 41,260
01/01 ‡Georgia Orlando L 31-45 23/6 59,712
*Big Ten championship game | ‡Capital One Bowl
Final rankings: 25th AP, 23rd USA TodayStats | Honors | Roster | Media guide