Won 9, Lost 3, Tied 0 Big 8: Won 5, Lost 2, Tied 0, 3rd Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
09/01 Baylor Lincoln W 13-0 7/ 76,184
09/08 No. Illinois Lincoln W 60-14 10/ 76,043
09/22 Minnesota Lincoln W 56-0 8/ 76,354
09/29 Oregon State Lincoln W 31-7 8/ 76,061
10/06 #Kansas State Manhattan W 45-8 8/ 35,757
10/13 #Missouri-HC Lincoln W 69-21 7/ 76,317
10/20 #Oklahoma State Lincoln W 31-3 4/ 76,251
10/27 #Iowa State Ames W 45-13 4/ 54,475
11/03 #Colorado Lincoln L 12-27 3/9 76,464
11/10 #Kansas Lawrence W 41-9 13/ 36,000
11/23 #Oklahoma Norman L 10-45 10/ 74,910
01/01 Georgia Tech* Orlando L 21-45 19/2 72,328
* Citrus Bowl
Final rankings: 17th-tie UPI, 24th AP | Stats | Honors | Roster
Won 9, Lost 2, Tied 1 Big 8: Won 6, Lost 0, Tied 1, 1st-tie Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
09/07 Utah State Lincoln W 59-28 14/ 76,115
09/14 Colorado State Lincoln W 71-14 13/ 76,379
09/21 Washington Lincoln L 21-36 9/4 76,304
09/28 Arizona State Tempe W 18-9 16/24 72,812
10/12 #Oklahoma State Stillwater W 49-15 14/ 30,150
10/19 #Kansas State-HC Lincoln W 38-31 9/ 76,209
10/26 #Missouri Lincoln W 63-6 9/ 76,244
11/02 #Colorado Boulder T 19-19 9/15 52,319
11/09 #Kansas Lawrence W 59-23 11/ 40,000
11/16 #Iowa State Lincoln W 38-13 11/ 76,078
11/29 #Oklahoma Lincoln W 19-14 11/19 76,386
01/01 Miami* Miami L 0-22 11/1 77,747
* Orange Bowl
Final rankings: 15th AP, 16th Coaches | Stats | Honors | Roster
Won 9, Lost 3, Tied 0 Big 8: Won 6, Lost 1, Tied 0, 1st Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
09/05 Utah Lincoln W 49-22 11/ 76,234
09/12 Mid. Tenn. St. Lincoln W 48-7 11/ 76,184
09/19 Washington Seattle L 14-29 12/2 73,333
09/26 Arizona State Lincoln W 45-24 15/ 76,138
10/10 #Oklahoma State Lincoln W 55-0 15/ 76,116
10/24 #Missouri Columbia W 34-24 8/ 53,337
10/31 #Colorado-HC Lincoln W 52-7 8/8 76,287
11/07 #Kansas Lincoln W 49-7 7/13 76,165
11/14 #Iowa State Ames L 10-19 7/ 42,008
11/27 #Oklahoma Norman W 33-9 12/ 69,770
12/05 #Kansas State(+) Tokyo W 38-24 11/ 50,000
01/01 Florida State* Miami L 14-27 11/3 57,327
* Orange Bowl | (+) Indoor Game | Stats | Roster | Honors
Final rankings: 14th AP, 14th UPI, 14th CNN/USA Today Coaches
Won 13, Lost 0, Tied 0 National Champions Big 8: Won 7, Lost 0, Tied 0, 1st Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
08/28 W. Virginia(%) E. Rutherford W 31-0 4/24 58,233
09/08 Texas Tech Lubbock W 42-16 1/ 32,768
09/17 UCLA Lincoln W 49-21 2/13 75,687
09/24 Pacific Lincoln W 70-21 2/ 75,273
10/01 Wyoming Lincoln W 42-32 2/ 75,333
10/08 #Oklahoma St. Lincoln W 32-3 2/ 75,434
10/15 #Kansas State Manhattan W 17-6 2/16 42,817
10/22 #Missouri Columbia W 42-7 3/ 50,537
10/29 #Colorado-HC Lincoln W 24-7 3/2 76,131**
11/05 #Kansas Lincoln W 45-17 1/ 75,543
11/12 #Iowa State Ames W 28-12 1/ 45,186
11/25 #Oklahoma Norman W 13-3 1/ 70,216
01/01 Miami* Miami W 24-17 1/3 81,753
* Orange Bowl | (%) - Kickoff Classic | ** 200th consecutive home sellout
Roster | Stats | Honors
Final Rankings: 1st AP, 1st CNN/USA Today Coaches
Won 12, Lost 0, Tied 0 National Champions Big 8: Won 7, Lost 0, Tied 0, 1st Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
08/31 #Oklahoma St. Stillwater W 64-21 2/ 42,100
09/09 Michigan St. E. Lansing W 50-10 2/ 73,891
09/16 Arizona State Lincoln W 77-28 2/ 75,418
09/23 Pacific Lincoln W 49-7 2/ 75,630
09/30 Washington St. Lincoln W 35-21 2/ 75,777
10/14 #Missouri Lincoln W 57-0 2/ 75,552
10/21 #Kansas St.-HC Lincoln W 49-25 2/8 76,072
10/28 #Colorado Boulder W 44-21 2/7 54,063
11/04 #Iowa State Lincoln W 73-14 1/ 75,505
11/11 #Kansas Lawrence W 41-3 1/10 53,300
11/24 #Oklahoma Lincoln W 37-0 1/ 75,662
01/02 Florida* Tempe W 62-24 1/2 79,864
* Fiesta Bowl | Roster | Stats | Honors
Final Rankings: 1st AP, 1st CNN/USA TODAY Coaches
Won 11, Lost 2 Big 12: Won 8, Lost 0, 1st North Division Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
09/07 Michigan St. Lincoln W 55-14 1/ 75,590
09/21 Arizona St. Tempe L 0-19 1/17 74,089
09/28 Colorado St. Lincoln W 65-9 8/ 75,575
10/05 #Kansas St. Manhattan W 39-3 7/16 43,916
10/12 #Baylor-HC Lincoln W 49-0 5/ 75,478
10/19 #Texas Tech Lubbock W 24-0 5/ 51,344
10/26 #Kansas Lincoln W 63-7 5/ 75,158
11/02 #Oklahoma Norman W 73-21 5/ 75,004
11/09 #Missouri Lincoln W 51-7 5/ 75,133
11/16 #Iowa State Ames W 49-14 5/ 47,850
11/29 #Colorado Lincoln W 17-12 4/5 75,695
12/07 Texas** St. Louis L 27-37 3/ 63,109
12/31 Virginia Tech* Miami W 41-21 6/10 51,212
* Orange Bowl | ** Big 12 title game
Stats | Roster | Honors | Spring game
Final Rankings: 6th AP, 6th CNN/USA Today Coaches
Won 9, Lost 4 Big 12: Won 5, Lost 3, tie 2nd North Division Coach Frank Solich
Date Opponent Site Result AP Rank Att.
NU/Opp
08/29 Louisiana Tech* Lincoln W 56-27 4/ 76,021
09/05 Alab.-Birmingham Lincoln W 38-7 4/ 75,921
09/12 California Berkeley W 24-3 4/ 67,000
09/26 Washington Lincoln W 55-7 2/9 76,372
10/03 #Oklahoma State Kansas City W 24-17 2/ 79,555
10/10 #Texas A&M College Sta. L 21-28 2/18 60,798
10/17 #Kansas-HC Lincoln W 41-0 8/ 76,174
10/24 #Missouri Lincoln W 20-13 7/19 76,425
10/31 #Texas Lincoln L 16-20 7/ 76,434
11/07 #Iowa State Ames W 42-7 14/ 45,817
11/14 #Kansas State Manhattan L 30-40 11/2 44,298
11/27 #Colorado Lincoln W 16-14 14/ 75,958
12/30 Arizona** San Diego L 20-23 14/5 65,354
* Eddie Robinson Classic | ** Holiday Bowl
Final Rankings: 19th AP, 20th CoachesStats | Roster | Honors | Spring game | Yearbook
Won 12, Lost 1 Big 12: Won 7, Lost 1, 1st North Division; Big 12 Champion Coach Frank Solich
Date Opponent Site Result AP Rank Att.
NU/Opp
09/04 Iowa Iowa City W 42-7 5/ 70,397
09/11 California Lincoln W 45-0 5/ 77,617
09/18 So. Mississippi Lincoln W 20-13 4t/ 77,826
09/25 #Missouri Columbia W 40-10 6/ 68,174
10/02 #Oklahoma State Lincoln W 38-14 6/ 77,740
10/09 #Iowa State-HC Lincoln W 49-14 4/ 77,743
10/23 #Texas Austin L 20-24 3/18 84,082
10/30 #Kansas Lawrence W 24-17 8t/ 45,100
11/06 #Texas A&M Lincoln W 37-0 9/21 77,705
11/13 #Kansas State Lincoln W 41-15 7/5 77,744
11/26 #Colorado Boulder W 33-30-ot 3/ 52,946
12/04 *Texas San Antonio W 22-6 3/12 65,063
01/02 **Tennessee Tempe W 31-21 3/6 71,526
* Big 12 title game | ** Fiesta Bowl
Final Rankings: 3rd AP, 2nd ESPN/USA Today coaches
Stats | Honors | Roster | Fall camp | Spring game | Yearbook