| 2012 | Conference | Overall |
| LEGENDS | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
| Nebraska | 7 | 1 | .875 | 231 | 195 | 10 | 4 | .714 | 487 | 386 |
| Michigan | 6 | 2 | .750 | 246 | 133 | 8 | 5 | .615 | 388 | 258 |
| Northwestern | 5 | 3 | .625 | 253 | 199 | 10 | 3 | .769 | 412 | 293 |
| Michigan St. | 3 | 5 | .375 | 159 | 149 | 7 | 6 | .538 | 260 | 212 |
| Iowa | 2 | 6 | .250 | 150 | 201 | 4 | 8 | .333 | 232 | 275 |
| Minnesota | 2 | 6 | .250 | 137 | 220 | 6 | 7 | .462 | 287 | 321 |
| LEADERS |
| Ohio State* | 8 | 0 | 1.000 | 295 | 205 | 12 | 0 | 1.000 | 446 | 274 |
| Penn State* | 6 | 2 | .750 | 261 | 168 | 8 | 4 | .667 | 349 | 229 |
| Wisconsin# | 4 | 4 | .500 | 244 | 146 | 8 | 6 | .571 | 414 | 268 |
| Purdue | 3 | 5 | .375 | 189 | 265 | 6 | 7 | .462 | 373 | 406 |
| Indiana | 2 | 6 | .250 | 231 | 328 | 4 | 8 | .333 | 369 | 423 |
| Illinois | 0 | 8 | .000 | 94 | 281 | 2 | 10 | .167 | 200 | 385 |
| # Big Ten champion | * Ineligible for postseason |
|
| 2011 | Conference | Overall |
| LEGENDS | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
| Michigan St. | 7 | 1 | .875 | 232 | 141 | 11 | 3 | .786 | 434 | 257 |
| Michigan | 6 | 2 | .750 | 282 | 155 | 11 | 2 | .846 | 433 | 226 |
| Nebraska | 5 | 3 | .625 | 195 | 186 | 9 | 4 | .692 | 379 | 304 |
| Iowa | 4 | 4 | .500 | 193 | 184 | 7 | 6 | .538 | 358 | 310 |
| Northwestern | 3 | 5 | .375 | 246 | 262 | 6 | 7 | .462 | 376 | 360 |
| Minnesota | 2 | 6 | .250 | 130 | 273 | 3 | 9 | .250 | 221 | 380 |
| LEADERS |
| Wisconsin# | 6 | 2 | .750 | 344 | 148 | 11 | 3 | .786 | 618 | 266 |
| Penn State | 6 | 2 | .750 | 137 | 138 | 9 | 4 | .692 | 251 | 218 |
| Purdue | 4 | 4 | .500 | 195 | 231 | 7 | 6 | .538 | 350 | 349 |
| Ohio State | 3 | 5 | .375 | 189 | 186 | 6 | 7 | .462 | 318 | 273 |
| Illinois | 2 | 6 | .250 | 145 | 189 | 7 | 6 | .538 | 294 | 255 |
| Indiana | 0 | 8 | .000 | 147 | 342 | 1 | 11 | .083 | 257 | 448 |
| # Big Ten champion |
|
| |
|
|
| |
PLEASE VISIT OUR SPONSORS
|
|