Won 10, Lost 4 Big 12: Won 6, Lost 2, first place North Division Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/04 Western Kentucky Lincoln W 49-10 8/ 85,555
09/11 Idaho Lincoln W 38-17 6/ 85,732
09/18 Washington Seattle W 56-21 8/ 72,876
09/25 S. Dakota St.-HC Lincoln W 17- 3 6/ 85,573
10/02 #Kansas State Manhattan W 48-13 7/ 51,015
10/16 #Texas Lincoln L 13-20 5/ 85,648
10/23 #Oklahoma State Stillwater W 51-41 14/17 55,935
10/30 #Missouri Lincoln W 31-17 14/7 85,907
11/06 #Iowa State Ames W 31-30 (OT) 9/ 51,159
11/13 #Kansas Lincoln W 20- 3 9/ 85,587
11/20 #Texas A&M College Sta. L 6- 9 9/18 90,079
11/26 #Colorado Lincoln W 45-17 16/ 85,646
12/04 *Oklahoma Arlington L 20-23 13/10 78,802
12/30 ‡Washington San Diego L 7-19 17/ 57,921
*Big 12 title game | ‡Holiday Bowl
Final rankings: 20th AP, 19th USA TodayStats | Honors | Roster | Spring game | Media guide: 1, 2
Won 9, Lost 4, Tied 0 Big Ten: Won 5, Lost 3; 3rd place, Legends Division Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/03 Chattanooga Lincoln W 40- 7 10/ 84,883
09/10 Fresno State Lincoln W 42-29 10/ 85,101
09/17 Washington Lincoln W 51-38 11/ 85,110
09/24 Wyoming Laramie W 38-14 9/ 32,617
10/01 #Wisconsin Madison L 17-48 8/7 81,384
10/08 #Ohio State-HC Lincoln W 34-27 14/ 85,426
10/22 #Minnesota Minneapolis W 41-14 13/ 49,187
10/29 #Michigan St. Lincoln W 24- 3 13/9 85,641
11/05 #Northwestern Lincoln L 25-28 9/ 85,115
11/12 #Penn State State College W 17-14 19/12 107,903
11/19 #Michigan Ann Arbor L 17-45 17/20 113,718
11/25 #Iowa Lincoln W 20- 7 22/ 85,595
01/02 ‡South Carolina Orlando L 13-30 21/10 61,351
‡Capital One Bowl
Final rankings: 24th AP & USA TodayStats | Honors | Roster | Spring game | Media guide
Won 10, Lost 4 Big Ten: Won 7, Lost 1; 1st place, Legends Division Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/01 Southern Miss Lincoln W 49-20 17/ 85,425
09/08 UCLA Pasadena L 30-36 16/ 71,530
09/15 Arkansas State Lincoln W 42-13 / 85,290
09/22 Idaho State Lincoln W 73- 7 25/ 84,923
09/29 #Wisconsin-HC Lincoln W 30-27 22/ 85,962
10/06 #Ohio State Columbus L 38-63 21/12 106,102
10/20 #Northwestern Evanston W 29-28 / 47,330
10/27 #Michigan Lincoln W 23- 9 /20 86,160
11/03 #Michigan St. E. Lansing W 28-24 21/ 73,522
11/10 #Penn State Lincoln W 32-23 18/ 85,527
11/17 #Minnesota Lincoln W 38-14 16/ 85,330
11/23 #Iowa Iowa City W 13- 7 17/ 69,805
11/23 *Wisconsin Indianapolis L 31-70 14/ 41,260
01/01 ‡Georgia Orlando L 31-45 23/6 59,712
*Big Ten championship game | ‡Capital One Bowl
Final rankings: 25th AP, 23rd USA TodayStats | Honors | Roster | Media guide
Date Opponent Site Result AP Rank Att.
NU/Opp
08/30 Fla. Atlantic Lincoln /
09/06 McNeese State Lincoln /
09/13 Fresno State Fresno /
09/20 Miami (Fla.) Lincoln /
09/27 #Illinois Lincoln /
10/04 #Michigan State E. Lansing /
10/18 #Northwestern Evanston /
10/25 #Rutgers Lincoln /
11/01 #Purdue Lincoln /
11/15 #Wisconsin Madison /
11/22 #Minnesota Lincoln /
11/29 #Iowa Iowa City /
Date Opponent Site Result AP Rank Att.
NU/Opp
09/05 Brigham Young Lincoln /
09/12 South Alabama Lincoln /
09/19 Miami (Fla.) Miami /
09/26 Southern Miss Lincoln /
10/03 #Minnesota Minneapolis /
10/17 #Northwestern Lincoln /
10/24 #Wisconsin Madison /
10/31 #Michigan State Lincoln /
11/07 #Michigan Ann Arbor /
11/14 #Indiana Lincoln /
11/21 #Penn State State College /
11/28 #Iowa Lincoln /
Date Opponent Site Result AP Rank Att.
NU/Opp
09/03 Fresno State Lincoln /
09/10 Tennessee Lincoln /
09/17 Wyoming Lincoln /
09/24 No. Illinois Chicago /
10/01 #Northwestern Evanston /
10/08 #Wisconsin Lincoln /
10/22 #Minnesota Lincoln /
10/29 #Michigan State East Lansing /
11/05 #Indiana Bloomington /
11/12 #Michigan Lincoln /
11/19 #Penn State Lincoln /
11/26 #Iowa Iowa City /