1996 Fiesta Bowl – Individual statistics
|
RUSHING |
|||||||
| Florida | No. | Net | LP | TD | |||
| Williams | 6 | 6 | 3 | 0 | |||
| T. Jackson | 4 | 4 | 3 | 0 | |||
| Anthony | 2 | -1 | 3 | 0 | |||
| Wuerffel | 9 | -37 | 2 | 1 | |||
| Nebraska | No. | Net | LP | TD | |||
| Frazier | 16 | 199 | 72 | 2 | |||
| Phillips | 25 | 165 | 42 | 2 | |||
| Green | 9 | 68 | 43 | 1 | |||
| Sims | 2 | 35 | 32 | 0 | |||
| Je. Makovicka | 6 | 32 | 13 | 0 | |||
| Childs | 3 | 14 | 7 | 0 | |||
| Jo. Makovicka | 2 | 4 | 3 | 0 | |||
| Schuster | 1 | 4 | 4 | 0 | |||
| Benning | 1 | 3 | 3 | 0 | |||
| Berringer | 1 | 1 | 1 | 1 | |||
| Legate | 1 | 1 | 1 | 0 | |||
| Turman | 1 | -2 | -2 | 0 | |||
|
PASSING |
|||||||
| Florida | Att. | Cmp. | I | Yds | LP | TD | Sks |
| Wuerffel | 31 | 17 | 3 | 255 | 35 | 1 | |
| Kresser | 7 | 3 | 0 | 42 | 23 | 0 | 0 |
| Nebraska | Att. | Cmp. | I | Yds | LP | TD | Sks |
| Frazier | 14 | 6 | 2 | 105 | 36 | 1 | |
| Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
RECEIVING |
|||||||
| Florida | No. | Yds | LP | TD | |||
| Doering | 8 | 123 | 30 | 0 | |||
| Hilliard | 6 | 100 | 35 | 1 | |||
| Anthony | 2 | 40 | 26 | 0 | |||
| McGriff | 2 | 19 | 10 | 0 | |||
| T. Jackson | 1 | 10 | 10 | 0 | |||
| Evans | 1 | 5 | 5 | 0 | |||
| Nebraska | No. | Yds | LP | TD | |||
| Johnson | 2 | 43 | 36 | 0 | |||
| Holbein | 1 | 33 | 33 | 0 | |||
| Phillips | 1 | 16 | 16 | 1 | |||
| Je. Makovicka | 1 | 8 | 8 | 0 | |||
| Vedral | 1 | 5 | 5 | 0 | |||
|
PUNTING |
|||||||
| Florida | No. | Yds | Avg | LP | |||
| Stevenson | 4 | 165 | 41.3 | 46 | |||
| Nebraska | No. | Yds | Avg | LP | |||
| Kosch | 1 | 36 | 36.0 | 36 | |||
|
RETURNS |
|||||||
| Florida | PR | LG | KOR | LG | IR | LG | |
| Anthony | 1-(-8) | -8 | 6-195 | 93 | |||
| J. Green | 2-48 | 38 | |||||
| Hilliard | 2-25 | 23 | |||||
| T. Brown | 1-5 | 5 | |||||
| A. Lott | 1-0 | 0 | |||||
| Nebraska | PR | LG | KOR | LG | IR | LG | |
| McFarlin | 2-14 | 7 | |||||
| Fullman | 1-0 | 0 | |||||
| Benning | 1-0 | 0 | |||||
| Childs | 3-79 | 34 | |||||
| Carpenter | 1-5 | 5 | |||||
| Hesse | 1-4 | 4 | |||||
| Booker | 1-42 | 42 | |||||
| Stokes | 1-11 | 11 | |||||
| Veland | l-(-3) | -3 |
|
MISSED FGs: UF – none; NU – none |
|
NEBRASKA DEFENSIVE STATISTICS Tackles (UT-AT-TT): Farley
Tackles for loss
Sacks
Pass Breakups: Booker 3; Farley 1; Veland 1; Stokes 1.
QB Hurries: Farley 2; Wistrom 2; Tomich 2; J. Williams 1; C. Peter 1; Saltsman 1; Ogard 1; Kelsay
|
Tckls/ Scks-
UT AT TT Loss Yds
Dave Alderman 0 0 0 0-0 0-0
Larry Arnold 0 0 0 0-0 0-0
Damon Benning 0 0 0 0-0 0-0
Chad Blahak 0 0 0 0-0 0-0
Michael Booker 3 1 4 0-0 0-0
Doug Colman 0 0 0 0-0 0-0
Leslie Dennis 0 0 0 0-0 0-0
Phil Ellis 3 0 3 0-0 0-0
Terrell Farley 4 4 8 2-9 2-9
Mike Fullman 0 0 0 0-0 0-0
Jay Foreman 2 1 3 0-0 0-0
Ahman Green 0 0 0 0-0 0-0
Luther Hardin 0 0 0 0-0 0-0
Jon Hesse 0 0 0 0-0 0-0
Michael Hoffman 0 0 0 0-0 0-0
Quint Hogrefe 0 0 0 0-0 0-0
Vershan Jackson 0 0 0 0-0 0-0
Jason Jenkins 0 0 0 0-0 0-0
Chad Kelsey 0 0 0 0-0 0-0
Billy Legate 0 0 0 0-0 0-0
Joel Makovicka 0 0 0 0-0 0-0
Octavious McFarlin 0 0 0 0-0 0-0
Mike Minter 4 1 5 0-0 0-0
Erik Nelson 0 0 0 0-0 0-0
Jeff Ogard 0 0 0 0-0 0-0
Aaron Pendland 0 0 0 0-0 0-0
Christian Peter 1 0 1 0-0 0-0
Jason Peter 1 0 1 0-0 0-0
Mike Roberts 0 0 0 0-0 0-0
Mike Rucker 1 0 1 1-7 1-7
Darren Schmadeke 0 0 0 0-0 0-0
Scott Saltsman 1 0 1 0-0 0-0
Adam Skoda 0 0 0 0-0 0-0
Eric Stokes 0 0 0 0-0 0-0
Ryan Terwilliger 0 0 0 0-0 0-0
Travis Toline 0 0 0 0-0 0-0
Jared Tomich 1 2 3 1-4 1-4
Larry Townsend 0 0 0 0-0 0-0
Eric Walther 0 0 0 0-0 0-0
Jon Vedral 0 0 0 0-0 0-0
Tony Veland 2 0 2 0-0 0-0
Eric Warfield 1 0 1 1-10 1-10
Jamel Williams 2 1 3 1-1 1-1
Tyrone Williams 1 1 2 0-0 0-0
Grant Wistrom 3 2 5 1-9 1-9
NEBRASKA DRIVE CHART
Qtr. Time Start End Result
1st 11:00 Own 47 ----- Frazier 16 pass to Phillips
1st 6:36 Own 36 Own 30 Interception
1st 1:10 Own 29 ----- Phillips 42 run
2nd 12:35 Own 49 ----- Green 1 run
2nd 6:54 FU 40 ----- Brown 26 field goal
2nd 1:18 Own 34 ----- Brown 24 field goal
3rd 15:00 Own 32 FU 17 Lott interception
3rd 8:30 Own 45 FU 26 Downs
3rd 4:12 Own 30 ----- Frazier 35-yard run
3rd :52 Own 20 ----- Frazier 75-yard run
4th 13:27 Own 30 Own 35 Punt
4th 11:19 FU 22 ----- Phillips 15-yard run
4th 6:45 Own 47 ----- Berringer 3-yard run
4th 4:31 Own 43 FU 3 End of Game
FLORIDA DRIVE CHART
Qtr. Time Start End Result
1st 15:00 Own 40 NU 5 Edmiston 23 field goal
1st 8:10 Own 20 Own 20 Punt
1st 5:40 Own 45 ----- Wuerffel 1 run (Edmiston kick)
2nd 14:21 Own 22 ----- Safety (J.Williams sack)
2nd 9:09 Own 13 Own 15 Punt
2nd 3:40 Own 23 Own 35 Booker 42 TD int. return
2nd 2:33 Own 27 Own 18 Punt
3rd 6:08 Own 26 NU 28 Stokes interception
3rd 9:49 Own 20 Own 9 Punt
3rd 2:12 Own 23 ----- Hilliard 35 pass from Wuerffel
4th 15:00 Own 36 Own 25 Veland interception
4th 8:25 Own 11 NU 47 Downs