Game lineups & opponent roster: 1987 Nebraska vs. Oklahoma football
Lincoln Journal Star · Newspapers.com
Oklahoma roster
# | PLAYER | POS | HT | WT | YR | HOMETOWN |
---|---|---|---|---|---|---|
1 | Mitchel, Eric | HB | 6-01 | 200 | JR | Pine Bluff, AR |
2 | Perry, Leon | RB | 6-01 | 225 | JR | Orlando, FL |
3 | Davenport, Cedric | DB | 6-03 | 185 | FR | Houston, TX |
3 | Green, John | FB | 5-10 | 200 | JR | Detroit, MI |
4 | Holieway, Jamelle | QB | 5-11 | 180 | JR | Carson, CA |
5 | Parks, Jerry | DB | 5-09 | 170 | FR | Fort Bend, TX |
6 | Thompson, Charles | QB | 5-10 | 161 | FR | Lawton, OK |
7 | Fisher, Rod | HB | 6-01 | 185 | FR | Lawton, OK |
8 | Melson, Chris | DB | 5-11 | 180 | FR | Ada, OK |
9 | Finch, Lonnie | DB | 6-03 | 188 | JR | Irving, TX |
10 | Vickers, David (C) | DB | 6-04 | 198 | SR | Tulsa, OK |
11 | Sullivan, Glenn | QB | 6-03 | 210 | SR | Irving, TX |
12 | McMichel, Ken | DB | 6-01 | 200 | SO | Indianapolis, IN |
13 | Lashar, R.D. | K | 5-11 | 180 | FR | Plano, TX |
14 | White, Derrick | DB | 5-09 | 188 | SR | Lubbock, TX |
15 | Crudup, Derrick | DB | 6-03 | 203 | SR | Delray Beach, FL |
16 | Cabbiness, Chris | SE | 6-03 | 195 | FR | Tulsa, OK |
16 | DeQuasie, Greg | DB | 5-11 | 180 | FR | Midwest City, OK |
17 | Hall, Bernard | HB | 6-02 | 210 | SO | Detroit, MI |
18 | Guess, Artie | SE | 5-11 | 175 | FR | Okla. City, OK |
19 | Thompson, Scott | DB | 6-00 | 190 | SO | Everett, WA |
20 | Bell, Glenn | HB | 5-10 | 185 | FR | Muskogee, OK |
20 | Underwood, Billy | DB | 6-00 | 185 | SO | Cleveland, OK |
21 | Scott, Carlos | DB | 6-01 | 187 | JR | Houston, TX |
22 | Gaddis, Mike | HB | 6-02 | 200 | FR | Midwest City, OK |
22 | Thompson, Kevin | DB | 5-11 | 187 | SO | Houston, TX |
24 | Smitherman, Don | HB | 5-11 | 172 | JR | McAlester, OK |
25 | Stafford, Anthony | HB | 5-07 | 175 | JR | St. Louis, MO |
26 | Long, Ted | QB | 5-11 | 178 | FR | Waco, TX |
27 | Stell, Damon | HB | 6-00 | 193 | JR | Okla. City, OK |
28 | Anderson, Rotnei | FB | 6-01 | 210 | JR | Dickinson, TX |
29 | Dixon, Rickey | DB | 5-10 | 187 | SR | Dallas, TX |
30 | Wilson, Chris | LB | 6-03 | 215 | FR | Richardson, TX |
31 | McKinley, Mike | FB | 6-00 | 215 | FR | Perryton, TX |
32 | Counter, Ron | HB | 5-10 | 185 | SR | Houston, TX |
32 | Oliver, Jarrod | FB | 6-00 | 215 | SO | Missouri City, TX |
33 | Collins, Patrick (C) | HB | 5-10 | 185 | SR | Tulsa, OK |
34 | Bailey, Calvin | HB | 5-09 | 180 | SR | N. Little Rock, AR |
34 | Land, Proctor | LB | 6-05 | 230 | FR | Fairfax, VA |
35 | Blevins, Frank | LB | 6-04 | 215 | FR | Killeen, TX |
36 | Bross, Eric | SE | 6-02 | 190 | SO | Houston, TX |
38 | Rice, Mark | LB | 6-01 | 210 | JR | Mustang, OK |
39 | Goode, James | DE | 6-04 | 220 | FR | Houston, TX |
40 | Reed, Darrell (C) | DE | 6-02 | 225 | SR | Cypress, TX |
41 | Dillon, Richard | LB | 6-00 | 215 | JR | Ringling, OK |
42 | Bradley, John | LB | 6-02 | 220 | FR | Midland, TX |
43 | Cooper, Adrian | DE | 6-06 | 230 | FR | Denver, CO |
45 | Carr, Lydell | FB | 6-02 | 225 | SR | Enid, OK |
46 | Kaspar, Kert | LB | 6-03 | 238 | JR | Houston, TX |
47 | Gordon, Tracy | LB | 6-03 | 235 | SO | Pocola, OK |
48 | McBride, Brad | LB | 6-02 | 220 | SR | Edmond, OK |
49 | Garl, Scott | DB | 6-01 | 200 | JR | Hominy, OK |
50 | Jones, Dante (C) | LB | 6-02 | 225 | SR | Dallas, TX |
51 | Rogers, Tyrone | DL | 6-05 | 245 | FR | Carson, CA |
52 | Dickson, Wayne | LB | 6-04 | 207 | SO | Borger, TX |
54 | Sawatzky, Mike | OG | 6-02 | 260 | FR | Weatherford, OK |
56 | Latham, Bob | C | 6-05 | 265 | JR | Claremore, OK |
57 | Mitchell, Anthony | OT | 6-07 | 297 | FR | Vista, CA |
58 | Greene, Mickey | OT | 6-03 | 275 | JR | Okla. City, OK |
59 | Williams, Greg | C | 6-03 | 268 | SO | Durant, OK |
60 | Shoemaker, David | OT | 6-05 | 265 | SO | Checotah, OK |
62 | Laurita, Al | OG | 6-03 | 272 | SR | Arvada, CO |
62 | Medice, Larry | OL | 6-04 | 275 | SO | Gretna, LA |
63 | Blodgett, Mark | OT | 6-03 | 275 | FR | Humble, TX |
64 | Manning, Terron | OG | 6-02 | 280 | FR | Muskogee, OK |
65 | Wise, Mike | OT | 6-05 | 270 | JR | Bartlesville, OK |
66 | Brauninger, Brian | OG | 6-05 | 230 | FR | Arlington, TX |
66 | Phillips, Jon | OT | 6-04 | 275 | SR | Tulsa, OK |
67 | Clay, Nigel | DT | 6-04 | 250 | SO | Fontana, CA |
67 | Conrad, Rich | K | 5-11 | 170 | JR | Broken Arrow, OK |
68 | Phillips, Anthony | OG | 6-03 | 280 | JR | Tulsa, OK |
69 | Dixon, Greg | DE | 6-02 | 225 | SO | Checotah, OK |
70 | Houston, Brandon | DT | 6-05 | 240 | FR | Abernathy, TX |
70 | Marks, Richard | OT | 6-05 | 268 | SR | Grandview, MO |
71 | Jones, Harold | NG | 6-04 | 260 | FR | Bristow, OK |
72 | Forrest, Dugan | OG | 6-03 | 268 | SR | Twin Oaks, OK |
72 | Giller, Tre | OT | 6-05 | 270 | FR | Richardson, TX |
73 | Connor, Robert | DT | 6-05 | 245 | FR | Mangum, OK |
74 | Bennett, Gary | OG | 6-03 | 272 | JR | Evergreen, CO |
75 | Johnson, Greg | OT | 6-04 | 300 | SR | Moore, OK |
76 | Van Keirsbilck, Mark | C | 6-02 | 265 | SO | Shawnee, KS |
77 | Dillard, Stacey | DL | 6-07 | 275 | FR | Clarksville, TX |
77 | Rentie, Caesar | OT | 6-04 | 280 | SR | Hartshorne, OK |
78 | Evans, Scott | DT | 6-03 | 240 | FR | Edmond, OK |
79 | Fultz, Eric | OG | 6-04 | 222 | FR | Mesquite, TX |
79 | Hutson, Mark (C) | OG | 6-04 | 280 | SR | Fort Smith, AR |
80 | Johnson, Troy | DE | 6-02 | 230 | SR | Houston, TX |
81 | Lee, Steve | DE | 6-04 | 215 | FR | Fontana, CA |
82 | Parham, Duncan | TE | 6-05 | 245 | JR | Seville, FL |
83 | Cabbiness, Carl | SE | 6-01 | 190 | JR | Tulsa, OK |
84 | Ross, Chris | SE | 5-08 | 150 | JR | Richardson, TX |
85 | Backes, Tom | DT | 6-05 | 220 | FR | El Paso, TX |
86 | Dykes, Billy | TE | 6-03 | 250 | FR | Bay City, TX |
87 | King, Aubrey | TE | 6-03 | 218 | JR | Denver, CO |
88 | Jackson, Keith | TE | 6-03 | 242 | SR | Little Rock, AR |
89 | Pritchard, Terry | TE | 6-06 | 233 | SO | Moore, OK |
90 | Kilpatrick, Darren | DT | 6-04 | 260 | SR | Porter, OK |
91 | Thomsen, Todd | PK | 6-01 | 190 | JR | Sapulpa, OK |
92 | Lowe, Marcus | NG | 6-02 | 240 | FR | Houston, TX |
93 | Williams, Curtice | DT | 6-03 | 265 | JR | Pine Bluff, AR |
94 | Peters, Zarak | DT | 6-04 | 240 | FR | Houston, TX |
95 | Cook, Paul | K | 6-00 | 185 | SR | Carrollton, TX |
96 | Williams, Andre | NG | 6-03 | 275 | SO | Okla. City, OK |
97 | Kirby, Darrell | OT | 6-04 | 270 | SO | Orlando, FL |
97 | Price, Lance | TE | 6-03 | 230 | SR | Enid, OK |
98 | Williams, Dante | NG | 6-02 | 270 | SO | Gainesville, TX |
99 | Woods, Tony | NG | 6-05 | 270 | JR | Colo. Springs, CO |
NEBRASKA (5-0, 9-0) No. Player Ht. Wt. Yr. Pos. No. Player Ht. Wt. Yr. 88 Rod Smith 6-0 185 Sr. SE 83 Carl Cabbiness 6-1 190 Jr. 62 Bob Sledge 6-2 270 Jr. LT 66 Jon Phillips 6-4 275 Sr. 65 Andv Keeler 6-3 265 Jr. LG 79 Mark Hutson 6-4 280 Sr. 68 Jake Young 6-4 250 So. C 65 Bob Latham 6-5 265 Jr. 61 John McCormick 6-1 270 Sr. RG 68 Anthony Phillips 6-3 280 Jr. 57 Keven Lightner 6-5 285 Sr. RT 75 Greg Johnson 6-4 300 Sr. 87 Tom Banderas 6-2 245 Sr. TE 88 Keith Jackson 6-3 242 Sr. 9 Steve Taylor 6-0 195 Jr. QB 6 Charles Thompson 5-10 170 Fr. 6 Keith Jones 5-10 180 Sr. IBLH 25 Anthony Stafford 6-0 202 Jr. 48 MIcahHeibel 6-1 225 Sr. FB 28 Rotnei Anderson 6-1 215 Jr. 33 DanaBrinson 5-9 170 Jr. WBRH 33 Patrick Collins 5-10 185 Sr. 16 Chris Drennan 5-9 175 So. K 13 R.D.Lashar 5-11 180 Fr. DEFENSE 89 Broderick Thomas 6-3 235 Jr. LE 40 DarrellReed 6-2 225 Sr. 99 Neil Smith .6-5 260 Sr. LT 78 Scott Evans 6-3 240 Fr. 96 Lawrence Pete 6-1 270 Jr. MG 98 Dante Williams 6-2 270 So. 78 Tim Rother 6-6 265 Sr. RT 90 Darren Kilpatrick 6-4 260 Jr. 80 JeffJamrog 6-1 220 Sr. RE 80 Troy Johnson 6-2 230 Sr. 38 Steve Forch 6-2 240 Sr. WLB 41 Richard Dillon 6-0 215 Jr. 47 LeRoy Etienne 8-1 230 Jr. SLB 50 Dante Jones – 6-2 225 Sr. 8 Lorenzo Hicks 5-11 195 Jr. LCB 9 Lonnie Finch 6-3 188 Jr. 5 Brian Washington 6-1 220 Sr. SS 10 David Vickers 6-4 198 Sr. 23 MarkBlazek 6-2 200 Jr. FS 29 Rickey Dixon 5-10 187 Sr. 10 Charles Fryar 5-10 175 Jr. RCB 14 Derrick White 5-9 188 Sr. 46 JohnKroeker 5-11 175 Jr. P 91 ToddThomsen 6-1 190 Jr. Kickoff: 2:40 p.m., Memorial Stadium. Television: CBS Channels 3, 10 & 11. Radio: Nebraska Football Network (Omaha KFAB, Lincoln KFOR), KRNU-FM. Probable OFFENSE starters OKLAHOMA (6-0, 10-0)