| Scoring Summary |
Nebraska (9-4) vs. Clemson (7-6)
Date: Jan 1, 2009 Site: Jacksonville, FL Stadium: Jville Municipal Attendance: 67282
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska | 0 | 3 | 20 | 3 | 26 |
| Clemson | 0 | 14 | 7 | 0 | 21 |
| SCORING SUMMARY | NU-CLEM | |||
| 2nd | 04:52 | CU | McDaniel, D 28 yd fumble recovery (Buchholz, M kick) | |
| 0 - 7 | ||||
| 01:10 | NU | Henery, Alex 48 yd field goal | ||
| 11 plays, 48 yards, TOP 3:36 | 3 - 7 | |||
| 00:35 | CU | Kelly, A 25 yd pass from Harper, C (Buchholz, M kick) | ||
| 2 plays, 13 yards, TOP 0:19 | 3 - 14 | |||
| 3rd | 12:24 | NU | Swift, Nate 17 yd pass from Ganz, Joe (Henery, Alex kick) | |
| 5 plays, 54 yards, TOP 2:27 | 10 - 14 | |||
| 10:06 | CU | Ford, J 41 yd pass from Harper, C (Buchholz, M kick) | ||
| 1 play, 56 yards, TOP 0:16 | 10 - 21 | |||
| 07:54 | NU | Peterson, Todd 19 yd pass from Ganz, Joe (Henery, Alex kick) | ||
| 4 plays, 75 yards, TOP 2:04 | 17 - 21 | |||
| 05:13 | NU | Henery, Alex 28 yd field goal | ||
| 4 plays, -1 yard, TOP 1:37 | 20 - 21 | |||
| 01:40 | NU | Henery, Alex 28 yd field goal | ||
| 5 plays, 20 yards, TOP 2:02 | 23 - 21 | |||
| 4th | 05:20 | NU | Henery, Alex 22 yd field goal | |
| 5 plays, 49 yards, TOP 2:10 | 26 - 21 | |||
|
Kickoff time: 1 pm End of Game: 4:52pm Total elapsed time: 3:52 Referee: Jack Wood Umpire: Timothy Morris Linesman: Jim Wharrie Line judge: Jeff Robinson Back judge: Steve Hudson Field judge: Mike Mothershed Side judge: Shane Anderson Scorer: Kelly Wells Temperature: 58 Wind: 17 ENE Weather: Partly Cloudy |
| Team Statistics |
| Team Totals | NU | CLEMSON |
| FIRST DOWNS | 14 | 14 |
| Rushing | 3 | 2 |
| Passing | 11 | 7 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 125 | 4 |
| Rushing Attempts | 35 | 26 |
| Average Per Rush | 3.6 | 0.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 164 | 58 |
| Yards Lost Rushing | 39 | 54 |
| NET YARDS PASSING | 236 | 206 |
| Completions-Attempts-Int | 19-36-1 | 17-37-2 |
| Average Per Attempt | 6.6 | 5.6 |
| Average Per Completion | 12.4 | 12.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 361 | 210 |
| Total offense plays | 71 | 63 |
| Average Gain Per Play | 5.1 | 3.3 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-81 | 7-50 |
| PUNTS-YARDS | 7-270 | 9-333 |
| Average Yards Per Punt | 38.6 | 37.0 |
| Net Yards Per Punt | 27.0 | 31.1 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-464 | 4-252 |
| Average Yards Per Kickoff | 66.3 | 63.0 |
| Net Yards Per Kickoff | 43.9 | 40.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 6-33-0 | 6-81-0 |
| Average Per Return | 5.5 | 13.5 |
| Kickoff returns: Number-Yds-TD | 4-89-0 | 4-97-0 |
| Average Per Return | 22.2 | 24.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-63-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:11 | 25:49 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 9:54 | 5:06 |
| 3rd Quarter | 8:27 | 6:33 |
| 4th Quarter | 8:54 | 6:06 |
| Third-Down Conversions | 7 of 19 | 3 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-3 |
| Sacks By: Number-Yards | 5-44 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 4-4 | 0-1 |
| Individual Statistics |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Ganz, Joe 2-1; Paul, Niles 1-1. Clemson-Davis, J 1-0. |
| Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N20 | 14:15 | Punt | N24 | 12:37 | Punt | 3-4 | 1:38 | ||
| NU | 1st | N18 | 11:04 | Punt | N49 | 08:12 | Punt | 6-31 | 2:52 | ||
| NU | 1st | N32 | 04:01 | Downs | N43 | 01:35 | Punt | 5-11 | 2:26 | ||
| NU | 2nd | N20 | 12:22 | Missed FG | N23 | 10:34 | Punt | 3-3 | 1:48 | ||
| NU | 2nd | N12 | 09:28 | Punt | N32 | 07:59 | Punt | 4-20 | 1:29 | ||
| NU | 2nd | N26 | 07:01 | Punt | N28 | 04:52 | Fumble | 4-2 | 2:09 | ||
| NU | 2nd | N21 | 04:46 | Kickoff | C31 | 01:10 | * | FIELD GOAL | 11-48 | 3:36 | |
| NU | 2nd | C27 | 01:05 | Interception | C32 | 00:54 | Interception | 1--5 | 0:11 | ||
| NU | 2nd | N25 | 00:30 | Kickoff | N24 | 15:00 | Kickoff | 1--1 | 0:30 | ||
| NU | 3rd | N46 | 14:51 | Kickoff | C00 | 12:24 | * | TOUCHDOWN | 5-54 | 2:27 | |
| NU | 3rd | C47 | 00:00 | Punt | C44 | 10:22 | Fumble | 0-3 | 0:00 | ||
| NU | 3rd | N25 | 09:58 | Kickoff | C00 | 07:54 | * | TOUCHDOWN | 4-75 | 2:04 | |
| NU | 3rd | C10 | 06:50 | Interception | C11 | 05:13 | * | FIELD GOAL | 4--1 | 1:37 | |
| NU | 3rd | C31 | 03:42 | Punt | C11 | 01:40 | * | FIELD GOAL | 5-20 | 2:02 | |
| NU | 4th | N10 | 14:45 | Punt | N31 | 11:50 | Punt | 5-21 | 2:55 | ||
| NU | 4th | N36 | 11:05 | Punt | C41 | 08:48 | Punt | 6-23 | 2:17 | ||
| NU | 4th | N46 | 07:30 | Punt | C05 | 05:20 | * | FIELD GOAL | 5-49 | 2:10 | |
| NU | 4th | N26 | 01:32 | Downs | N28 | 00:00 | End of half | 3-2 | 1:32 | ||
| CU | 1st | C43 | 15:00 | Kickoff | C50 | 14:15 | Punt | 3-7 | 0:45 | ||
| CU | 1st | C41 | 12:37 | Punt | C40 | 11:04 | Punt | 3--1 | 1:33 | ||
| CU | 1st | C10 | 08:12 | Punt | N32 | 04:01 | Downs | 10-58 | 4:11 | ||
| CU | 1st | N48 | 01:35 | Punt | N03 | 12:22 | Missed FG | 9-45 | 4:13 | ||
| CU | 2nd | N41 | 10:34 | Punt | N39 | 09:28 | Punt | 3-2 | 1:06 | ||
| CU | 2nd | C25 | 07:59 | Punt | C26 | 07:01 | Punt | 3-1 | 0:58 | ||
| CU | 2nd | N28 | 04:52 | Fumble | N28 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 2nd | C20 | 01:10 | Kickoff | C20 | 01:05 | Interception | 1-0 | 0:05 | ||
| CU | 2nd | N13 | 00:54 | Interception | N00 | 00:35 | * | TOUCHDOWN | 2-13 | 0:19 | |
| CU | 3rd | C20 | 12:24 | Kickoff | C13 | 10:22 | Punt | 3--7 | 2:02 | ||
| CU | 3rd | C44 | 10:22 | Fumble | N00 | 10:06 | * | TOUCHDOWN | 1-56 | 0:16 | |
| CU | 3rd | C17 | 07:31 | Kickoff | C14 | 06:50 | Interception | 2--3 | 0:41 | ||
| CU | 3rd | C20 | 05:13 | Kickoff | C24 | 03:42 | Punt | 3-4 | 1:31 | ||
| CU | 3rd | C30 | 01:32 | Kickoff | C48 | 14:45 | Punt | 3-18 | 1:47 | ||
| CU | 4th | C44 | 11:50 | Punt | C30 | 11:05 | Punt | 3--14 | 0:45 | ||
| CU | 4th | C19 | 08:48 | Punt | C25 | 07:30 | Punt | 3-6 | 1:18 | ||
| CU | 4th | C23 | 05:13 | Kickoff | N26 | 01:32 | Downs | 12-51 | 3:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 09:54 | 08:27 | 08:54 | 16:50 | 17:21 | 34:11 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 2/4 | 1/5 | 4/10 | 3/9 | 7/19 | ||
| Average field position | N23 | N29 | C43 | N29 | N27 | N43 | N35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 05:06 | 06:33 | 06:06 | 13:10 | 12:39 | 25:49 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 0/3 | 1/5 | 2/8 | 1/8 | 3/16 | ||
| Average field position | C36 | C47 | C26 | C28 | C42 | C27 | C34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C43 | 15:00 | Kickoff | C50 | 14:15 | Punt | 3-7 | 0:45 | ||
| NU | 1st | N20 | 14:15 | Punt | N24 | 12:37 | Punt | 3-4 | 1:38 | ||
| CU | 1st | C41 | 12:37 | Punt | C40 | 11:04 | Punt | 3--1 | 1:33 | ||
| NU | 1st | N18 | 11:04 | Punt | N49 | 08:12 | Punt | 6-31 | 2:52 | ||
| CU | 1st | C10 | 08:12 | Punt | N32 | 04:01 | Downs | 10-58 | 4:11 | ||
| NU | 1st | N32 | 04:01 | Downs | N43 | 01:35 | Punt | 5-11 | 2:26 | ||
| CU | 1st | N48 | 01:35 | Punt | N03 | 12:22 | Missed FG | 9-45 | 4:13 | ||
| NU | 2nd | N20 | 12:22 | Missed FG | N23 | 10:34 | Punt | 3-3 | 1:48 | ||
| CU | 2nd | N41 | 10:34 | Punt | N39 | 09:28 | Punt | 3-2 | 1:06 | ||
| NU | 2nd | N12 | 09:28 | Punt | N32 | 07:59 | Punt | 4-20 | 1:29 | ||
| CU | 2nd | C25 | 07:59 | Punt | C26 | 07:01 | Punt | 3-1 | 0:58 | ||
| NU | 2nd | N26 | 07:01 | Punt | N28 | 04:52 | Fumble | 4-2 | 2:09 | ||
| CU | 2nd | N28 | 04:52 | Fumble | N28 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | N21 | 04:46 | Kickoff | C31 | 01:10 | * | FIELD GOAL | 11-48 | 3:36 | |
| CU | 2nd | C20 | 01:10 | Kickoff | C20 | 01:05 | Interception | 1-0 | 0:05 | ||
| NU | 2nd | C27 | 01:05 | Interception | C32 | 00:54 | Interception | 1--5 | 0:11 | ||
| CU | 2nd | N13 | 00:54 | Interception | N00 | 00:35 | * | TOUCHDOWN | 2-13 | 0:19 | |
| NU | 2nd | N25 | 00:30 | Kick off | N24 | 15:00 | Kickoff | 1--1 | 0:30 | ||
| NU | 3rd | N46 | 14:51 | Kickoff | C00 | 12:24 | * | TOUCHDOWN | 5-54 | 2:27 | |
| CU | 3rd | C20 | 12:24 | Kickoff | C13 | 10:22 | Punt | 3--7 | 2:02 | ||
| NU | 3rd | C47 | 00:00 | Punt | C44 | 10:22 | Fumble | 0-3 | 0:00 | ||
| CU | 3rd | C44 | 10:22 | Fumble | N00 | 10:06 | * | TOUCHDOWN | 1-56 | 0:16 | |
| NU | 3rd | N25 | 09:58 | Kickoff | C00 | 07:54 | * | TOUCHDOWN | 4-75 | 2:04 | |
| CU | 3rd | C17 | 07:31 | Kickoff | C14 | 06:50 | Interception | 2--3 | 0:41 | ||
| NU | 3rd | C10 | 06:50 | Interception | C11 | 05:13 | * | FIELD GOAL | 4--1 | 1:37 | |
| CU | 3rd | C20 | 05:13 | Kickoff | C24 | 03:42 | Punt | 3-4 | 1:31 | ||
| NU | 3rd | C31 | 03:42 | Punt | C11 | 01:40 | * | FIELD GOAL | 5-20 | 2:02 | |
| CU | 3rd | C30 | 01:32 | Kickoff | C48 | 14:45 | Punt | 3-18 | 1:47 | ||
| NU | 4th | N10 | 14:45 | Punt | N31 | 11:50 | Punt | 5-21 | 2:55 | ||
| CU | 4th | C44 | 11:50 | Punt | C30 | 11:05 | Punt | 3--14 | 0:45 | ||
| NU | 4th | N36 | 11:05 | Punt | C41 | 08:48 | Punt | 6-23 | 2:17 | ||
| CU | 4th | C19 | 08:48 | Punt | C25 | 07:30 | Punt | 3-6 | 1:18 | ||
| NU | 4th | N46 | 07:30 | Punt | C05 | 05:20 | * | FIELD GOAL | 5-49 | 2:10 | |
| CU | 4th | C23 | 05:13 | Kickoff | N26 | 01:32 | Downs | 12-51 | 3:41 | ||
| NU | 4th | N26 | 01:32 | Downs | N28 | 00:00 | End of half | 3-2 | 1:32 | ||
| Defensive Statistics |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Suh, Ndamukong | . | . | . | 3.5/24 | . | . | . | . | . | 2.0/19 | . |
| 6 | Murillo, Armando | . | . | . | . | . | . | . | . | . | . | . |
| 33 | O'Hanlon, Matt | . | . | . | . | . | . | . | . | . | . | . |
| 43 | Steinkuhler, Ty | . | . | . | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 53 | Wortman, Tyler | . | . | . | . | . | . | . | . | . | . | . |
| 40 | Lawrence, Blake | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 98 | Potter, Zach | . | . | . | 1.5/4 | . | . | . | . | . | . | . |
| 28 | Hagg, Eric | . | . | . | 2.0/18 | . | . | . | . | . | 1.0/16 | . |
| 4 | Asante, Larry | . | . | . | . | . | . | . | . | . | . | . |
| 80 | Hill, Ryan | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Peterson, Todd | . | . | . | . | . | . | . | . | . | . | . |
| 82 | Cammack, Wes | . | . | . | . | . | . | . | . | . | . | . |
| 95 | Allen, Pierre | . | . | . | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 3 | Thenarse, Rickey | . | . | . | . | . | . | . | . | . | . | . |
| 41 | Grove, Thomas | . | . | . | . | . | . | . | . | . | . | . |
| 5A | West, Anthony | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 15 | Dennard, A. | . | . | . | . | . | . | . | . | . | . | . |
| 12 | Ganz, Joe | . | . | . | . | . | . | . | . | . | . | . |
| 54 | Koehler, Colton | . | . | . | . | . | . | . | . | . | . | . |
| 5 | Lucky, Marlon | . | . | . | . | . | . | . | . | . | . | . |
| 88 | Sievers, Clayton | . | . | . | . | . | . | . | . | . | . | . |
| ## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Clemons, C | . | . | 10 | . | . | . | . | . | . | . | . |
| 2 | McDaniel, D | . | . | . | 2.5/16 | . | 1-28 | . | . | . | . | . |
| 36 | Maxwell, B | . | . | . | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Hamlin, M | . | . | . | . | . | . | . | . | . | . | . |
| 33 | Conner, K | . | . | . | . | . | . | . | . | . | . | . |
| 93 | Bowers, D | . | . | . | 3.0/8 | . | . | . | . | . | . | . |
| 20 | Maye, B | . | . | . | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Butler, C | . | . | . | 1.0/2 | . | . | 1-63 | . | . | . | . |
| 90 | Brown, Ko | . | . | . | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Grisham, T | . | . | . | . | . | . | . | . | . | . | . |
| 97 | Scott, D | . | . | . | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Gilchrist, M | . | . | . | . | . | . | . | . | . | . | . |
| 38 | Chancellor, C | . | . | . | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Maners, J | . | . | . | . | . | . | . | . | . | . | . |
| 48 | Campbell, J | . | . | . | . | . | . | . | . | . | . | . |
| 89 | Chavis, M | . | . | . | . | . | . | . | . | . | . | . |
| 24 | Alexander, K | . | . | . | 1.0/3 | . | . | . | . | . | . | . |
| 47 | Miller, J | . | . | . | . | . | . | . | . | . | . | . |
| 65 | Austin, T | . | . | . | . | . | . | . | . | . | . | . |
| 91 | Jackson, Ra | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Diehl, C | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 98 | Thompson, B | . | . | . | . | . | . | . | . | . | . | . |
| Participation Report |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska: 2-Culbert, Major, 2A-Witt, Patrick, 3H-May, Mathew, 5-Lucky, Marlon, 7-Washington, L., 8D-O'Leary, T.J., 8A-Henry, Will, 9-Lester, Ben, 15-Dennard, A., 18-Holt, Menelik, 20-Kunalic, Adi, 21-Amukamara, P., 22-Wald, Mason, 23-Thorell, Lance, 28-Hagg, Eric, 30-Hays, Mike, 33-O'Hanlon, Matt, 36-Lawson, Thomas, 37-Wesch, Jake, 41-Grove, Thomas, 44-McNeill, Mike, 49-Young, Dreu, 52-Dillard, P., 61-Huff, Mike, 72-Burkes, J., 78-Jones, Marcel, 80-Hill, Ryan, 82-Cammack, Wes, 88-Sievers, C., 89-Teafatiller, H., 90-Henery, Alex, 97-Titchener, Dan. |
| Clemson: 6-Ford, J, 8-Harper, J, 12-Gilchrist, M, 14-Buchholz, M, 15-Sensabaugh, C, 16-Wade, M, 17-Hunter, S, 21-Dye, X, 27-Chambers, S, 29-Lewis, H, 30-Diehl, C, 36-Maxwell, B, 41-Andrews, D, 44-Cooper, S, 47-Miller, J, 48-Campbell, J, 49-Maners, J, 50-McKissic, J, 52-Roediger, C, 64-Norris, W, 74-McClain, A, 76-Lambert, C, 80-Kelly, A, 82-Barry, D, 83-Faerber, N, 87-Ashe, T, 88-Johnson, K, 89-Chavis, M, 90-Brown, Ko, 91-Jackson, Ra, 92-Nobles, K, 98-Thompson, B. |
| Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 0 3 20 3 - 26 Record: (9-4)
Clemson............. 0 14 7 0 - 21 Record: (7-6)
Scoring Summary:
2nd 04:52 CU - McDaniel, D 28 yd fumble recovery (Buchholz, M kick), NU 0 - CU 7
01:10 NU - Henery, Alex 48 yd field goal, 11-48 3:36, NU 3 - CU 7
00:35 CU - Kelly, A 25 yd pass from Harper, C (Buchholz, M kick), 2-13 0:19, NU 3 - CU 14
3rd 12:24 NU - Swift, Nate 17 yd pass from Ganz, Joe (Henery, Alex kick), 5-54 2:27, NU 10 - CU 14
10:06 CU - Ford, J 41 yd pass from Harper, C (Buchholz, M kick), 1-56 0:16, NU 10 - CU 21
07:54 NU - Peterson, Todd 19 yd pass from Ganz, Joe (Henery, Alex kick), 4-75 2:04, NU 17 - CU 21
05:13 NU - Henery, Alex 28 yd field goal, 4--1 1:37, NU 20 - CU 21
01:40 NU - Henery, Alex 28 yd field goal, 5-20 2:02, NU 23 - CU 21
4th 05:20 NU - Henery, Alex 22 yd field goal, 5-49 2:10, NU 26 - CU 21
NU CLEMSON
FIRST DOWNS................... 14 14
RUSHES-YARDS (NET)............ 35-125 26-4
PASSING YDS (NET)............. 236 206
Passes Att-Comp-Int........... 36-19-1 37-17-2
TOTAL OFFENSE PLAYS-YARDS..... 71-361 63-210
Fumble Returns-Yards.......... 0-0 1-28
Punt Returns-Yards............ 6-33 6-81
Kickoff Returns-Yards......... 4-89 4-97
Interception Returns-Yards.... 2-0 1-63
Punts (Number-Avg)............ 7-38.6 9-37.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 8-81 7-50
Possession Time............... 34:11 25:49
Third-Down Conversions........ 7 of 19 3 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-5 1-3
Sacks By: Number-Yards........ 5-44 0-0
RUSHING: Nebraska-Castille, Quentin 18-125; Witt, Patrick 1-4; Ganz, Joe
7-1; Helu Jr., Roy 5-minus 1; TEAM 4-minus 4. Clemson-Davis, J 12-26; Spiller, C
7-17; Ford, J 1-3; Harper, C 6-minus 42.
PASSING: Nebraska-Ganz, Joe 19-36-1-236. Clemson-Harper, C 17-37-2-206.
RECEIVING: Nebraska-Peterson, Todd 4-96; Lucky, Marlon 4-13; Swift, Nate
3-32; McNeill, Mike 3-27; Holt, Menelik 2-35; Paul, Niles 2-13; Castille,
Quentin 1-20. Clemson-Kelly, A 6-74; Ford, J 5-112; Spiller, C 4-6; Faerber, N
1-8; Grisham, T 1-6.
INTERCEPTIONS: Nebraska-West, Anthony 1-0; Lawrence, Blake 1-0.
Clemson-Butler, C 1-63.
FUMBLES: Nebraska-Ganz, Joe 2-1; Paul, Niles 1-1. Clemson-Davis, J 1-0.
Stadium: Jville Municipal Attendance: 67282
Kickoff time: 1 pm End of Game: 4:52pm Total elapsed time: 3:52
Officials: Referee: Jack Wood; Umpire: Timothy Morris; Linesman: Jim Wharrie;
Line judge: Jeff Robinson; Back judge: Steve Hudson; Field judge: Mike Mothershed;
Side judge: Shane Anderson; Scorer: Kelly Wells;
Temperature: 58 Wind: 17 ENE Weather: Partly Cloudy
|
| Play-by-Play Summary |
| NEB wins toss, defers; CLEM will receive and defend NORTH goal. | |||
| Kunalic, Adi kickoff 60 yards to the CLEMSON10, Spiller, C return 33 yards to the CLEMSON43 (Cammack, Wes). | |||
| CU | 1-10 | at CU43 | Timeout Clemson, clock 14:52. |
| CU | 1-10 | at CU43 | Harper, C pass incomplete to Davis, J. |
| CU | 2-10 | at CU43 | Harper, C pass incomplete to Davis, J. |
| CU | 3-10 | at CU43 | Harper, C pass complete to Ford, J for 7 yards to the 50 yardline (Thenarse, R.). |
| CU | 4-3 | at CU50 | Timeout Nebraska, clock 14:23. |
| CU | 4-3 | at CU50 | Maners, J punt 50 yards to the NU0, touchback. |
| Drive: 3 plays, 7 yards, TOP 00:45 | |||
| NU | 1-10 | at NU20 | NEBRASKA drive start at 14:15. |
| NU | 1-10 | at NU20 | Helu Jr., Roy rush for loss of 3 yards to the NU17 (Bowers, D). |
| NU | 2-13 | at NU17 | Ganz, Joe pass incomplete to Swift, Nate. |
| NU | 3-13 | at NU17 | Ganz, Joe pass complete to McNeill, Mike for 7 yards to the NU24 (Clemons, C). |
| NU | 4-6 | at NU24 | Titchener, Dan punt 43 yards to the CLEMSON33, Spiller, C return 8 yards to the CLEMSON41 (Peterson, Todd). |
| Drive: 3 plays, 4 yards, TOP 01:38 | |||
| CU | 1-10 | at CU41 | CLEMSON drive start at 12:37. |
| CU | 1-10 | at CU41 | Davis, J rush for 2 yards to the CLEMSON43 (Suh, Ndamukong). |
| CU | 2-8 | at CU43 | Davis, J rush for loss of 1 yard to the CLEMSON42, fumble forced by Steinkuhler, Ty, fumble by Davis, J recovered by CLEMSON Cloy, M at CLEMSON40. |
| CU | 3-11 | at CU40 | Harper, C pass incomplete to Kelly, A. |
| CU | 4-11 | at CU40 | Maners, J punt 42 yards to the NU18, Swift, Nate return 0 yards to the NU18 (Maxwell, B). |
| Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
| NU | 1-10 | at NU18 | NEBRASKA drive start at 11:04. |
| NU | 1-10 | at NU18 | Helu Jr., Roy rush for 1 yard to the NU19 (Bowers, D;Hamlin, M). |
| NU | 2-9 | at NU19 | Helu Jr., Roy rush for loss of 1 yard to the NU18 (Maye, B;McDaniel, D). |
| NU | 3-10 | at NU18 | Ganz, Joe pass complete to Peterson, Todd for 27 yards to the NU45, 1ST DOWN NU. |
| NU | 1-10 | at NU45 | Ganz, Joe pass incomplete to Helu Jr., Roy (Chancellor, C). |
| NU | 2-10 | at NU45 | Helu Jr., Roy rush for 4 yards to the NU49 (Hamlin, M). |
| NU | 3-6 | at NU49 | Ganz, Joe pass incomplete to Paul, Niles. |
| NU | 4-6 | at NU49 | Titchener, Dan punt 40 yards to the CLEMSON11, Ford, J return -1 yards to the CLEMSON10 (Hill, Ryan). |
| Drive: 6 plays, 31 yards, TOP 02:52 | |||
| CU | 1-10 | at CU10 | CLEMSON drive start at 08:12. |
| CU | 1-10 | at CU10 | Harper, C sacked for loss of 8 yards to the CLEMSON2 (Steinkuhler, Ty). |
| CU | 2-18 | at CU02 | Spiller, C rush for 1 yard to the CLEMSON3 (Steinkuhler, Ty). |
| CU | 3-17 | at CU03 | Harper, C pass complete to Ford, J for 46 yards to the CLEMSON49, 1ST DOWN CLEMSON (Murillo, A.). |
| CU | 1-10 | at CU49 | Harper, C pass incomplete to Spiller, C. |
| CU | 2-10 | at CU49 | Harper, C pass complete to Ford, J for 2 yards to the NU49 (Wortman, Tyler). |
| CU | 3-8 | at NU49 | Harper, C pass complete to Faerber, N for 8 yards to the NU41, 1ST DOWN CLEMSON (Hagg, Eric;Lawrence, Blake). |
| CU | 1-10 | at NU41 | Harper, C pass incomplete to Grisham, T. |
| CU | 2-10 | at NU41 | Harper, C pass complete to Spiller, C for 1 yard to the NU40 (Steinkuhler, Ty). |
| CU | 3-9 | at NU40 | Harper, C pass complete to Kelly, A for 8 yards to the NU32 (Murillo, A.). |
| CU | 4-1 | at NU32 | Timeout Nebraska, clock 04:06. |
| CU | 4-1 | at NU32 | Davis, J rush for no gain to the NU32 (Suh, Ndamukong;Potter, Zach). |
| Drive: 10 plays, 58 yards, TOP 04:11 | |||
| NU | 1-10 | at NU32 | NEBRASKA drive start at 04:01. |
| NU | 1-10 | at NU32 | Ganz, Joe rush for 2 yards to the NU34 (Bowers, D). |
