1959 Conf. All
W L T W L T
Oklahoma 5 1 0 7 3 0
Missouri 4 2 0 6 5 0
Kansas 3 3 0 5 5 0
Iowa State 3 3 0 7 3 0
Colorado 3 3 0 5 5 0
Nebraska 2 4 0 4 6 0
Kansas State 1 5 0 2 8 0
1958 Conf. All
W L T W L T
Oklahoma 6 0 0 10 1 0
Missouri 4 1 1 5 4 1
Colorado 4 2 0 6 4 0
Kansas 3 2 1 4 5 1
Kansas State 2 4 0 3 7 0
Nebraska 1 5 0 3 7 0
Iowa State 0 6 0 4 6 0
1957 Conf. All
W L T W L T
Oklahoma 6 0 0 10 1 0
Kansas 4 2 0 5 4 1
Colorado 3 3 0 6 3 1
Missouri 3 3 0 5 4 1
Iowa State 2 4 0 4 5 1
Kansas State 2 4 0 3 6 1
Nebraska 1 5 0 1 9 0
1956 Conf. All
W L T W L T
Oklahoma 6 0 0 10 0 0
Colorado 4 1 1 8 2 1
Missouri 3 2 1 4 5 1
Nebraska 3 3 0 4 6 0
Kansas 2 4 0 3 6 1
Kansas State 2 4 0 3 7 0
Iowa State 0 6 0 2 8 0
1955 Conf. All
W L T W L T
Oklahoma 6 0 0 11 0 0
Nebraska 5 1 0 5 5 0
Colorado 3 3 0 6 4 0
Kansas State 3 3 0 4 6 0
Kansas 1 4 1 4 6 0
Iowa State 1 4 1 1 7 1
Missouri 1 5 0 1 9 0
1954 Conf. All
W L T W L T
Oklahoma 6 0 0 10 0 0
Nebraska 4 2 0 6 5 0
Colorado 3 2 1 7 2 1
Missouri 3 2 1 4 5 1
Kansas State 3 3 0 7 3 0
Iowa State 1 5 0 3 6 0
Kansas 0 6 0 1 10 0
1953 Conf. All
W L T W L T
Oklahoma 6 0 0 9 1 1
Kansas State 4 2 0 6 3 1
Missouri 4 2 0 6 4 0
Kansas 2 4 0 2 8 0
Colorado 2 4 0 6 4 0
Nebraska 2 4 0 3 6 1
Iowa State 1 5 0 2 7 0
1952 Conf. All
W L T W L T
Oklahoma 5 0 1 8 1 1
Missouri 5 1 0 5 5 0
Nebraska 3 2 1 5 4 1
Colorado 2 2 2 6 2 2
Kansas 3 3 0 7 3 0
Iowa State 1 5 0 3 6 0
Kansas State 0 6 0 1 9 0
1951 Conf. All
W L T W L T
Oklahoma 6 0 0 8 2 0
Colorado 5 1 0 7 3 0
Kansas 4 2 0 8 2 0
Iowa State 2 4 0 4 4 1
Nebraska 2 4 0 2 8 0
Missouri 2 4 0 3 7 0
Kansas State 0 6 0 0 9 0
1950 Conf. All
W L T W L T
Oklahoma 6 0 0 10 1 0
Nebraska 4 2 0 6 2 1
Missouri 3 2 1 4 5 1
Kansas 3 3 0 6 4 0
Iowa State 2 3 1 3 6 1
Colorado 2 4 0 5 4 1
Kansas State 0 6 0 1 9 1
1949 Conf. All
W L T W L T
Oklahoma 5 0 0 11 0 0
Missouri 5 1 0 7 4 0
Iowa State 3 3 0 5 3 1
Nebraska 3 3 0 4 5 0
Kansas 2 4 0 5 5 0
Colorado 1 4 0 3 7 0
Kansas State 1 5 0 2 8 0
1948 Conf. All
W L T W L T
Oklahoma 5 0 0 10 1 0
Missouri 5 1 0 8 3 0
Kansas 4 2 0 7 3 0
Colorado 2 3 0 3 6 0
Iowa State 2 4 0 4 6 0
Nebraska 2 4 0 2 8 0
Kansas State 0 6 0 1 9 0
Big Ten , 2011- | Big 12 , 1996-2010 | Big Eight , 1960-95 | Big Seven, 1948-59 | Big Six , 1928-47Missouri Valley , 1907-18, 1921-27 | Western Inter-State University Foot Ball Assn. , 1892-97
NOTE: The conference became known informally as the Big Eight when Oklahoma State joined in 1957. OSU, however, didn't play a league schedule in football until 1960, so most historical records categorize the 1957-59 football seasons as Big Seven years. HuskerMax is adhering to that reasoning here.