SEARCH ROSTERS
Loading
# | Name | Pos. | Ht. | Wt. | Yr. | Hometown | State | School |
---|---|---|---|---|---|---|---|---|
91 | Freedom Akinmoladun | DL | 6- | 4280 | Jr. | Grandview | Mo. | Grandview |
30 | Quayshon Alexander | LB | 6- | 3245 | RFr. | Prospect Park | N.J. | De Paul Catholic |
Chad Alioth Jr. | WR | Fr. | Omaha | Neb. | North | |||
11 | Austin Allen | TE | 6- | 8210 | Fr. | Aurora | Neb. | Aurora |
4 | Avery Anderson | DB | 6- | 0180 | So. | Surprise | Ariz. | Pine Creek (Colo.) |
75 | Fyn Anderson | DL | 6- | 3275 | So. | Lincoln | Neb. | Southeast |
98 | Isaac Armstrong | P | 5-11 | 200 | So. | Lincoln | Neb. | Kearney, Southwest |
73 | Broc Bando | OL | 6- | 5295 | Fr. | Lincoln | Neb. | IMG Academy |
36 | Christian Banker | WR | 6- | 1185 | Fr. | Omaha | Neb. | Skutt Catholic |
74 | Jalin Barnett | OL | 6- | 4315 | So. | Lawton | Okla. | Lawton |
7 | Mohamed Barry | LB | 6- | 1230 | So. | Grayson | Ga. | Grayson |
23 | Dicaprio Bootle | DB | 5-10 | 185 | RFr. | Miami | Fla. | Southridge |
5 | Jaylin Bradley | RB | 6- | 0180 | Fr. | Bellevue | Neb. | Bellevue West |
61 | Bryan Brokop | OL | 6- | 5295 | RFr. | New Lenox | Ill. | Lincoln-Way West |
34 | Drew Brown | PK | 5-11 | 200 | Sr. | Southlake | Texas | Southlake Carroll |
18 | Tre Bryant | IB | 5-11 | 200 | So. | St. Louis | Mo. | Christian Bros. |
16 | Andrew Bunch | QB | 6- | 1200 | So. | Thompson Stations | Tenn. | Scottsdale CC, Independence |
2 | Tony Butler | DB | 6- | 2210 | RFr. | Lakewood | Ohio | St. Edward |
45 | Ty Chaffin | WR | 6- | 5200 | RFr. | Burwell | Neb. | Burwell |
80 | Brett Classen | WR | 6- | 2200 | Sr. | Medina | Minn. | Winona State, Wayzata |
26 | Thomas Connely | LB | 5-11 | 225 | Jr. | Kearney | Neb. | Kearney Catholic |
62 | Cole Conrad | OL | 6- | 5300 | Jr. | Fremont | Neb. | Archbishop Bergan |
16 | Ethan Cox | ATH | 5-11 | 175 | Fr. | Blair | Neb. | Blair |
93 | Damion Daniels | DT | 6- | 2310 | Fr. | Dallas | Texas | Bishop Dunne |
2 | Zack Darlington | WR | 6- | 2195 | Jr. | Apopka | Fla. | Apopka |
22 | Alex Davis | LB | 6- | 5255 | So. | Riviera Beach | Fla. | Dwyer |
96 | Carlos Davis | DL | 6- | 2295 | So. | Blue Springs | Mo. | Blue Springs |
94 | Khalil Davis | DL | 6- | 2290 | So. | Blue Springs | Mo. | Blue Springs |
79 | Michael Decker | OL | 6- | 4305 | So. | Omaha | Neb. | North |
19 | Marquel Dismuke | DB | 6- | 2195 | RFr. | Calabasas | Calif. | Calabasas |
13 | JoJo Domann | DB | 6- | 1205 | So. | Colorado Springs | Colo. | Pine Creek |
83 | David Engelhaupt | TE | 6- | 3240 | RFr. | Norfolk | Neb. | Norfolk Catholic |
48 | Erik Evans | DL | 6- | 3265 | Sr. | Waverly | Neb. | Waverly |
63 | Tanner Farmer | OL | 6- | 4305 | Jr. | Highland | Ill. | Highland |
71 | Matt Farniok | OL | 6- | 6315 | RFr. | Sioux Falls | S.D. | Washington |
43 | Tyrin Ferguson | LB | 6- | 2225 | So. | New Orleans | La. | Edna Karr |
67 | Jerald Foster | OL | 6- | 3310 | Jr. | Lincoln | Neb. | Southeast |
39 | Cole Frahm | PK | 6- | 5200 | Fr. | Omaha | Neb. | Burke |
68 | Nick Gates | OL | 6- | 5295 | Jr. | Las Vegas | Nev. | Bishop Gorman |
65 | Christian Gaylord | OL | 6- | 6300 | So. | Baldwin City | Kan. | Baldwin City |
14 | Tristan Gebbia | QB | 6- | 3185 | Fr. | Calabasas | Calif. | Calabasas |
12 | Luke Gifford | LB | 6- | 3235 | Jr. | Lincoln | Neb. | Southeast |
33 | Willie Hampton | LB | 6- | 1225 | Fr. | Plantation | Fla. | American Hertiage |
32 | Tanner Hass | RB | 6- | 0200 | RFr. | West Point | Neb. | Guardian Angels |
49 | Austin Hemphill | FB | 5-10 | 225 | So. | Gretna | Neb. | Gretna |
75 | Trent Hixson | OL | 6- | 4260 | Fr. | Omaha | Neb. | Skutt Catholic |
47 | Branden Hohenstein | TE | 6- | 4220 | RFr. | Jackson | Neb. | Bishop Heelan |
43 | Todd Honas | WR | 5-11 | 195 | RFr. | Aurora | Neb. | Aurora |
88 | Tyler Hoppes | TE | 6- | 4245 | Sr. | Lincoln | Neb. | Wayne State, Southwest |
38 | Damian Jackson | LB | 6- | 1245 | Fr. | Las Vegas | Nev. | Shadow Ridge |
21 | Lamar Jackson | DB | 6- | 3210 | So. | Elk Grove | Calif. | Franklin |
76 | Brenden Jaimes | OL | 6- | 5250 | Fr. | Austin | Texas | Lake Travis |
47 | Matt Jarzynka | DL | 6- | 4260 | Jr. | Loup City | Neb. | Loup City |
32 | Pernell Jefferson | LB | 6- | 2235 | RFr. | New Orleans | La. | Warren Easton |
8 | Chris Jones | DB | 6- | 0195 | Sr. | Jacksonville | Fla. | Sandalwood |
40 | Grant Jordan | LB | 6- | 2205 | RFr. | Omaha | Neb. | Westside |
38 | Harrison Jordan | FB | 5-10 | 240 | Sr. | Omaha | Neb. | Westside |
36 | Spencer Jordan | LB | 6- | 2210 | RFr. | Omaha | Neb. | Westside |
11 | Boaz Joseph | DB | 6- | 1200 | Sr. | Weston | Fla. | Cypress Bay |
46 | Joshua Kalu | DB | 6- | 1195 | Sr. | Houston | Texas | Alief Taylor |
36 | Reid Karel | DB | 6- | 3205 | So. | Seward | Neb. | Seward |
89 | Connor Ketter | TE | 6- | 5245 | Sr. | Norfolk | Neb. | Norfolk Catholic |
17 | Sedrick King | LB | 6- | 4245 | Jr. | Plant City | Fla. | Plant City |
30 | Bo Kitrell | TE | 6- | 1235 | Jr. | Ashland | Neb. | Ashland-Greenwood |
59 | Jake Kitten | OL | 6- | 2300 | RFr. | Santee | Calif. | Santana |
77 | David Knevel | OL | 6- | 9315 | Sr. | Brantford | Ont. | Pauline Johnson |
24 | Sean Lambert | RB | 6- | 0205 | RFr. | Fremont | Neb. | Fremont |
13 | Tanner Lee | QB | 6- | 4220 | Jr. | Destrehan | La. | Tulane, Jesuit |
6 | Eric Lee Jr. | DB | 6- | 0195 | So. | Milton | Mass. | Valor Christian (Colo.) |
35 | Caleb Lightbourn | P | 6- | 3235 | So. | Washougal | Wash. | Camas |
1 | Tyjon Lindsey | WR | 5- | 9160 | Fr. | Corona | Calif. | Bishop Gorman (Las Vegas, Nev.) |
90 | Ben Lingenfelter | DL | 6- | 5265 | Fr. | Cherokee | Iowa | Washington |
42 | Cody Liske | LB | 6- | 0200 | Fr. | Bennington | Neb. | Bennington |
58 | Joel Lopez | DL | 6- | 2280 | Sr. | St. Charles | Ill. | Burlington Central |
41 | Jose Marquez | DB | 5-10 | 195 | Fr. | Crete | Neb. | Crete |
37 | Wyatt Mazour | IB | 5- | 9190 | So. | Albion | Neb. | Boone Central |
41 | Luke McNitt | FB | 6- | 2250 | Sr. | Kearney | Neb. | Nebraska-Kearney, Kearney |
4 | Jaevon McQuitty | WR | 6- | 0195 | Fr. | Columbia | Mo. | Battle |
29 | Ben Miles | FB | 6- | 1210 | Fr. | Baton Rouge | La. | Catholic |
37 | Collin Miller | LB | 6- | 3235 | RFr. | Fishers | Ind. | Hamilton Southeastern |
66 | Hunter Miller | OL | 6- | 5275 | Fr. | Stromsburg | Neb. | Cross County |
8 | Stanley Morgan Jr. | WR | 6- | 1195 | Jr. | New Orleans | La. | St. Augustine |
45 | A.J. Natter | DL | 6- | 5260 | Sr. | Milton | Wis. | Milton |
9 | DaiShon Neal | DL | 6- | 7275 | So. | Houston | Texas | Omaha Central |
3 | Marcus Newby | LB | 6- | 1235 | Sr. | Gaithersburg | Md. | Quince Orchard |
99 | Peyton Newell | DL | 6- | 3295 | Jr. | Hiawatha | Kan. | Hiawatha |
12 | Patrick O'Brien | QB | 6- | 4230 | RFr. | San Juan Capistrano | Calif. | San Juan Hills |
54 | Jordan Ober | LS | 6- | 1225 | Jr. | Las Vegas | Nev. | Bishop Gorman |
76 | Dylan Owen | DL | 6- | 5260 | Jr. | Westchester | N.Y. | Bridgton Academy, Somers |
22 | Devine Ozigbo | IB | 6- | 0230 | Jr. | Sachse | Texas | Sachse |
55 | Jordan Paup | DL | 6- | 4230 | Fr. | Central City | Neb. | Central City |
15 | De'Mornay Pierson-El | WR | 5- | 9190 | Sr. | Alexandria | Va. | West Potomac |
82 | Kurt Rafdal | TE | 6- | 7230 | Fr. | Carmel | Ind. | Carmel |
81 | Gabe Rahn | WR | 6- | 1195 | Sr. | Le Mars | Iowa | Le Mars |
50 | John Raridon | OL | 6- | 4290 | RFr. | West Des Moines | Iowa | Valley |
95 | Kramer Rath | PK | 6- | 1175 | Sr. | Lincoln | Neb. | Neb. Wesleyan, Lincoln Southwest |
25 | Antonio Reed | DB | 6- | 2210 | Jr. | Memphis | Tenn. | Southaven (Miss.) |
83 | Bryan Reimers | WR | 6- | 5210 | Jr. | Lincoln | Neb. | Lincoln East |
33 | Dylan Reynolds | WR | 6- | 0170 | Fr. | Broken Bow | Neb. | Broken Bow |
Johnny Richard | WR | 6- | 5203 | Fr. | Atlanta | Ga. | South Cobb | |
40 | Brandon Robbins | WR | 5-10 | 190 | Fr. | Bellevue | Neb. | Bellevue East |
15 | Avery Roberts | LB | 6- | 1230 | Fr. | Wilmington | Del. | Concord |
23 | Austin Rose | IB | 6- | 1225 | Jr. | Lincoln | Neb. | North Star |
70 | Matt Sichterman | OL | 6- | 5270 | Fr. | Cincinnati | Ohio | Kings |
85 | Matt Snyder | TE | 6- | 5240 | So. | San Ramon | Calif. | California |
10 | JD Spielman | WR | 5- | 9180 | RFr. | Eden Prairie | Minn. | Eden Prairie |
50 | Ben Stille | LB | 6- | 5255 | RFr. | Ashland | Neb. | Ashland-Greenwood |
86 | Jack Stoll | TE | 6- | 4245 | RFr. | Lone Tree | Colo. | Regis Jesuit |
44 | Mick Stoltenberg | DL | 6- | 5305 | Jr. | Gretna | Neb. | Gretna |
35 | Jeremiah Stovall | DB | 5-11 | 185 | So. | Omaha | Neb. | Creighton Prep |
28 | Eli Sullivan | DB | 6- | 2200 | RFr. | Longmont | Colo. | Longmont |
28 | Adam Taylor | IB | 6- | 2210 | Sr. | Katy | Texas | Katy |
97 | Deontre Thomas | DL | 6- | 3280 | Fr. | Mustang | Okla. | Mustang |
18 | Guy Thomas | LB | 6- | 3200 | Fr. | Miami | Fla. | Booker T. Washington |
92 | Chase Urbach | LS | 6- | 3200 | So. | Grosse Pointe | Mich. | Grosse Pointe South |
55 | Chris Walker | OL | 6- | 8275 | Fr. | Lincoln | Neb. | East |
90 | Jackson Walker | P | 6- | 4250 | Jr. | Overland Park | Kan. | Coffeyville CC, Blue Valley NW |
52 | Andrew Ward | LB | 6- | 1200 | Fr. | Muskegon | Mich. | Muskegon |
31 | Kade Warner | WR | 6- | 1200 | Fr. | Scottsdale | Ariz. | Desert Mountain |
51 | Matt Watts | OL | 6- | 4285 | Sr. | Stockton | Calif. | Butte CC, Saint Mary's |
49 | Chris Weber | LB | 6- | 3240 | Sr. | Omaha | Neb. | Elkhorn |
57 | Jacob Weinmaster | LB | 6- | 0215 | So. | Loveland | Colo. | Loveland |
21 | Mikale Wilbon | IB | 5- | 9200 | Jr. | Chicago | Ill. | De La Salle |
24 | Aaron Williams | DB | 5-11 | 190 | Jr. | Atlanta | Ga. | Carver |
9 | Keyan Williams | WR | 5-10 | 195 | Jr. | New Orleans | La. | Fresno State, Lusher |
26 | Kieron Williams | DB | 6- | 1195 | Sr. | Shreveport | La. | Air Force Prep, C.E. Byrd |
56 | Boe Wilson | OL | 6- | 3295 | RFr. | Lee's Summit | Mo. | Lee's Summit West |
87 | Conor Young | WR | 6- | 2180 | So. | Cozad | Neb. | Cozad |
5 | Dedrick Young II | LB | 6- | 1235 | Jr. | Peoria | Ariz. | Centennial |
COACHING STAFF
Mike Riley - Head Coach
Bob Diaco - Defensive Coordinator
Danny Langsdorf - Offensive Coordinator/Quarterbacks
Trent Bray - Linebackers
Mike Cavanaugh - Offensive Line
Reggie Davis - Running Backs
Scott Booker - Safeties/Special Teams
John Parrella - Defensive Line
Donté Williams - Cornerbacks
Keith Williams - Wide Receivers
More staff members here