Pernell: Top 100 Prospects for the 2018 NFL Draft
Saquon Barkley carries the ball against Nebraska on Nov 18, 2017. (Chris Dunn/York Daily Record via USA TODAY Sports)
1. | RB | Saquon Barkley | Penn State |
2. | DB | Minkah Fitzpatrick | Alabama |
3. | DE | Bradley Chubb | N.C. State |
4. | OG | Quenton Nelson | Notre Dame |
5. | LB | Tremaine Edmunds | Virginia Tech |
6. | CB | Denzel Ward | Ohio State |
7. | QB | Josh Rosen | UCLA |
8. | QB | Sam Darnold | USC |
9. | S | Derwin James | Florida State |
10. | LB | Roquan Smith | Georgia |
11. | DE | Marcus Davenport | Texas-San Antonio |
12. | QB | Josh Allen | Wyoming |
13. | DT | Vita Vea | Washington |
14. | WR | Calvin Ridley | Alabama |
15. | CB | Mike Hughes | Central Florida |
16. | DT | Da’Ron Payne | Alabama |
17. | QB | Baker Mayfield | Oklahoma |
18. | CB | Jaire Alexander | Louisville |
19. | RB | Derrius Guice | LSU |
20. | LB | Rashaan Evans | Alabama |
21. | OT | Mike McGlinchey | Notre Dame |
22. | CB | Josh Jackson | Iowa |
23. | OG | Will Hernandez | UTEP |
24. | ILB | Leighton Vander Esch | Boise State |
25. | G/T | Connor Williams | Texas |
26. | WR | D.J. Moore | Maryland |
27. | RB | Sony Michel | Georgia |
28. | QB | Lamar Jackson | Louisville |
29. | C | James Daniels | Iowa |
30. | DT | Taven Bryan | Florida |
31. | WR | Christian Kirk | Texas A&M |
32. | OT | Kolton Miller | UCLA |
33. | WR | Courtland Sutton | SMU |
34. | OG | Isaiah Wynn | Georgia |
35. | CB | Donte Jackson | LSU |
36. | OLB | Harold Landry | Boston College |
37. | RB | Ronald Jones II | USC |
38. | CB | Isaiah Oliver | Colorado |
39. | TE | Dallas Goedert | South Dakota State |
40. | RB | Nick Chubb | Georgia |
41. | S | Ronnie Harrison | Alabama |
42. | DT | Maurice Hurst | Michigan |
43. | TE | Hayden Hurst | South Carolina |
44. | C | Billy Price | Ohio State |
45. | OG | Tyrell Crosby | Oregon |
46. | OLB | Lorenzo Carter | Georgia |
47. | S | Jessie Bates | Wake Forest |
48. | WR | D.J. Chark | LSU |
49. | C | Frank Ragnow | Arkansas |
50. | CB | Carlton Davis | Auburn |
51. | DT | Harrison Phillips | Stanford |
52. | RB | Rashaad Penny | San Diego State |
53. | S | Justin Reid | Stanford |
54. | DT | Nathan Shepherd | Fort Hays State |
55. | TE | Mike Gesicki | Penn State |
56. | DT | B.J. Hill | N.C. State |
57. | OT | Brian O’Neill | Pittsburgh |
58. | RB | Kerryon Johnson | Auburn |
59. | OG | Austin Corbett | Nevada |
60. | C | Martinas Rankin | Mississippi State |
61. | TE | Mark Andrews | Oklahoma |
62. | WR | Dante Pettis | Washington |
63. | DE | Sam Hubbard | Ohio State |
64. | OT | Orlando Brown Jr. | Oklahoma |
65. | OLB | Arden Key | LSU |
66. | WR | Anthony Miller | Memphis |
67. | OLB | Malik Jefferson | Texas |
68. | OG | Braden Smith | Auburn |
69. | DE | Rasheem Green | USC |
70. | OLB | Josh Sweat | Florida State |
71. | QB | Mason Rudolph | Oklahoma State |
72. | OLB | Ogbonnia Okoronkwo | Oklahoma |
73. | CB | Anthony Averett | Alabama |
74. | WR | James Washington | Oklahoma State |
75. | OLB | Fred Warner | BYU |
76. | S | Rashaan Gaulden | Tennessee |
77. | OLB | Shaquem Griffin | Central Florida |
78. | OLB | Dorian O’Daniel | Clemson |
79. | WR | Michael Gallup | Colorado State |
80. | DL | Da’Shawn Hand | Alabama |
81. | OT | Joseph Noteboom | TCU |
82. | OT | Chukwuma Okorafor | Western Michigan |
83. | OLB | Darius Leonard | South Carolina State |
84. | ILB | Josey Jewell | Iowa |
85. | WR | Equanimeous St. Brown | Notre Dame |
86. | OLB | Uchenna Nwosu | USC |
87. | WR | Marcell Ateman | Oklahoma State |
88. | CB | Holton Hill | Texas |
89. | DE | Kemoko Turay | Rutgers |
90. | OG | Cole Madison | Washington State |
91. | RB | Royce Freeman | Oregon |
92. | S | Terrell Edmunds | Virginia Tech |
93. | QB | Mike White | Western Kentucky |
94. | WR | Deon Cain | Clemson |
95. | DT | Tim Settle | Virginia Tech |
96. | CB | Duke Dawson | Florida |
97. | WR | Tre’Quan Smith | Central Florida |
98. | DT | Derrick Nnadi | Florida State |
99. | S | Marcus Allen | Penn State |
100. | TE | Ian Thomas | Indiana |
Prior to contributing to HuskerMax, Jeremy Pernell co-founded the all-football website N2FL.com. From 2002-2014, he served as the editor in chief of the college football portion of the website which focused heavily on talent evaluation, which included NCAA recruiting and the NFL Draft. He has analyzed and covered the NCAA and NFL for 25-years. You can email him at [email protected].
Pernell